| Day | Time | Sport | | Opponent | |
| Aug |
| 17 | 5:30PM | Volleyball | vs | Mayville State University | |
| | Mayville State Triangular |
| 17 | 7:00PM | Volleyball | vs | Dickinson State University | |
| | Mayville State Triangular |
| 18 | 12:00PM | Volleyball | vs | Valley City State University | |
| | Valley City Triangular |
| 18 | 1:30PM | Volleyball | vs | Jamestown College | |
| | Valley City Triangular |
| 22 | 1:00PM | Women's Soccer - JV | vs | Viterbo University | |
| 22 | 3:00PM | Women's Soccer | vs | Viterbo University | |
| 24 | 4:00PM | Volleyball | vs | Hastings College | |
| | Grand View University Tournament |
| 24 | 8:00PM | Volleyball | vs | Evangel University | |
| | Grand View University Tournament |
| 25 | 12:00PM | Volleyball | vs | Judson College | |
| | Grand View University Tournament |
| 25 | 1:00PM | Women's Soccer | vs | Mount Mercy University | |
| 25 | 3:00PM | Men's Soccer | vs | Mount Mercy University | |
| 25 | 4:00PM | Volleyball | vs | Benedictine College | |
| | Grand View University Tournament |
| 27 | 4:30PM | Men's Soccer | vs | Midland University | |
| 29 | 5:00PM | Volleyball - JV | vs | Kirkwood CC | |
| 29 | 8:00PM | Volleyball - JV | vs | North Iowa Area CC | |
| 30 | 5:00PM | Volleyball - JV | vs | AIB College of Business JV | |
| 30 | 7:00PM | Volleyball | vs | AIB College of Business | |
| Sep |
| 1 | 2:00PM | Volleyball | vs | Dakota State University | |
| | Dakota State Triangular |
| 1 | 4:00PM | Volleyball | vs | Peru State College | |
| | Dakota State Triangular |
| 1 | 6:00PM | Football | vs | Dordt College | |
| 5 | 5:00PM | Volleyball - JV | vs | Clarke University JV | |
| 5 | 7:00PM | Volleyball | vs | Clarke University | |
| 8 | 1:00PM | Football | vs | Presentation College | |
| 8 | 4:30PM | Volleyball | vs | York College | |
| 9 | 12:00PM | Men's Soccer | vs | Ottawa University | |
| 9 | 3:00PM | Women's Soccer - JV | vs | Grand View University | |
| 11 | 5:00PM | Women's Soccer - JV | vs | AIB College of Business | |
| 11 | 6:30PM | Volleyball | vs | Bellevue University | |
| 11 | 7:00PM | Men's Soccer | vs | AIB College of Business | |
| 15 | 3:00PM | Men's Soccer | vs | Mount Marty College | |
| 15 | 6:30PM | Football | vs | William Penn University | |
| 20 | 7:00PM | Women's Soccer | vs | Cornell College | |
| 21 | 7:00PM | Volleyball | vs | Central Christian College | |
| 22 | 1:00PM | Volleyball | vs | Haskell Indian Nations University | |
| 22 | 4:00PM | Volleyball | vs | Faith Baptist Bible College | |
| 23 | 2:00PM | Women's Soccer | vs | Davenport University | |
| 27 | 7:00PM | Men's Soccer - JV | vs | Graceland University | |
| 28 | 7:30PM | Ice Hockey | vs | South Dakota State | |
| 29 | 10:00AM | Women's Soccer | vs | Southwestern Christian University | |
| 29 | 12:00PM | Men's Soccer | vs | Southwestern Christian University | |
| 29 | 2:30PM | Football | vs | University of Saint Francis | |
| 29 | 7:00PM | Ice Hockey | vs | South Dakota State | |
| Oct |
| 3 | 3:00PM | Women's Soccer | vs | College of Saint Mary | |
| 5 | 7:00PM | Volleyball | vs | Southwestern Christian University | |
| 5 | 7:30PM | Ice Hockey | vs | University of St. Thomas | |
| 6 | 12:00PM | Volleyball | vs | Oklahoma Wesleyan University | |
| 6 | 3:00PM | Volleyball | vs | William Penn University | |
| 6 | 7:00PM | Ice Hockey | vs | University of St. Thomas | |
| 7 | | Men's Golf | | Warrior Fall Invitational | |
| 9 | 4:00PM | Women's Soccer - JV | vs | Century College | |
| 9 | 6:00PM | Men's Soccer - JV | vs | Century College | |
| 10 | 7:00PM | Volleyball - JV | vs | Grand View University | |
| 11 | 4:30PM | Men's Soccer - JV | vs | Indian Hills CC-Ottumwa | |
| 11 | 6:30PM | Women's Soccer - JV | vs | Indian Hills CC-Ottumwa | |
| 13 | 1:00PM | Football | vs | Olivet Nazarene University | |
| 18 | 7:00PM | Volleyball | vs | College of Saint Mary | |
| 19 | 5:00PM | Volleyball | vs | Briar Cliff University | |
| 19 | 9:30PM | Volleyball | vs | Mayville State University | |
| 20 | 10:00AM | Volleyball | vs | Valley City State University | |
| 20 | 12:00PM | Women's Soccer | vs | York College | |
| 20 | 1:00PM | Volleyball | vs | Mount Marty College | |
| 20 | 2:30PM | Women's Basketball | vs | Alumni | |
| | Waldorf Alumni Game |
| 20 | 2:30PM | Men's Soccer | vs | York College | |
| 20 | 2:30PM | Volleyball | vs | Buena Vista University | |
| 21 | 3:00PM | Men's Soccer | vs | Clarke University | |
| 24 | 6:00PM | Men's Soccer | vs | Viterbo University | |
| 24 | 7:00PM | Volleyball - JV | vs | Marshalltown CC | |
| 26 | 7:30PM | Ice Hockey | vs | Northwestern Health Sciences University | |
| 26 | 7:30PM | Ice Hockey | vs | University of St. Thomas | |
| | *Will be played as non-conference match-up |
| 27 | 1:00PM | Football | vs | Saint Ambrose University | |
| 27 | 5:00PM | Women's Soccer | vs | Central Christian College | |
| 27 | 7:00PM | Men's Soccer | vs | Central Christian College | |
| 27 | 7:00PM | Ice Hockey | vs | Northwestern Health Sciences University | |
| Nov |
| 3 | 1:00PM | Football | vs | Siena Heights University | |
| 9 | 1:00PM | Volleyball | vs | Haskell Indian Nations University | |
| | MCAC Tournament |
| 9 | 5:00PM | Volleyball | vs | College of the Ozarks | |
| | MCAC Tournament |
| 10 | 7:30PM | Ice Hockey | vs | Wisconsin-Oshkosh | |
| 11 | 2:00PM | Ice Hockey | vs | Wisconsin-Oshkosh | |
| 28 | 7:00PM | Women's Basketball | vs | Graceland University | |
| 30 | 7:00PM | Ice Hockey | vs | University of Minnesota - Twin Cities | |
| Dec |
| 1 | 7:00PM | Ice Hockey | vs | University of Minnesota - Twin Cities | |
| 3 | 5:30PM | Women's Basketball | vs | Martin Luther College | |
| 3 | 7:30PM | Men's Basketball | vs | Martin Luther College | |
| 7 | 5:30PM | Women's Basketball | vs | College of the Ozarks | |
| 7 | 7:30PM | Men's Basketball | vs | College of the Ozarks | |
| 7 | 7:30PM | Ice Hockey | vs | Minnesota State-Mankato | |
| 8 | | Men's Wrestling | | Waldorf College Multiple | |
| 8 | | Women's Wrestling | | Warrior Duals | |
| 8 | 3:00PM | Women's Basketball | vs | College of the Ozarks | |
| 8 | 5:00PM | Men's Basketball | vs | College of the Ozarks | |
| 8 | 7:00PM | Ice Hockey | vs | Minnesota State-Mankato | |
| 15 | 1:00PM | Women's Basketball | vs | AIB College of Business | |
| Jan |
| 5 | | Women's Wrestling | | Waldorf Women's Open | |
| 8 | 7:00PM | Men's Wrestling | vs | William Penn University | |
| 11 | 5:30PM | Women's Basketball | vs | Oklahoma Wesleyan University | |
| 11 | 7:30PM | Men's Basketball | vs | Oklahoma Wesleyan University | |
| 12 | 3:00PM | Women's Basketball | vs | Central Baptist College | |
| 12 | 5:00PM | Men's Basketball | vs | Central Baptist College | |
| 15 | 7:00PM | Men's Wrestling | vs | St. Olaf College | |
| | St. Olaf Dual |
| 18 | 5:30PM | Women's Basketball | vs | Central Christian College | |
| 18 | 7:30PM | Men's Basketball | vs | Central Christian College | |
| 19 | 3:00PM | Women's Basketball | vs | Haskell Indian Nations University | |
| 19 | 5:00PM | Men's Basketball | vs | Haskell Indian Nations University | |
| 31 | 7:00PM | Men's Wrestling | vs | Northwestern College | |
| | Dual |
| Feb |
| 2 | 7:30PM | Ice Hockey | vs | Iowa State University | |
| 3 | 2:00PM | Ice Hockey | vs | Iowa State University | |
| 12 | 5:30PM | Women's Basketball | vs | College of Saint Mary | |
| 12 | 7:30PM | Men's Basketball | vs | Bellevue University | |
| 15 | 1:30PM | Softball | vs | Cardinal Stritch University | |
| 15 | Game 2 | Softball | vs | Cardinal Stritch University | |
| 15 | 5:30PM | Women's Basketball | vs | York College | |
| 15 | 7:30PM | Men's Basketball | vs | York College | |
| 16 | 4:30PM | Softball | vs | Cardinal Stritch University | |
| 16 | Game 2 | Softball | vs | Cardinal Stritch University | |
| 23 | 10:00AM | Softball | vs | Ashford University | |
| 23 | 1:30PM | Baseball | vs | Graceland University | |
| 23 | 4:00PM | Baseball | vs | Doane College | |
| 24 | 9:00AM | Softball | vs | Graceland University | |
| 24 | 10:30AM | Baseball | vs | Doane College | |
| 24 | 11:00AM | Softball | vs | Culver-Stockton College | |
| 24 | 12:30PM | Baseball | vs | William Woods University | |
| Mar |
| 2 | 12:00PM | Baseball | vs | Graceland University | |
| 2 | 2:30PM | Baseball | vs | Doane College | |
| 3 | 10:30AM | Baseball | vs | Graceland University | |
| 3 | 4:00PM | Baseball | vs | Doane College | |
| 4 | 11:00AM | Baseball | vs | Graceland University | |
| 10 | 9:00AM | Softball | vs | Swarthmore College | |
| 11 | 9:00AM | Softball | vs | Norwich University | |
| 11 | 11:00AM | Softball | vs | SUNY Institute of Technology | |
| 11 | 11:45AM | Baseball | vs | Missouri Valley College | |
| | Spring Trip |
| 11 | Game 2 | Baseball | vs | Missouri Valley College | |
| 12 | 7:00AM | Baseball | vs | University of St. Mary | |
| | Spring Trip |
| 12 | Game 2 | Baseball | vs | University of St. Mary | |
| 12 | 11:00AM | Softball | vs | Philadelphia University | |
| 12 | 1:00PM | Softball | vs | Swarthmore College | |
| 13 | 7:00AM | Baseball | vs | Viterbo University | |
| | Spring Trip |
| 13 | Game 2 | Baseball | vs | Viterbo University | |
| 13 | 9:00AM | Softball | vs | Norwich University | |
| 13 | 1:00PM | Softball | vs | St. Joseph's College - Long Island | |
| 14 | 9:00AM | Softball | vs | Albertus Magnus | |
| 14 | 11:00AM | Softball | vs | Juniata College | |
| 14 | 11:45AM | Baseball | vs | Viterbo University | |
| | Spring Trip |
| 14 | Game 2 | Baseball | vs | Viterbo University | |
| 15 | 9:00AM | Softball | vs | St. Joseph's College - Long Island | |
| 15 | 11:00AM | Softball | vs | Juniata College | |
| 16 | 4:00PM | Baseball | vs | Midland University | |
| 17 | 12:00PM | Baseball | vs | Midland University | |
| 17 | Game 2 | Baseball | vs | Midland University | |
| Apr |
| 5 | 10:00AM | Softball | vs | Central Baptist College | |
| 5 | Game 2 | Baseball | vs | Central Christian College | |
| 5 | 12:30PM | Softball | vs | Central Christian College | |
| 5 | 1:00PM | Baseball | vs | Central Christian College | |
| 5 | 3:00PM | Softball | vs | Oklahoma Wesleyan University | |
| 6 | 10:00AM | Softball | vs | Southwestern Christian University | |
| 6 | 12:00PM | Baseball | vs | Central Christian College | |
| 6 | Game 2 | Baseball | vs | Central Christian College | |
| 6 | 12:30PM | Softball | vs | Haskell Indian Nations University | |
| 8 | 2:00PM | Baseball - JV | vs | Luther College | |
| 8 | 4:00PM | Baseball - JV | vs | Luther College | |
| 12 | 3:00PM | Softball | vs | York College | |
| | Rescheduled for 4/22 @ 4PM |
| 12 | Game 2 | Softball | vs | York College | |
| 13 | 12:00PM | Softball | vs | Bellevue University | |
| | Rescheduled for 4/29 @ 3PM |
| 13 | Game 2 | Softball | vs | Bellevue University | |
| 15 | 2:00PM | Baseball - JV | vs | North Iowa Area CC | |
| 15 | 4:00PM | Baseball - JV | vs | North Iowa Area CC | |
| 16 | Game 2 | Softball | vs | Viterbo University | |
| 16 | 11:30AM | Softball | vs | Viterbo University | |
| 20 | 2:00PM | Softball | vs | Presentation College | |
| | Games will be held on Bolstorff Field |
| 20 | Game 2 | Softball | vs | Presentation College | |
| 22 | 4:00PM | Softball | vs | York College | |
| | Rescheduled for 4/26 at 4:00PM |
| 22 | Game 2 | Softball | vs | York College | |
| 26 | 12:00PM | Baseball | vs | Oklahoma Wesleyan University | |
| 26 | Game 2 | Baseball | vs | Oklahoma Wesleyan University | |
| 26 | 4:00PM | Softball | vs | York College | |
| 26 | Game 2 | Softball | vs | York College | |
| 27 | 12:00PM | Baseball | vs | Oklahoma Wesleyan University | |
| 27 | Game 2 | Baseball | vs | Oklahoma Wesleyan University | |
| 28 | 1:00PM | Softball | vs | College of Saint Mary | |
| 28 | Game 2 | Softball | vs | College of Saint Mary | |
| 29 | 3:00PM | Softball | vs | Bellevue University | |
| 29 | Game 2 | Softball | vs | Bellevue University | |
| May |
| 2 | 12:00PM | Softball | vs | Central Baptist College | |
| | MCAC Tournament May 2-4th |
| 3 | | Softball | vs | Oklahoma Wesleyan University | |
| | MCAC Tournament |