Waldorf vs. Briar Cliff
3/6/2021 at Omaha, Neb. (Westside HS)
Waldorf 1 (0-6)

Player AB R H RBI BB SO PO A LOB
 
Justin Nock c 4 0 1 0 0 1 3 1 2
Alejandro Gonzalez ss 3 0 0 0 1 1 1 3 0
Thomas Capllonch rf 4 0 1 0 0 1 1 0 1
Sergio Olivares dh 2 0 2 0 0 0 0 0 0
Angel Mojica 3b 3 0 0 0 0 2 0 0 4
TarQuin Daley lf 3 1 1 0 0 0 1 0 0
Davis Churchman 2b 3 0 0 0 0 1 1 3 0
Matthew Ferreira 1b 2 0 0 0 1 1 8 1 0
Josh Fussy cf 3 0 2 1 0 0 3 0 0
David Calderon-Tatis p 0 0 0 0 0 0 0 0 0
   AJ Oddo p 0 0 0 0 0 0 0 1 0
   Mike Fitzpatrick p 0 0 0 0 0 0 0 0 0
Totals 27 1 7 1 2 7 18 9 7
Briar Cliff 5 (9-0)

Player AB R H RBI BB SO PO A LOB
 
C. Melvin lf 3 1 0 0 1 1 0 0 0
J. Federico ss 4 1 2 1 0 0 1 1 0
H. Jestel 3b 2 1 0 0 2 0 2 3 0
D. Prince cf 3 0 1 1 1 0 0 0 2
C. Lange c 3 0 0 0 0 0 8 0 5
J. Allen dh 1 1 0 0 2 1 0 0 0
D. Forcella rf 2 1 0 0 1 1 0 1 0
M. Anthony 2b 3 0 0 1 0 0 1 0 0
J. Sitzmann 1b 2 0 0 0 1 1 8 1 2
D. Blair p 0 0 0 0 0 0 0 2 0
   A. Carter p 0 0 0 0 0 0 1 0 0
Totals 23 5 3 3 8 4 21 8 9
Score by Innings R H E
 
Waldorf 0 1 0 0 0 0 0 1 7 3
Briar Cliff 0 5 0 0 0 0 X 5 3 0
Waldorf: E - Thomas Capllonch; Angel Mojica 2. 2B - Sergio Olivares. RBI - Josh Fussy. SB - Alejandro Gonzalez.
Briar Cliff: 2B - D. Prince. RBI - J. Federico; D. Prince; M. Anthony. SB - J. Federico. CS - C. Lange.
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Calderon-Tatis (L, 0-2) 3.2 3 5 1 4 3 0 0 0 0 0 17 21 4 4 0
AJ Oddo 0.2 0 0 0 2 0 0 0 0 1 0 1 4 1 0 0
Mike Fitzpatrick 1.2 0 0 0 2 1 0 0 1 0 0 5 7 3 1 0
Totals 6.0 3 5 1 8 4 0 0 1 1 0 23 32 8 5 0
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
D. Blair (W, 2-0) 6.0 7 1 1 1 7 0 0 0 1 0 24 26 5 5 0
A. Carter (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 0
Totals 7.0 7 1 1 2 7 0 0 0 1 0 27 30 5 8 0
Waldorf: Batters Faced - David Calderon-Tatis 21; AJ Oddo 4; Mike Fitzpatrick 7. BK - Mike Fitzpatrick. HBP - AJ Oddo.
Briar Cliff: Batters Faced - D. Blair 26; A. Carter 4. HBP - D. Blair.

Start: 3:30 PM Duration: 2:30 Attendance: 0

Weather: