Dakota State vs. Waldorf
4/2/2021 at Forest City, Iowa (Waldorf Baseball Fie)
Dakota State 23 (11-9, 4-2)

Player AB R H RBI BB SO PO A LOB
 
R. McDaniel c 7 1 1 1 0 0 6 3 1
   A. Gannon pr 0 1 0 0 0 0 0 0 0
J. O'Neal lf 6 3 2 2 0 2 3 0 0
J. Pribyl 3b 6 5 3 0 1 0 1 0 0
   J. Zimmerman pr 0 1 0 0 0 0 0 0 0
M. Macaluso dh 6 4 3 6 1 0 0 0 0
C. Kropuensk 2b 6 3 3 4 1 0 4 2 0
S. Drummond rf 5 2 3 2 0 0 1 0 0
E. Hernandez 1b 4 0 1 2 2 1 7 1 3
W. Hultgren cf 6 0 2 2 0 2 4 0 3
J. Addington ss 3 2 0 1 2 2 0 2 2
D. DeBoer p 0 0 0 0 0 0 0 1 0
   K. Krumm p 0 1 0 0 0 0 0 0 0
   G. Svikulis p 0 0 0 0 0 0 1 0 0
Totals 49 23 18 20 7 7 27 9 9
Waldorf 13 (9-15, 3-2)

Player AB R H RBI BB SO PO A LOB
 
Angel Mojica 2b 6 3 2 1 0 0 1 2 4
Alejandro Gonzalez ss 6 3 4 2 0 0 2 2 0
Thomas Capllonch rf 6 1 4 3 0 1 1 0 0
Jack Muhleck 3b 6 1 1 1 0 1 1 0 0
Justin Nock c 4 1 2 1 1 0 7 0 2
   James Hook pr 0 0 0 0 0 0 0 0 0
Sergio Olivares dh 6 0 2 1 0 1 0 0 1
TarQuin Daley lf 4 1 1 0 1 1 2 0 0
Jake Denney 1b 3 1 1 0 1 1 9 0 4
   Easton Barrus ph 1 0 0 0 0 0 0 0 0
Dusty Rogers cf 4 2 2 3 1 1 4 0 0
Heath Chapman p 0 0 0 0 0 0 0 2 0
   Jeff Roach p 0 0 0 0 0 0 0 0 0
   Mike Fitzpatrick p 0 0 0 0 0 0 0 0 0
   Kai Meuronen p 0 0 0 0 0 0 0 1 0
Totals 46 13 19 12 4 6 27 7 11
Score by Innings R H E
 
Dakota State 4 3 0 2 2 2 1 5 4 23 18 3
Waldorf 1 0 2 2 1 0 4 0 3 13 19 6
Dakota State: E - J. O'Neal; W. Hultgren; J. Addington. 2B - J. Pribyl; M. Macaluso; S. Drummond; E. Hernandez; W. Hultgren. HR - R. McDaniel; J. O'Neal; M. Macaluso; C. Kropuensk. RBI - R. McDaniel; J. O'Neal 2; M. Macaluso 6; C. Kropuensk 4; S. Drummond 2; E. Hernandez 2; W. Hultgren 2; J. Addington. Sac - J. Addington.
Waldorf: E - Angel Mojica; Alejandro Gonzalez; Thomas Capllonch; TarQuin Daley; Dusty Rogers; Kai Meuronen. 2B - Alejandro Gonzalez 2; Thomas Capllonch. HR - Angel Mojica; Thomas Capllonch; Justin Nock; Dusty Rogers. RBI - Angel Mojica; Alejandro Gonzalez 2; Thomas Capllonch 3; Jack Muhleck; Justin Nock; Sergio Olivares; Dusty Rogers 3. GIDP - Jack Muhleck. SB - Thomas Capllonch. CS - Alejandro Gonzalez.
Dakota State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
D. DeBoer (W, 3-2) 6.0 10 6 4 2 3 2 1 0 0 0 30 32 12 3 115
K. Krumm 1.0 4 4 4 1 1 2 0 0 0 0 6 7 0 1 25
G. Svikulis 2.0 5 3 3 1 2 0 3 0 1 0 10 12 0 3 56
Totals 9.0 19 13 11 4 6 4 4 0 1 0 46 51 12 7 196
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Heath Chapman (L, 3-2) 5.1 10 13 4 4 4 1 1 0 1 0 30 35 8 4 104
Jeff Roach 1.2 2 1 1 1 0 0 0 0 0 0 6 8 2 3 32
Mike Fitzpatrick 1.0 5 5 5 0 3 2 0 0 1 0 8 9 0 0 24
Kai Meuronen 1.0 1 4 2 2 0 1 0 0 0 0 5 7 2 1 30
Totals 9.0 18 23 12 7 7 4 1 0 2 0 49 59 12 8 190
Dakota State: Batters Faced - D. DeBoer 32; K. Krumm 7; G. Svikulis 12. WP - D. DeBoer; G. Svikulis 3. HBP - G. Svikulis.
Waldorf: Batters Faced - Heath Chapman 35; Jeff Roach 8; Mike Fitzpatrick 9; Kai Meuronen 7. WP - Heath Chapman. HBP - Heath Chapman; Mike Fitzpatrick.
Umpires - HP: Jason Berning , 1B: Steve Falk
Start: 1:00 PM Duration: 3:20 Attendance: 50

Weather: