Dickinson State University vs. Waldorf
04/24/2023 at Forest City, Iowa
Dickinson State University 8 (16-24-0 North Star Athletic Association)

Player AB R H RBI BB SO PO A LOB
 
Derrick Calvillo 4 0 0 0 1 0 13 0 3
Keanu Calamayan 3 1 1 0 1 0 1 2 2
Balas Buckmaster 3 1 1 2 1 0 2 3 2
Dawson Cortese 5 1 2 1 0 1 0 0 3
Wyatt Wilharm 5 1 3 2 0 0 0 0 2
Kael Richards 4 0 2 1 0 0 6 2 4
   Mathias Dufner 0 0 0 0 0 0 0 0 0
Cade Ostenson 2 0 0 0 1 1 2 0 0
Jacob Clinton 4 0 0 0 1 2 0 0 4
Alberto Nieto 2 2 0 0 2 0 1 0 1
Cooper Van Luchene 0 0 0 0 0 0 1 0 0
Richie Cortese 0 0 0 0 0 0 0 1 0
Trent Richter 0 0 0 0 0 0 0 0 0
Matt Krieger 0 2 0 0 0 0 0 0 0
Carlos Molina Jr. 0 0 0 0 0 0 1 0 0
Kobe Krenz 0 0 0 0 0 0 0 0 0
Gabe Lundbeck 0 0 0 0 0 0 0 0 0
Totals 32 8 9 6 7 4 27 8 12
Waldorf 7

Player AB R H RBI BB SO PO A LOB
 
Davis Churchman 4 1 1 0 1 2 6 4 0
Damien Sanchez 5 0 1 2 0 2 1 4 1
Thomas Capllonch 4 1 3 2 0 0 2 0 1
   AJ Toulouse rf 0 0 0 0 0 0 0 0 0
Zach Meyer 3 1 1 1 1 0 11 1 3
Atticus Smith 4 0 1 0 1 0 0 0 4
Ryan Webster 4 1 1 0 1 3 0 0 2
Robert Gurney 5 0 0 0 0 2 0 1 4
   Ryan Miller cf 1 0 0 0 0 1 1 0 1
Juan Jorge 3 2 1 1 0 1 4 2 1
Anthony Hibl 3 1 1 0 1 1 2 0 0
Jake Petty 0 0 0 0 0 0 0 0 0
Skyler Yarborough 0 0 0 0 0 0 0 0 0
Jamie Olson 0 0 0 0 0 0 0 3 0
Totals 36 7 10 6 5 12 27 15 9
Score by Innings R H E
 
Dickinson State (ND) 1 0 0 0 1 4 2 0 0 8 9 0
Waldorf 0 0 0 2 2 2 0 1 0 7 10 1
Dickinson State University: HR - Wyatt Wilharm. RBI - Balas Buckmaster 2; Dawson Cortese; Wyatt Wilharm 2; Kael Richards. Sac - Balas Buckmaster. SB - Jacob Clinton; Alberto Nieto 2. CS - Mathias Dufner; Matt Krieger.
Waldorf: E - Robert Gurney. 2B - Damien Sanchez; Juan Jorge. HR - Thomas Capllonch; Zach Meyer. RBI - Damien Sanchez 2; Thomas Capllonch 2; Zach Meyer; Juan Jorge. GIDP - Atticus Smith. SB - Juan Jorge.
Dickinson State (ND) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Richter 4.2 8 4 3 1 6 2 0 0 1 0 21 23 5 2 86
Carlos Molina Jr. 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 12
Richie Cortese (W, 4-1) 1.0 1 2 2 3 1 0 0 0 0 0 4 7 0 2 31
Cooper Van Luchene 2.0 1 1 1 0 4 0 0 0 2 0 7 9 0 2 34
Gabe Lundbeck (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 10 7 6 5 12 2 0 0 3 0 36 44 6 8 003403108601208
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jamie Olson 5.2 8 6 2 5 1 1 0 0 2 0 23 33 5 10 106
Jake Petty (L, 0-1) 1.1 1 2 2 2 1 0 1 0 2 0 4 8 1 0 25
Skyler Yarborough 2.0 0 0 0 0 2 0 0 0 1 0 5 6 1 2 32
Totals 9.0 9 8 4 7 4 1 1 0 5 0 32 47 7 12 00250320106
Dickinson State University: Batters Faced - Cooper Van Luchene 9; Richie Cortese 7; Trent Richter 23; Carlos Molina Jr. 2; Gabe Lundbeck 3. HBP - Cooper Van Luchene 2; Trent Richter.
Waldorf: Batters Faced - Jake Petty 8; Skyler Yarborough 6; Jamie Olson 33. WP - Jake Petty. HBP - Jake Petty 2; Skyler Yarborough; Jamie Olson 2.

Start: 12:00 PM Duration: Attendance: