Viterbo University V-Hawks vs. Waldorf University
3/1/2025 at Robert W. Plaster Athletic Complex
Viterbo University V-Hawks 16

Player AB R H RBI BB SO PO A LOB
 
   Gavin Daniel rf 3 4 2 2 1 1 3 0 1
   Spencer Hans 2b 4 0 3 2 2 1 2 2 1
   Brett Stuessel 1b 6 0 3 3 0 0 4 0 4
   Xavier Gilmore 4 3 1 0 2 0 0 0 6
   Cody Lozano c 3 0 2 2 1 0 9 0 0
   Luisangel Reyes ss 4 1 2 1 0 1 0 1 5
   Dane Mediger 3b 4 1 0 0 1 0 0 0 6
   Hunter Hess lf 2 1 1 1 1 1 0 0 2
   Sean Rooney lf 2 1 0 0 0 0 0 0 1
   Matt Monaghan cf 4 3 2 2 0 0 3 0 2
   Esteban Sanchez 0 0 0 0 1 0 0 0 0
   Nick Colker p 0 0 0 0 0 0 0 0 0
   Anthony Sanchez p 0 0 0 0 0 0 0 0 0
   Ryan Mesa 0 2 0 0 0 0 0 0 0
   Nolan Hines p 0 0 0 0 0 0 0 0 0
Totals 36 16 16 13 9 4 21 3 11
Waldorf University 12

Player AB R H RBI BB SO PO A LOB
 
   Rylee Rauch 2b 4 2 2 0 1 1 5 5 0
   Cameren Rindone 3b 5 2 3 1 0 2 0 0 1
   Brendan McKelvey 3 3 2 0 1 0 0 0 1
   Lucas Romero cf 4 3 3 4 0 0 1 0 2
   Tyler Wytulka 1b 3 1 0 1 1 1 4 1 1
   Ryan Webster rf 3 1 1 2 1 1 1 0 0
   Seth Mifflin lf 4 0 1 0 0 2 2 0 3
   Isaiah Martin c 4 0 1 2 0 1 4 1 2
   Mason Smith ss 4 0 0 0 0 0 3 5 1
   Ben Dornseif p 0 0 0 0 0 0 0 0 0
   Brennan Hansen p 0 0 0 0 0 0 0 0 0
   Landon Carpenter p 0 0 0 0 0 0 0 0 0
   Kade Hobbs p 0 0 0 0 0 0 1 0 0
Totals 34 12 13 10 4 8 21 12 6
Score by Innings R H E
 
Viterbo 1 5 1 4 1 2 2 0 16 16 0
Waldorf 4 0 0 0 4 4 0 X 12 13 6
Viterbo University V-Hawks: 2B - Gavin Daniel; Luisangel Reyes. 3B - Gavin Daniel. RBI - Gavin Daniel 2; Spencer Hans 2; Brett Stuessel 3; Cody Lozano 2; Luisangel Reyes; Hunter Hess; Matt Monaghan 2. GIDP - Brett Stuessel; Xavier Gilmore; Dane Mediger. SB - Xavier Gilmore; Dane Mediger. CS - Spencer Hans.
Waldorf University: E - Cameren Rindone 2; Tyler Wytulka; Brennan Hansen 2; Landon Carpenter. 2B - Rylee Rauch; Cameren Rindone 2; Brendan McKelvey; Seth Mifflin; Isaiah Martin. HR - Lucas Romero. RBI - Cameren Rindone; Lucas Romero 4; Tyler Wytulka; Ryan Webster 2; Isaiah Martin 2. SB - Lucas Romero.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Sanchez (W, 1-0) 5.0 10 8 8 1 6 0 0 0 1 0 25 27 7 2 95
Nick Colker 0.1 3 4 4 2 0 1 0 0 0 0 4 6 1 0 23
Nolan Hines 1.2 0 0 0 1 2 0 1 0 0 0 5 6 1 2 29
Totals 7.0 13 12 12 4 8 1 1 0 1 0 34 39 9 4 0023095029
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Dornseif 3.0 8 9 6 4 2 0 0 0 1 0 18 23 4 1 78
Brennan Hansen 1.0 3 3 2 2 0 0 0 0 1 0 6 9 0 1 30
Landon Carpenter 2.2 4 4 2 3 2 0 0 0 1 0 11 15 2 2 73
Kade Hobbs 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 6
Totals 7.0 16 16 10 9 4 0 0 0 3 0 37 49 6 5 007803007306
Viterbo University V-Hawks: Batters Faced - Nick Colker 6; Anthony Sanchez 27; Nolan Hines 6. WP - Nolan Hines. HBP - Anthony Sanchez.
Waldorf University: Batters Faced - Ben Dornseif 23; Brennan Hansen 9; Landon Carpenter 15; Kade Hobbs 2. HBP - Ben Dornseif; Brennan Hansen; Landon Carpenter.

Start: 09:30 PM Duration: Attendance: