|
Waldorf at Dickinson State - Dickinson, ND 10/15/2022 - 2:00 PM |
|
|
Waldorf
7 |
Dickinson State (ND)
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (6-2, 2) | 7 | 0 | 0 | 0 | 7 |
| Dickinson State (ND) (5-2, 3) | 10 | 14 | 6 | 20 | 50 |
| Dickinson, ND | | |||||
| Prd | Time | Scoring Summary | Waldorf - Dickinson State (ND) |
|---|---|---|---|
| 1 | 06:07 | Dickinson State (ND) - Riley Linder rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 06:07. (Wade James kick is good). | 0 - 7 |
| 1 | 04:05 |
Dickinson State (ND)
- Wade James 36 yd field goal.
Drive: 4 plays, 17 yards in 1:17. |
0 - 10 |
| 1 | 00:45 | Waldorf - Jordan Cooper pass complete to Seth Oakes for 9 yards to the DICKINSO00, TOUCHDOWN, clock 00:45. (Connor Parker kick is good). | 7 - 10 |
| 2 | 08:37 | Dickinson State (ND) - Aaron White pass complete to Conor McCarvel for 2 yards to the WALDORF00, TOUCHDOWN, clock 08:37. (Wade James kick is good). | 7 - 17 |
| 2 | 00:22 | Dickinson State (ND) - Aaron White pass complete to Noah Sickler for 11 yards to the WALDORF00, TOUCHDOWN, clock 00:22. (Wade James kick is good). | 7 - 24 |
| 3 | 09:50 |
Dickinson State (ND)
- Wade James 23 yd field goal.
Drive: 5 plays, 19 yards in 1:52. |
7 - 27 |
| 3 | 04:02 |
Dickinson State (ND)
- Wade James 26 yd field goal.
Drive: 10 plays, 37 yards in 5:48. |
7 - 30 |
| 4 | 14:00 | Dickinson State (ND) - Alec Lovegren rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 14:00. (Wade James kick is good). | 7 - 37 |
| 4 | 10:47 | Dickinson State (ND) - Alec Lovegren rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 10:47. (Wade James kick is good). | 7 - 44 |
| 4 | 07:04 | Dickinson State (ND) - Wade James 32 yd field goal. | 7 - 47 |
| 4 | 03:51 |
Dickinson State (ND)
- Wade James 29 yd field goal.
Drive: 4 plays, 13 yards in 2:12. |
7 - 50 |
| Waldorf | Statistics | Dickinson State (ND) |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 7 5 0 |
Passing Rushing Penalty |
9 12 0 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 229 | TOTAL OFFENSE | 415 |
| 68 3.4 |
Total Offensive Plays Average gain per play |
67 6.2 |
| 128 | NET YARDS PASSING | 213 |
| 16-27
4.7 5-22 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26
8.2 0-0 0 |
| 101 | NET YARDS RUSHING | 202 |
| 41 2.5 |
Rushing Attempts Average gain per rush |
41 4.9 |
| 4-110 | PUNTS: Number-Yards | 2-70 |
| 27.5 | Average | 35.0 |
| 22 | TOTAL RETURN YARDS | 74 |
| 0 0 3-22 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-44 1-5 4-25 |
| 5-41 | PENALTIES: Number-Yards | 5-27 |
| 4 -3 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 5-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-25 |
| 28:46 | TIME OF POSSESSION | 29:15 |
Waldorf |
Dickinson State (ND) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | MaCoy Yeakel | 8 | 0 | 8 | - | 1 - 1 | - | - | ||||
| TM | Team | 7 | 0 | 7 | - | - | 1-0 | - | ||||
| 9 | Willie Stricklin | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 31 | Nico Morasco | 5 | 0 | 5 | - | 2 - 2 | - | - | ||||
| 26 | Tyler Hopp | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 45 | Austin Erdmann | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Marquise Alexander | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Tyler Dennis | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Neeko Page | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Kasen Handal | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | James Bates | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 99 | Deqwunn McCobb | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Edjuan Works | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Joe Halverson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Ray | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Gunner Powell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 2 | 53 | - | 5 - 10 | 1 | 1-0 | - | ||||
| # | Dickinson State (ND) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Javonte Oliphant | 5 | 1 | 6 | - | 1 - 3 | - | - | 1 | |||
| 11 | Keaton Meschke | 6 | 0 | 6 | - | - | - | - | ||||
| 94 | Krew Mathern | 4 | 0 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 99 | JaQuawhann Booth | 4 | 0 | 4 | 1 - 3 | 1 - 3 | 1 | 1-0 | - | |||
| 2D | Jayden Heartwell | 3 | 0 | 3 | - | - | 1 | - | 1-0 | |||
| 26 | Darion Brown | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| TM | Team | 2 | 1 | 3 | - | 2 - 5 | - | - | ||||
| 7 | Dawson McGlothlin | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 14 | Jermani Brown | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | 1-2 | 2 | |||
| 15 | Carter Lake | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
| 20 | Chris Kistler | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 28 | Cooper McGlothlin | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Jared Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Riley O'Donnell | 2 | 0 | 2 | - | - | - | 1-17 | ||||
| 75 | Matt Anderson | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 1-0 | - | 1 | |||
| 9 | Evan Henke | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jack Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Isaiah Kludt | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Tyson Krahe | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Nathaniel Jilek | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Riley Waters | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zane McCormick | 1 | 0 | 1 | - | - | - | 1-6 | ||||
| 46 | Gage Swanson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 50 | Wyatt Anderson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 58 | Zach Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Gunnar Farstveet | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | Austin Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Colin Bowden | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 4 | 57 | 5 - 22 | 13 - 41 | 4 | 3-0 | 4-25 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dickinson, ND Attendance: 0 |
Scorekeeper: Jason Watson |





































