Official Basketball Box Score
Waldorf at. Briar Cliff
2021-12-29 at 19:30:00 @ ,

VISITORS: Waldorf ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Noah Gwinn.......... f   0-1   0-0   0-0 0 0 0 0 0 0 0 3
33 Tristan Furgeson.... f   0-1   0-0   0-0 0 0 0 0 0 0 0 3
3 Alexander Bell...... g   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Samba Gueye......... g   1-1   0-0   0-0 0 0 1 2 0 1 0 3
14 Jacob Daing......... g   1-5   1-5   1-2 1 1 1 4 0 1 0 19
TM TEAM................   0-0   0-0   0-0 1 3 0 0 0 0 2
Totals.............. 24-61 8-17 3-6 9 18 27  9 59 4 11 7 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 43.8% Game: 39.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 71.4% Game: 47.1%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Briar Cliff ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Andrew Gibb......... f   3-6   0-2   2-2 0 2 0 8 4 0 1 19
21 Tyrus Eischeid...... f   2-2   1-1   2-2 0 2 0 7 0 0 0 5
TM TEAM................ *   0-0   0-0   0-0 1 3 0 0 0 0 1
1 Carson Kruger....... *   1-2   1-1   0-0 0 0 3 3 1 0 1 14
3 Connor Libis........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Quinn Vesey......... *   6-11   1-4   0-0 0 1 0 13 3 2 1 21
5 Conner Groves....... *   5-6   5-5   0-0 0 2 0 15 0 0 1 21
10 Jaden Kleinhesselink *   1-1   0-0   2-2 0 1 0 4 1 1 0 21
11 Sammy Green......... *   1-3   0-2   0-0 0 0 2 2 0 3 2 13
20 Quinten Vasa........ *   2-2   0-0   0-0 0 9 0 4 2 1 0 25
22 Jamison Helmers..... *   2-2   2-2   0-0 0 0 0 6 0 0 0 3
23 Kyle Boerhave....... *   6-9   1-2   2-2 0 3 2 15 2 1 0 23
24 Nick Hoyt........... *   2-2   2-2   0-0 0 1 1 6 0 0 0 6
25 Nathan Hall......... *   2-4   0-1   1-1 0 1 0 5 1 1 0 9
30 Garrett Trapp....... *   0-0   0-0   0-0 0 1 0 0 0 0 0 3
55 Matthew Stilwill.... *   1-4   0-1   0-0 0 1 1 2 2 0 1 17
TM TEAM................   0-0   0-0   0-0 1 3 0 0 0 0 1
Totals.............. 34-54 13-23 9-9 1 27 28  9 90 16 9 8 200
TOTAL FG% 1st Half : 66.7% 2nd Half : 59.3% Game: 63.0%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 45.5% Game: 56.5%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Waldorf............. 23 36 - 59
Briar Cliff......... 48 42 - 90
Officials: , ,
Attendance: 0
Technical fouls: WU-None. Briar-None.
Points in the paint: WU-22, Briar-36. Points off turnovers: WU-13, Briar-14.
2nd chance points: WU-3, Briar-3. Fast break points: WU-0, Briar-0.
Bench Points: WU-12, Briar-39.