Official Basketball Box Score
Waldorf at. Bellevue
1/28/2023 at 5:00 PM @ Gordon Lozier Athletic Center

VISITORS: Waldorf (6-15, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Justin Wiggins...... *   2-6   0-1   0-0 0 0 3 4 0 0 0 32
11 Khyle Washington.... *   6-14   0-3   1-3 0 2 2 13 0 3 0 28
20 Zack Meyer.......... *   0-2   0-1   0-0 1 3 3 0 2 0 0 25
23 Tyree'on Johnson.... *   3-7   0-0   2-7 1 4 3 8 2 1 1 24
25 Noah Miller......... *   0-6   0-2   1-2 0 3 1 1 1 3 0 27
14 Khalil Grayson......   2-5   0-1   0-0 0 4 0 4 0 0 1 20
21 Fredery Cuello......   2-5   1-4   2-2 0 5 3 7 0 2 0 21
32 Noah Gwinn..........   2-4   0-0   5-6 0 2 0 9 1 0 0 16
41 Gene Noble..........   1-1   0-0   0-1 0 0 0 2 0 0 1 7
TM Team................       4 3 0 0  
Totals.............. 18-50 1-12 11-21 6 26 32  15 48 6 9 3 200
TOTAL FG% 1st Half : 45.8% 2nd Half : 26.9% Game: 36.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 14.3% Game: 8.3%
F Throw% 1st Half : 25.0% 2nd Half : 58.8% Game: 52.4%

HOME TEAM: Bellevue (NE) (14-9, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Taylor Pomeroy...... *   2-6   0-0   3-4 0 2 1 7 0 2 0 24
03 Vinny Belcaster..... *   4-9   0-0   0-1 1 3 1 8 3 1 0 30
04 Paulo Araujo........ *   3-9   1-4   2-3 1 5 3 9 3 1 0 24
05 Martis Johnson...... *   4-11   3-7   1-2 0 0 2 12 1 1 1 25
10 Justin Motley....... *   3-3   0-0   0-0 0 11 11  2 6 1 1 0 23
11 Christian Carter....   3-4   0-0   2-2 0 0 1 8 0 0 0 19
14 Raphael Allen.......   0-1   0-0   2-2 0 3 5 2 0 1 0 15
22 Raydden Grobe.......   0-1   0-1   1-2 0 2 1 1 2 1 2 24
23 Keenami Maggard.....   3-5   0-0   0-0 1 3 4 6 1 0 3 17
TM Team................       2 1 0 1  
Totals.............. 22-49 4-12 11-16 5 30 35  20 59 11 9 6 201
TOTAL FG% 1st Half : 52.0% 2nd Half : 37.5% Game: 44.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 33.3% 2nd Half : 76.9% Game: 68.8%

Score by Periods 1 2 Total
 
Waldorf............. 23 25 - 48
Bellevue (NE)....... 29 30 - 59
Officials: ,,
Attendance: 140
Technical fouls: WALDORF-None. BELLEVUE-1.
Points in the paint: WALDORF-28, BELLEVUE-36. Points off turnovers: WALDORF-7, BELLEVUE-11.
2nd chance points: WALDORF-3, BELLEVUE-7. Fast break points: WALDORF-0, BELLEVUE-8.
Bench Points: WALDORF-22, BELLEVUE-17.