Official Basketball Box Score
Dickinson State (ND) at. Waldorf
2/4/2023 at 5:00 PM @ Hanson Fieldhouse

VISITORS: Dickinson State (ND) (10-14, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaiden Wright....... *   2-4   1-2   0-0 0 1 2 5 3 2 1 33
5 John Evans.......... *   9-13   0-2   2-2 0 4 2 20 0 3 0 40
12 Jake Daniel......... *   3-4   1-2   0-0 0 2 1 7 1 3 0 28
20 Gus Wright.......... *   3-9   1-4   0-0 0 2 2 7 1 1 0 14
23 Christian Murphy.... *   6-13   0-1   2-3 0 2 2 14 3 4 2 34
3 Trey Hladky.........   5-7   3-4   0-0 0 1 2 13 1 2 1 21
21 DC Stewart..........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
24 Tyce Dahlberg.......   3-4   1-1   2-2 2 0 1 9 0 0 0 17
30 Cordell Stinson.....   5-11   2-2   0-2 1 6 0 12 5 2 5 24
34 Bradyn Palmer.......   0-2   0-0   0-0 0 1 0 0 0 0 0 4
55 Josiah Haaland......   1-1   0-0   0-0 0 4 0 2 1 0 0 7
TM Team................       0 1 0 0  
Totals.............. 37-68 9-18 6-9 3 25 28  12 89 15 17 9 226
TOTAL FG% 1st Half : 46.9% 2nd Half : 75.0% Game: 54.4%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 66.7% Game: 50.0%
F Throw% 1st Half : 0% 2nd Half : 40.0% Game: 66.7%

HOME TEAM: Waldorf (7-16, 3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Justin Wiggins...... *   4-8   3-4   2-2 0 2 0 13 1 3 0 35
11 Khyle Washington.... *   13-25   2-5   1-3 2 4 3 29 6 1 1 35
20 Zack Meyer.......... *   3-6   1-4   0-0 0 1 1 7 2 4 2 33
23 Tyree'on Johnson.... *   10-20   0-0   2-5 6 13 19  0 22 1 0 2 43
25 Noah Miller......... *   3-4   2-2   1-2 0 1 5 9 3 3 2 32
14 Khalil Grayson......   3-10   0-2   0-0 2 2 1 6 2 2 2 27
21 Fredery Cuello......   0-2   0-1   0-0 0 0 0 0 0 0 0 8
32 Noah Gwinn..........   3-5   0-0   0-0 2 0 0 6 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 39-80 8-18 6-12 12 23 35  10 92 15 13 9 225
TOTAL FG% 1st Half : 56.3% 2nd Half : 42.9% Game: 48.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 36.4% Game: 44.4%
F Throw% 1st Half : 33.3% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 OT Total
 
Dickinson State (ND) 35 48 6 - 89
Waldorf............. 40 43 9 - 92
Officials: ,,
Attendance: 0
Technical fouls: DICKINSO-None. WALDORF-None.
Points in the paint: DICKINSO-36, WALDORF-44. Points off turnovers: DICKINSO-6, WALDORF-19.
2nd chance points: DICKINSO-0, WALDORF-14. Fast break points: DICKINSO-2, WALDORF-2.
Bench Points: DICKINSO-36, WALDORF-12.