Official Basketball Box Score
Morningside at. Waldorf
10/27/2023 at 7:00 PM @ Hanson Fieldhouse

VISITORS: Morningside (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Justin Sitti........ *   2-5   1-2   0-0 0 5 2 5 3 1 3 22
04 Brendan Buckley..... *   2-9   1-4   1-2 3 3 0 6 4 0 0 27
12 Jack Dotzler........ *   4-8   0-2   1-1 1 3 2 9 2 0 0 34
22 Aidan Vanderloo..... *   5-13   1-4   3-6 0 1 1 14 4 0 0 33
33 Ely Doble........... *   5-10   0-0   4-6 0 1 4 14 3 3 1 22
00 Daniel Brocaille....   0-0   0-0   0-0 0 1 1 0 0 0 1 4
05 Caleb Dreckman......   4-5   1-1   0-2 0 1 2 9 0 0 0 11
20 Joey Skoff..........   5-12   2-5   2-2 0 5 0 14 1 2 0 24
44 Dylan Johnson.......   5-6   3-4   0-0 0 4 1 13 0 0 1 23
TM Team................       0 0 0 0  
Totals.............. 32-68 9-22 11-19 4 24 28  13 84 17 6 6 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 52.8% Game: 47.1%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 41.7% Game: 40.9%
F Throw% 1st Half : 33.3% 2nd Half : 80.0% Game: 57.9%

HOME TEAM: Waldorf (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Justin Wiggins...... *   5-10   2-3   1-2 1 3 1 13 2 3 0 37
10 Kaelon Harkema...... *   6-13   1-2   0-0 0 1 2 13 5 6 0 33
20 Gabriel Sorensen.... *   2-5   1-3   0-0 0 7 3 5 4 1 0 30
25 Noah Miller......... *   2-9   2-7   2-2 0 4 2 8 3 1 0 28
34 Ugo Ejiofor......... *   4-7   1-3   0-0 0 4 4 9 1 2 1 24
14 Khalil Grayson......   6-10   2-4   0-0 3 3 2 14 1 2 2 25
21 Gene Noble..........   0-3   0-2   0-0 1 3 0 0 1 1 0 15
30 Noah Gwinn..........   1-3   1-1   1-2 2 1 1 4 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 26-60 10-25 4-6 7 26 33  15 66 17 17 3 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 48.4% Game: 43.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 46.7% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 66.7%

Score by Periods 1 2 Total
 
Morningside......... 33 51 - 84
Waldorf............. 27 39 - 66
Officials: William Dotson, Jonny Getting, Tyler Wellendorf
Attendance: 0
Technical fouls: MORNINGS-None. WALDORF-1.
Points in the paint: MORNINGS-24, WALDORF-20. Points off turnovers: MORNINGS-17, WALDORF-7.
2nd chance points: MORNINGS-8, WALDORF-2. Fast break points: MORNINGS-2, WALDORF-2.
Bench Points: MORNINGS-36, WALDORF-18.