Official Basketball Box Score
Morningside at. Waldorf
11/26/2024 at 7:45 PM @ Hanson Fieldhouse

VISITORS: Morningside (6-1, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Justin Sitti........ *   4-6   0-1   0-0 1 3 1 8 3 1 1 1
04 Brendan Buckley..... *   3-4   0-1   0-0 2 5 1 6 4 0 0 1
05 Caleb Dreckman...... *   3-4   1-1   1-2 0 5 0 8 2 0 1 1
20 Joey Skoff.......... *   7-11   1-2   1-1 0 3 2 16 2 0 4 1
23 Preston Dobbs....... *   2-5   0-0   2-4 1 5 0 6 1 0 1 1
00 Daniel Brocaille....   3-7   1-3   0-0 1 2 0 7 2 1 1 1
11 Brayden Dinkla......   3-5   0-1   0-0 0 2 3 6 1 4 1 1
12 Derek Quinlin.......   1-3   0-2   1-1 1 1 3 3 0 1 1 1
14 Alex Wilcoxson......   7-8   6-6   1-1 0 4 0 21 2 0 3 1
21 Fitzy Grant.........   2-3   0-1   0-0 0 3 2 4 1 3 0 1
22 Aidan Vanderloo.....   4-5   2-3   0-0 0 1 0 10 4 0 0 1
32 Ethan Alfers........   1-3   1-2   0-0 0 2 1 3 1 1 0 1
33 Taylan Vetrovsky....   1-1   0-0   0-0 0 1 1 2 0 0 0 1
34 Tate Vanregenmorter.   2-6   0-0   2-2 0 0 2 6 3 0 0 1
TM Team................       0 0 0 0  
Totals.............. 43-71 12-23 8-11 6 37 43  16 106 26 11 13 14
TOTAL FG% Game: 60.6%
3-Pt. FG% Game: 52.2%
F Throw% Game: 72.7%

HOME TEAM: Waldorf (2-7, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Khalil Grayson...... *   0-9   0-4   2-2 0 2 1 2 1 0 0 1
15 Anthony Robinson.... *   1-3   0-0   0-0 0 2 0 2 1 2 0 1
23 Emmanuel Ferguson... *   0-3   0-3   0-0 0 5 0 0 0 1 0 1
24 Ugo Ejiofor......... *   4-7   0-0   1-4 6 0 1 9 1 1 0 1
25 Noah Miller......... *   2-5   2-4   0-0 1 2 2 6 0 1 0 1
01 Krys Watley.........   3-7   1-3   3-5 1 4 2 10 0 1 0 1
02 Foley Omar..........   2-4   2-4   2-2 0 2 1 8 1 2 0 1
03 McNeal Thompson IV..   1-6   1-4   1-2 0 0 2 4 0 1 0 1
04 John Gray...........   0-3   0-2   1-2 0 0 0 1 1 1 0 1
05 Cartier Parr........   2-4   2-3   0-0 0 1 0 6 0 3 0 1
11 Nick Graves.........   3-8   2-4   0-0 0 2 0 8 3 3 0 1
21 Gene Noble..........   1-5   0-3   0-0 0 2 1 2 2 1 1 1
32 Autavian Gibson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-64 10-34 10-17 8 22 30  10 58 10 17 1 13
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Morningside......... 51 55 - 106
Waldorf............. 18 40 - 58
Officials: ,,
Attendance: 0
Technical fouls: MORNINGS-None. WALDORF-None.