Official Basketball Box Score
Waldorf at. Northwestern
2/22/2025 at 4:00 PM @ Bultman Center

VISITORS: Waldorf (3-25, 2-19)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Nick Graves......... *   8-16   4-9   0-0 0 4 2 20 6 1 1 34
14 Khalil Grayson...... *   7-16   4-8   3-4 1 1 1 21 4 2 0 35
21 Gene Noble.......... *   5-10   5-10   2-4 0 6 4 17 3 2 0 37
24 Ugo Ejiofor......... *   7-9   0-0   0-2 4 6 10  4 14 3 2 0 27
25 Noah Miller......... *   6-10   4-7   0-0 0 2 1 16 5 1 0 35
03 McNeal Thompson IV..   1-2   0-1   0-0 0 0 1 2 1 0 0 8
05 Cartier Parr........   1-2   0-1   0-0 0 0 1 2 0 2 0 9
23 Emmanuel Ferguson...   0-1   0-0   0-0 2 1 2 0 0 0 1 15
32 Autavian Gibson.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       1 1 0 0  
Totals.............. 35-66 17-36 5-10 8 21 29  16 92 22 11 2 201
TOTAL FG% 1st Half : 55.9% 2nd Half : 50.0% Game: 53.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 44.4% Game: 47.2%
F Throw% 1st Half : 66.7% 2nd Half : 25.0% Game: 50.0%

HOME TEAM: Northwestern (25-4, 17-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kaleb Booth......... *   5-8   3-5   2-2 1 3 0 15 5 1 0 36
3 Conner Geddes....... *   5-9   3-7   1-1 0 3 2 14 1 1 0 31
11 Jalen Langsy........ *   10-19   4-9   2-2 2 3 0 26 4 2 0 36
30 Zach LaFave......... *   3-5   1-2   4-5 3 7 10  4 11 5 4 2 31
42 Jesse Van Kalsbeek.. *   15-26   0-2   4-6 6 2 3 34 7 0 4 32
1 Marcus Kelderman....   0-1   0-1   0-0 0 0 0 0 0 2 0 4
10 Kasen Bailey........   0-1   0-1   0-0 0 1 2 0 0 0 0 10
21 Nathan Koole........   0-0   0-0   0-0 0 0 0 0 0 0 1 4
24 Luke Korver.........   0-1   0-1   0-0 0 0 1 0 0 0 0 1
25 Grant Tigges........   1-1   0-0   0-0 0 5 2 2 2 0 0 13
TM Team................       1 1 0 0  
Totals.............. 39-71 11-28 13-16 13 25 38  14 102 24 10 7 198
TOTAL FG% 1st Half : 42.4% 2nd Half : 65.8% Game: 54.9%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 50.0% Game: 39.3%
F Throw% 1st Half : 71.4% 2nd Half : 88.9% Game: 81.3%

Score by Periods 1 2 Total
 
Waldorf............. 51 41 - 92
Northwestern........ 38 64 - 102
Officials: ,,
Attendance: 0
Technical fouls: WU-None. NWC-None.
Points in the paint: WU-28, NWC-52. Points off turnovers: WU-14, NWC-12.
2nd chance points: WU-9, NWC-20. Fast break points: WU-0, NWC-0.
Bench Points: WU-4, NWC-2.