Official Basketball Box Score
Waldorf at. East-West
11/1/2025 at 01:00 PM @ Athletics and Recreation Center

VISITORS: Waldorf (1-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Cartier Parr........ *   2-4   1-2   0-0 1 2 0 5 2 0 0 20
04 Krys Watley......... *   0-2   0-2   0-0 0 0 1 0 1 1 0 8
23 Emmanuel Ferguson... *   3-3   0-0   0-0 7 7 14  3 6 1 3 1 30
25 Conner Aldridge..... *   12-23   2-10   2-2 1 5 2 28 0 4 1 27
32 Keon Alexander...... *   1-3   0-0   1-2 0 1 0 3 0 2 0 13
00 Cohen Aldridge......   4-8   0-4   6-7 4 3 1 14 5 0 0 20
03 McNeal Thompson IV..   3-7   2-4   1-2 2 3 1 9 4 1 1 18
05 Cornelius Porter Jr.   2-5   1-4   2-2 1 3 3 7 6 4 0 17
15 Kadyn Severson......   2-7   1-3   0-0 1 3 3 5 2 2 1 19
20 Michai Smith........   2-3   2-3   1-1 0 0 0 7 2 0 0 11
24 Carlos Duecker......   3-11   1-7   0-0 0 5 0 7 0 2 0 17
TM Team................       3 5 0 0  
Totals.............. 34-76 10-39 13-16 20 37 57  14 91 23 19 4 200
TOTAL FG% 1st Half : 34.1% 2nd Half : 57.1% Game: 44.7%
3-Pt. FG% 1st Half : 17.4% 2nd Half : 37.5% Game: 25.6%
F Throw% 1st Half : 85.7% 2nd Half : 50.0% Game: 81.3%

HOME TEAM: East-West (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Chapman............. *   6-14   1-2   0-8 2 1 3 13 5 0 1 32
05 Jenkins............. *   2-8   0-2   0-0 0 3 5 4 2 0 2 18
11 Hardy............... *   0-1   0-1   0-0 0 0 0 0 0 0 1 17
12 Nufleet............. *   6-15   0-3   2-2 1 4 0 14 4 4 0 37
15 Burns............... *   3-5   2-3   0-0 3 2 2 8 0 3 1 17
01 Atwood..............   4-10   0-2   0-0 1 3 1 8 1 2 0 24
03 Lawrence............   3-12   1-3   2-2 1 1 1 9 2 0 2 19
04 Neve................   0-2   0-1   0-0 1 2 0 0 0 4 0 7
10 Davis...............   0-0   0-0   0-0 0 0 1 0 0 0 1 1
13 Robinson............   0-0   0-0   0-0 0 0 1 0 0 1 0 2
14 Foster..............   0-1   0-0   0-0 1 0 3 0 0 0 0 5
20 Taylor..............   0-1   0-1   0-0 0 1 0 0 0 0 0 7
21 Williams............   1-2   0-0   0-2 1 1 0 2 0 0 1 8
23 Emma-Nnopu..........   1-1   0-0   0-0 1 4 0 2 0 2 0 13
TM Team................       7 2 0 0  
Totals.............. 26-72 4-18 4-14 19 24 43  17 60 14 16 9 207
TOTAL FG% 1st Half : 27.3% 2nd Half : 43.6% Game: 36.1%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 14.3% Game: 22.2%
F Throw% 1st Half : 0% 2nd Half : 40.0% Game: 28.6%

Score by Periods 1 2 Total
 
Waldorf............. 44 47 - 91
East-West........... 21 39 - 60
Officials: ,,
Attendance: 45
Technical fouls: WALDORF-None. EAST-WES-None.
Points in the paint: WALDORF-46, EAST-WES-30. Points off turnovers: WALDORF-20, EAST-WES-12.
2nd chance points: WALDORF-18, EAST-WES-9. Fast break points: WALDORF-0, EAST-WES-0.
Bench Points: WALDORF-49, EAST-WES-21.