Official Basketball Box Score
Northwestern at. Waldorf
2/18/2026 at 7:45 PM @ Forest City, Iowa

VISITORS: Northwestern (22-5, 14-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Manny Hammonds...... *   5-6   5-6   0-0 0 1 0 15 2 2 1 28
04 Kaleb Booth......... *   5-7   3-5   0-0 0 1 3 13 2 3 0 23
11 Jalen Langsy........ *   6-12   3-6   6-6 0 0 2 21 4 2 0 34
15 Brennan Reid........ *   1-2   0-0   0-0 2 9 11  1 2 3 0 1 28
42 Jesse Van Kalsbeek.. *   11-18   0-0   3-3 3 14 17  2 25 7 5 1 31
01 Marcus Kelderman....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
10 Kasen Bailey........   0-2   0-2   0-0 0 0 0 0 1 0 0 9
13 Isaac Cordes........   2-4   1-3   0-0 0 1 2 5 3 1 1 21
22 Mason Gerleman......   0-2   0-1   0-0 0 1 0 0 0 0 0 2
24 Luke Korver.........   1-1   0-0   0-0 1 2 3 2 0 1 0 9
35 Carter Van Hulzen...   3-6   0-0   0-0 1 3 0 6 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 34-61 12-24 9-9 7 32 39  13 89 22 15 4 199
TOTAL FG% 1st Half : 64.3% 2nd Half : 48.5% Game: 55.7%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 38.5% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Waldorf (6-21, 2-17)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Cohen Aldridge...... *   4-10   0-2   0-0 1 0 3 8 3 1 0 23
04 Krys Watley......... *   5-10   3-4   0-0 1 0 3 13 2 1 2 20
05 Cornelius Porter Jr. *   4-11   0-2   0-0 1 2 3 8 3 1 2 30
14 Nick Graves......... *   3-6   2-4   1-1 0 5 0 9 4 2 1 31
25 Conner Aldridge..... *   7-17   5-11   1-2 3 3 0 20 1 1 1 35
01 Cartier Parr........   0-2   0-1   0-0 0 0 0 0 0 0 1 10
02 Foley Omar..........   4-9   2-4   2-2 3 3 1 12 3 3 0 23
03 McNeal Thompson IV..   1-1   1-1   1-2 0 2 0 4 0 0 0 2
15 Kadyn Severson......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Emmanuel Ferguson...   0-2   0-2   0-0 0 2 2 0 0 0 0 8
24 Carlos Duecker......   0-3   0-3   0-0 0 0 1 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 28-71 13-34 5-7 9 17 26  13 74 16 9 7 191
TOTAL FG% 1st Half : 38.2% 2nd Half : 40.5% Game: 39.4%
3-Pt. FG% 1st Half : 36.8% 2nd Half : 40.0% Game: 38.2%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 71.4%

Score by Periods 1 2 Total
 
Northwestern........ 48 41 - 89
Waldorf............. 34 40 - 74
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. WALDORF-None.
Points in the paint: NORTHWES-42, WALDORF-22. Points off turnovers: NORTHWES-14, WALDORF-18.
2nd chance points: NORTHWES-10, WALDORF-7. Fast break points: NORTHWES-0, WALDORF-2.
Bench Points: NORTHWES-13, WALDORF-16.