2025-26 Men's Soccer Statistics - Waldorf

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Anthony Olivera..... 14 12 2 3 7 14 .143 9 .643 1-1 0
29 Jedidiah Omoghan.... 18 8 3 1 7 20 .150 8 .400 0-0 1
19 Vinzent Krieger..... 9 7 3 0 6 15 .200 7 .467 0-0 1
6 Ryder Tormaschy..... 17 12 2 1 5 17 .118 9 .529 0-0 0
38 Ahmir Parker........ 15 11 2 0 4 11 .182 6 .545 0-0 0
37 Mohammed Maahiruzzaman 16 12 1 1 3 5 .200 3 .600 0-0 1
22 Angel Avila......... 5 - 1 0 2 2 .500 1 .500 0-0 0
9 Adrian Ros.......... 15 6 1 0 2 12 .083 7 .583 0-0 0
10 Hammam Abrar Khan... 17 6 0 1 1 12 .000 4 .333 0-0 0
5 Harry Villegas...... 13 13 0 1 1 4 .000 3 .750 0-0 0
20 Kael Alvarez Pazos.. 18 18 0 0 0 2 .000 1 .500 0-0 0
16 Kadyn Banse......... 2 - 0 0 0 0 - 0 - 0-0 0
44 Myrat Bayarov....... 1 - 0 0 0 0 - 0 - 0-0 0
18 Ruben Bentacourt.... 3 1 0 0 0 0 - 0 - 0-0 0
0 Samuel Borjon....... 14 11 0 0 0 2 .000 2 1.000 0-0 0
8 Beau Detra.......... - - - - 0 - - - - 0-0 -
35 Jared Diaz.......... 12 7 0 0 0 8 .000 4 .500 0-0 0
17 Jamayl Ducksworth... 11 2 0 0 0 1 .000 0 .000 0-0 0
2 Owen Durland........ 9 5 0 0 0 1 .000 1 1.000 0-0 0
4 Aden Dyson.......... 7 6 0 0 0 0 - 0 - 0-0 0
14 Yusuf Evans......... 18 15 0 0 0 2 .000 1 .500 0-0 0
24 Foster Killen IV.... - - - - 0 - - - - 0-0 -
11 Kevin Laby.......... - - - - 0 - - - - 0-0 -
99 Cole Mausekmo....... - - - - 0 - - - - 0-0 -
13 Tomas Mira.......... 17 11 0 0 0 6 .000 3 .500 0-0 0
30 Dickson Phoon....... 16 16 0 0 0 0 - 0 - 0-0 0
33 Christian Reeves.... 1 - 0 0 0 0 - 0 - 0-0 0
32 Mohamed Sesay....... - - - - 0 - - - - 0-0 -
15 Landon Slykhuis..... 2 1 0 0 0 1 .000 1 1.000 0-0 0
3 Said Toumiba........ 14 12 0 0 0 5 .000 2 .400 0-0 0
34 David Victoria...... 11 4 0 0 0 2 .000 1 .500 0-0 0

  Total............... 18 18 15 8 38 123 .122 74 .602 1-1 3
  Opponents............... 18 18 71 62 204 385 .184 219 .569 2-4 15
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

30 Dickson Phoon....... 16 15 1278:10 62 4.37 125 .668 1 10 0 1
0 Samuel Borjon....... 4 2 161:50 9 5.01 18 .667 1 1 0 0

  Total............... 18 18 1440:00 71 4.44 144 .670 0 0 0 1
  Opponents............... 18 18 1485:00 15 0.91 61 .803 - - - 11