Midland vs. Waldorf
3/21/2026 at Forest City
Midland 11 (19-8, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Grace Behrns rf 3 2 1 3 0 0 1 0 0
   Mara Vonk rf 1 0 0 0 0 0 0 0 0
MaKenna Watkins dp 2 0 2 2 0 0 0 0 0
   Charlee Wegner lf 1 1 0 0 0 0 0 0 0
Alexis Shepherd lf 2 1 2 2 1 0 0 0 0
   Paxton Mitties dp 0 1 0 0 0 0 0 0 0
Isabelle Pagan 1b 2 0 0 1 1 0 0 0 0
   Cora Knoop 1b 1 0 0 0 0 0 1 0 0
Jayci Reimers 2b 3 0 2 1 0 0 1 0 2
   Rubi Guzman 2b 1 0 0 1 0 0 1 0 0
Emma Hodnet 3b 3 1 2 0 0 0 0 0 2
   Zoey Dickson ss 1 0 0 0 0 0 0 1 1
Anna Tibbetts ss 2 2 1 0 1 0 1 0 2
Claire Wisnieski c 2 0 0 0 0 1 10 0 0
   Jaidan Wehrle 0 1 0 0 1 0 0 0 0
Sophie De Rouin cf 1 1 1 0 0 0 0 0 0
   Brie Lively cf 1 0 0 0 0 0 0 0 0
Mackenzie Groninga p 0 0 0 0 0 0 0 0 0
   Chloe Wagner p 1 1 1 0 0 0 0 0 0
Totals 27 11 12 10 4 1 15 1 7
Waldorf 0 (2-17, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Kylie Bates lf 2 0 0 0 0 2 1 0 0
   Reagan Ridout ph 1 0 0 0 0 0 0 0 1
Avery Mauldin ss 1 0 0 0 0 1 0 0 0
   Kaylynn Reed ss 1 0 0 0 0 1 0 0 0
Kenady Ridout dp 0 0 0 0 0 0 0 0 0
   Sophia Asimakopoulos c 1 0 0 0 0 1 0 0 2
Jaycee Plath p 2 0 0 0 0 1 0 1 1
Jenna Busch 1b 2 0 0 0 0 0 4 0 0
Gabby Bierly rf 1 0 0 0 0 1 0 0 0
   Maili Jackson lf 1 0 0 0 0 1 0 0 0
Dionne Lopez cf 1 0 0 0 0 1 5 0 0
   Trinity Sepulveda rf 1 0 0 0 0 0 1 0 0
Savannah Lyford 2b 0 0 0 0 0 0 1 0 0
   Mariah Bledsoe 2b 0 0 0 0 1 0 0 2 0
Ryann Eurich 3b 1 0 0 0 1 1 2 1 0
Isabella Bencivenga c 0 0 0 0 0 0 1 0 0
   Makenzie Cope p 0 0 0 0 0 0 0 0 0
Totals 15 0 0 0 2 10 15 4 4
Score by Innings R H E
 
Midland 0 5 5 0 1 11 12 0
Waldorf 0 0 0 0 0 0 0 3
Midland: 2B - Alexis Shepherd; Jayci Reimers; Emma Hodnet. RBI - Grace Behrns 3; MaKenna Watkins 2; Alexis Shepherd 2; Isabelle Pagan; Jayci Reimers; Rubi Guzman. Sac - MaKenna Watkins. SB - Grace Behrns; Charlee Wegner 2; Alexis Shepherd 2; Paxton Mitties; Chloe Wagner.
Waldorf: E - Kaylynn Reed; Jenna Busch; Dionne Lopez.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mackenzie Groninga (W, 10-2) 4.0 0 0 0 1 9 0 1 0 2 0 12 15 3 0 92
Chloe Wagner 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 22
Totals 5.0 0 0 0 2 10 0 1 0 2 0 15 19 4 1 92
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaycee Plath (L, 0-7) 2.1 9 10 9 4 1 0 0 0 0 0 15 21 5 1 56
Makenzie Cope 2.2 3 1 0 0 0 0 0 0 0 0 12 12 5 3 40
Totals 5.0 12 11 9 4 1 0 0 0 0 0 27 33 10 4 96
Midland: Batters Faced - Mackenzie Groninga 15; Chloe Wagner 4. WP - Mackenzie Groninga. HBP - Mackenzie Groninga 2.
Waldorf: Batters Faced - Jaycee Plath 21; Makenzie Cope 12.

Start: 3:00 PM Duration: 1:40 Attendance: 0