Official Basketball Box Score
Waldorf at. Presentation
2/12/2021 at 05:30 PM @ Presentation, SD

VISITORS: Waldorf
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Taylor Moen......... *   1-3   0-1   2-3 0 0 3 4 0 0 1 19
14 Nichole Oberthien... *   2-4   1-3   2-2 0 4 1 7 3 1 1 28
22 Kinsey Tweedy....... *   2-7   0-0   2-4 1 2 2 6 2 5 0 29
25 Tina Lair-VanMeter.. *   7-10   2-2   4-4 2 9 11  4 20 1 4 3 28
32 Bethany Rehse....... *   0-2   0-2   0-0 0 2 0 0 1 1 1 13
3 Raven Brown.........   0-2   0-1   0-0 0 1 0 0 0 1 0 12
15 Lindsay Field.......   2-4   2-2   0-0 1 3 2 6 0 4 0 27
21 Sandra Christian....   2-6   2-6   0-0 0 0 2 6 0 2 1 21
24 Lizzie Garza........   1-3   0-1   2-2 0 2 0 4 0 2 0 11
42 Hailey Maas.........   0-1   0-0   1-2 1 1 3 1 0 4 0 12
TM Team................       0 0 0 1  
Totals.............. 17-42 7-18 13-17 5 24 29  17 54 7 25 7 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 38.9%
F Throw% Game: 76.5%

HOME TEAM: Presentation
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sanchez............. *   0-2   0-2   1-2 0 0 1 1 2 0 0 21
12 Oglesby............. *   7-12   2-5   2-4 0 1 2 18 1 1 2 35
21 Crooks.............. *   3-10   0-0   2-2 0 2 3 8 0 1 2 30
24 Hull................ *   4-13   0-0   2-3 0 5 2 10 2 2 2 30
40 Seymour............. *   4-6   0-0   2-3 1 0 5 10 0 1 1 11
10 Hardy...............   0-0   0-0   0-0 0 0 0 0 0 0 0 6
20 Kriener.............   0-5   0-4   6-6 2 3 0 6 1 2 1 26
23 Newell..............   0-0   0-0   0-0 0 2 0 0 0 2 0 11
30 Vallery.............   0-1   0-0   0-0 0 0 0 0 0 0 0 3
32 Kulczyk.............   3-7   1-2   2-2 3 1 1 9 0 0 2 20
44 Vega................   2-3   0-0   0-1 2 0 1 4 0 1 0 4
TM Team................       1 0 0 0  
Totals.............. 23-59 3-13 17-23 9 14 23  15 66 6 10 10 197
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 73.9%

Score by Periods 1 2 3 4 Total
 
Waldorf............. 11 12 14 17 - 54
Presentation........ 18 11 20 17 - 66
Officials: ,,
Attendance: 0
Technical fouls: WALDORF-None. PRESENTA-None.