Official Basketball Box Score
Doane at. Waldorf
12/29/2021 at 5:00 PM @ Hanson Fieldhouse

VISITORS: Doane (8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Maddie Davis........ *   0-6   0-1   6-6 1 5 1 6 3 1 1 34
10 Kali Staples........ *   2-8   0-1   2-3 2 5 0 6 3 3 2 34
14 Ashley Teten........ *   4-13   3-6   0-0 0 3 0 11 1 0 4 28
20 Olivia Nall......... *   4-9   0-1   2-4 2 3 2 10 0 2 3 38
23 Mak Hatcliff........ *   11-17   1-3   5-6 3 4 2 28 0 4 3 39
01 Ava Kuhl............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Boston Boucher......   0-5   0-3   1-2 0 3 0 1 0 1 1 14
22 Kate Jansky.........   0-0   0-0   0-0 0 1 0 0 0 0 0 7
44 Sydney Roth.........   1-4   1-4   3-4 1 1 3 6 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 22-62 5-19 19-25 9 25 34  8 68 7 11 14 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 40.0% 3rd Qtr : 41.7% 4th Qtr : 23.5% Game: 35.5%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 26.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 71.4% 3rd Qtr : 66.7% 4th Qtr : 88.9% Game: 76.0%

HOME TEAM: Waldorf (6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Lindsay FIeld....... *   3-6   0-3   0-0 1 10 11  2 6 3 0 0 33
21 Sandra Christian.... *   0-2   0-1   0-0 0 1 3 0 0 2 0 19
23 Kayela Willis....... *   1-9   1-6   1-2 0 4 1 4 5 3 0 28
24 Lizzie Garza........ *   6-14   4-7   0-0 2 3 3 16 1 5 0 33
25 Tina Lair-VanMeter.. *   6-10   0-0   0-0 4 8 12  3 12 1 3 1 32
3 Emilie Thompson.....   2-6   1-5   0-0 2 0 2 5 1 2 2 21
10 Taylor Moen.........   2-7   0-4   0-0 0 1 2 4 1 2 1 12
22 Kinsey Tweedy.......   3-7   1-5   0-0 0 3 3 7 0 3 0 15
32 Bethany Rehse.......   0-2   0-1   0-0 0 0 0 0 0 0 0 0
40 Kylie Willems.......   1-1   0-0   0-0 0 1 1 2 0 0 0 4
42 Hailey Maas.........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
43 Kaylee Weber........   0-1   0-0   0-0 0 0 0 0 1 0 0 4
TM Team................       0 0 0 0  
Totals.............. 24-66 7-33 1-2 9 31 40  20 56 13 20 4 201
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 40.0% 3rd Qtr : 31.6% 4th Qtr : 35.3% Game: 36.4%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 22.2% 4th Qtr : 27.3% Game: 21.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Doane............... 18 17 17 16 - 68
Waldorf............. 15 12 14 15 - 56
Officials: ,,
Attendance: 0
Technical fouls: DOANE-None. WALDORF-None.
Points in the paint: DOANE-0, WALDORF-0. Points off turnovers: DOANE-18, WALDORF-11.
2nd chance points: DOANE-15, WALDORF-17. Fast break points: DOANE-0, WALDORF-0.
Bench Points: DOANE-7, WALDORF-18.