Official Basketball Box Score
Waldorf at. Martin Luther
12/1/2023 at 7:00 pm @ Luther Student Center, New Ulm, MN

VISITORS: Waldorf (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Lindsay Field....... G   0-5   0-1   0-0 1 7 1 0 1 1 2 28
21 Sandra Christian.... G   2-6   2-5   0-0 0 2 0 6 2 0 0 27
23 Fatou Barry......... G   0-2   0-0   2-2 0 0 2 2 1 3 3 26
24 Lizzie Garza........ G   2-7   1-3   2-2 0 4 5 7 1 2 0 20
30 Edosa Ogbemudia..... G   5-11   0-1   3-8 3 4 1 13 0 3 0 27
03 Alyah Abrahamson....   1-4   1-2   0-2 2 0 2 3 1 4 0 14
12 Camryn McQuery......   0-0   0-0   2-2 0 0 0 2 0 1 0 7
14 Sophia Laurel.......   0-0   0-0   0-0 0 1 0 0 0 1 1 3
20 Deaira Keaton.......   0-2   0-1   0-0 0 1 3 0 0 1 0 7
22 Brooklynn Anderson..   0-0   0-0   0-0 0 0 2 0 1 1 0 3
25 Cloey Dmytruk.......   1-3   0-1   0-0 1 2 0 2 0 1 0 11
32 Brooke Dial.........   6-17   1-4   2-3 4 5 1 15 0 1 4 27
TM TEAM................       1 0 0 0  
Totals.............. 17-57 5-18 11-19 12 26 38  17 50 7 19 10 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 15.4% 3rd Qtr : 28.6% 4th Qtr : 41.2% Game: 29.8%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 27.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 57.1% 4th Qtr : 33.3% Game: 57.9%

HOME TEAM: Martin Luther College (2-5,0-0 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Price,Maya.......... F   3-6   2-3   1-2 2 2 1 9 0 3 1 23
32 Walz,Ella........... F   2-5   1-4   0-0 2 2 2 5 3 3 0 37
04 Paulsen,Lauren...... G   3-4   1-1   0-0 3 5 5 7 1 0 2 16
12 Heckendorf,Jordyn... G   2-10   2-6   4-4 0 10 10  4 10 5 2 1 29
31 Kieselhorst,Grace... G   5-17   1-4   4-6 1 2 1 15 1 2 2 33
01 Feidt,Lydia.........   3-10   2-7   2-4 3 2 0 10 2 1 1 20
11 deBoer,Audrey.......   0-0   0-0   0-0 0 2 0 0 0 0 0 4
23 Kieselhorst,Anna....   0-5   0-3   0-0 1 1 4 0 1 2 3 20
24 Valleau,Kendra......   0-2   0-0   1-2 0 0 1 1 0 0 0 12
34 Sulzle,Alana........   0-2   0-0   0-0 0 1 0 0 0 1 0 6
TM TEAM................       0 0 0 1  
Totals.............. 18-61 9-28 12-18 12 27 39  18 57 13 15 10 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 14.3% 3rd Qtr : 33.3% 4th Qtr : 43.8% Game: 29.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 11.1% 3rd Qtr : 50.0% 4th Qtr : 44.4% Game: 32.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 83.3% 3rd Qtr : 25.0% 4th Qtr : 75.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Waldorf............. 13 7 14 16 - 50
Martin Luther College 12 10 14 21 - 57
Officials: Jordan Voss, Azzeriah Jackson, April Kabes
Attendance: 150
Technical fouls: Wald-None. MLC-None.
Points in the paint: Wald-20, MLC-16. Points off turnovers: Wald-11, MLC-15.
2nd chance points: Wald-10, MLC-19. Fast break points: Wald-3, MLC-9.
Bench Points: Wald-22, MLC-11.