Official Basketball Box Score
Bellevue (NE) at. Waldorf
2/2/2024 at 5:30 PM @ Forest City, Iowa

VISITORS: Bellevue (NE) (10-12, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Brandi Dunn......... *   1-6   0-2   1-2 1 3 5 3 0 2 2 19
10 Gabby Moore......... *   3-19   1-7   2-2 2 4 2 9 2 3 0 38
21 Ashtyn Arnold....... *   7-16   3-7   1-2 1 2 5 18 1 1 2 38
32 Aminah Hall......... *   4-10   2-4   0-2 1 4 0 10 1 2 0 25
35 Kaylee Denker....... *   2-11   0-2   2-2 2 6 2 6 1 2 0 26
11 Shelby Little.......   1-2   0-0   0-2 3 1 0 2 0 0 0 11
14 Emily Pomernackas...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Zakiyyah Muhammad...   0-6   0-0   2-6 8 1 3 2 1 2 3 21
23 Delaney VanBlaricon.   2-7   1-5   1-2 0 1 2 6 0 1 0 18
TM Team................       0 0 0 1  
Totals.............. 20-77 7-27 9-20 18 22 40  19 56 6 14 7 197
TOTAL FG% 1st Qtr : 13.3% 2nd Qtr : 20.0% 3rd Qtr : 27.8% 4th Qtr : 34.5% Game: 26.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 22.2% 4th Qtr : 37.5% Game: 25.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 45.0%

HOME TEAM: Waldorf (6-14, 1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Lindsay Field....... *   0-4   0-1   0-0 0 1 2 0 1 0 3 30
21 Sandra Christian.... *   4-6   3-5   2-2 0 3 0 13 2 3 2 33
24 Lizzie Garza........ *   4-11   0-1   7-8 2 4 0 15 0 4 1 28
30 Edosa Ogbemudia..... *   4-15   0-0   5-8 2 6 2 13 4 0 1 27
32 Brooke Dial......... *   6-13   3-7   0-0 0 2 5 15 0 3 2 34
3 Alyah Abrahamson....   0-2   0-2   1-2 0 2 0 1 2 1 0 12
12 Camryn McQuery......   0-0   0-0   0-0 1 1 2 0 1 0 0 12
14 Sophia Laurel.......   0-0   0-0   1-2 0 0 1 1 0 0 0 3
20 Deaira Keaton.......   0-2   0-1   0-0 1 1 3 0 1 0 1 6
23 Fatou Barry.........   1-4   0-2   0-0 1 0 2 2 1 1 0 14
TM Team................       0 0 0 0  
Totals.............. 19-57 6-19 16-22 7 20 27  17 60 12 12 10 199
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 29.4% 3rd Qtr : 38.5% 4th Qtr : 30.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 31.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Bellevue (NE)....... 6 10 13 27 - 56
Waldorf............. 17 14 13 16 - 60
Officials: ,,
Attendance: 0
Technical fouls: BELLEVUE-None. WALDORF-None.
Points in the paint: BELLEVUE-22, WALDORF-16. Points off turnovers: BELLEVUE-14, WALDORF-6.
2nd chance points: BELLEVUE-9, WALDORF-6. Fast break points: BELLEVUE-2, WALDORF-0.
Bench Points: BELLEVUE-10, WALDORF-4.