33 Alaja Jones
-
- Height:
- 5'11"
-
- Hometown:
- Mansfield, TX
-
- Position:
- G
-
- Year:
- Freshman
-
- gp
- 15
-
- pts/g
- 2.4
-
- fg %
- 48.5
-
- 3pt %
- 0.0
-
- ft %
- 40.0
-
- reb/g
- 3.1
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | at Morningside | L, 66-54 |
| Feb 8 | at College of Saint Mary (NE) | W, 72-49 |
| Feb 12 | Briar Cliff (IA) | L, 110-68 |
| Feb 15 | at Midland | L, 75-46 |
| Feb 19 | Dakota Wesleyan (SD) | L, 74-64 |
| Feb 22 | at Northwestern | L, 96-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 138 | 92 | ||
| Minutes per game | 9.2 | 7.7 | ||
| FG | 16-33 | 11-23 | ||
| FG Pct | 48.5 | 47.8 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-10 | 3-6 | ||
| FT Pct | 40.0 | 50.0 | ||
| Off rebounds | 19 | 11 | ||
| Def rebounds | 28 | 17 | ||
| Total rebounds | 47 | 28 | ||
| Rebounds per game | 3.1 | 2.3 | ||
| Personal fouls | 19 | 12 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Turnovers | 11 | 8 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 4 | 2 | ||
| Blocks | 5 | 3 | ||
| Points | 36 | 25 | ||
| Points per game | 2.4 | 2.1 | ||
| Points per 40 min | 10.4 | 10.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Graceland | L, 69-58 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 6 | Clarke (IA) | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McPherson | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Sioux Falls | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hastings | L, 90-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Dordt (IA) | L, 96-58 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Mount Marty | W, 69-67 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Morningside | L, 78-71 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Northwestern | L, 88-54 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Doane (NE) | L, 71-30 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Concordia (NE) | L, 98-55 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Judson (IL) | W, 74-61 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 | Martin Luther | L, 72-59 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Midland | W, 83-81 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Mount Marty | L, 93-51 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Dordt (IA) | L, 103-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Doane (NE) | L, 78-56 | - | 16 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 15 | at Briar Cliff (IA) | L, 80-49 | 0 | -2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | College of Saint Mary (NE) | W, 73-72 | - | 17 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 22 | at Dakota Wesleyan (SD) | L, 88-37 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hastings | L, 106-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Concordia (NE) | L, 90-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Morningside | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of Saint Mary (NE) | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Briar Cliff (IA) | L, 110-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Midland | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dakota Wesleyan (SD) | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northwestern | L, 96-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Graceland | L, 69-58 | - | 15 | 5 | 7 | 12 | 1 | 1 | 1.0 | 2 | 2 | 4 | - |
| Nov 6 | Clarke (IA) | L, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at McPherson | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Sioux Falls | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hastings | L, 90-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Dordt (IA) | L, 96-58 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | Mount Marty | W, 69-67 | - | 9 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 26 | Morningside | L, 78-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 4 | Northwestern | L, 88-54 | - | 9 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | at Doane (NE) | L, 71-30 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | Concordia (NE) | L, 98-55 | - | 12 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | Judson (IL) | W, 74-61 | - | 14 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 19 | Martin Luther | L, 72-59 | - | 17 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 2 | Midland | W, 83-81 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | at Mount Marty | L, 93-51 | - | 10 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 8 | Dordt (IA) | L, 103-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Doane (NE) | L, 78-56 | - | 16 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 15 | at Briar Cliff (IA) | L, 80-49 | 0 | -2 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Jan 18 | College of Saint Mary (NE) | W, 73-72 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 22 | at Dakota Wesleyan (SD) | L, 88-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hastings | L, 106-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Concordia (NE) | L, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Morningside | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at College of Saint Mary (NE) | W, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Briar Cliff (IA) | L, 110-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Midland | L, 75-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Dakota Wesleyan (SD) | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northwestern | L, 96-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 9.2 | 1.1-2.2 | 48.5 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 2.4 |
| Total | 15 | 0 | 9.2 | 1.1-2.2 | 48.5 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 138 | 16-33 | 48.5 | 0-2 | 0.0 | 4-10 | 40.0 | 36 |
| Total | 15 | 0 | 138 | 16-33 | 48.5 | 0-2 | 0.0 | 4-10 | 40.0 | 36 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 9.2 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Total | 15 | 0 | 9.2 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 9.2 | 1.3 | 1.9 | 3.1 | 1.3 | 0.1 | 0.1 | 0.7 | 0.2 | 0.3 | 0.3 |
| Total | 15 | 0 | 9.2 | 1.3 | 1.9 | 3.1 | 1.3 | 0.1 | 0.1 | 0.7 | 0.2 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 138 | 19 | 28 | 47 | 19 | 1 | 2 | 11 | 0.2 | 4 | 5 |
| Total | 15 | 0 | 138 | 19 | 28 | 47 | 19 | 1 | 2 | 11 | 0.2 | 4 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 15 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 9.2 | 1.1-2.2 | 48.5 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 2.4 |
| Conference | 12 | 0 | 7.7 | 0.9-1.9 | 47.8 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.5 | 1.5-2.7 | 55.6 | 0.0-0.2 | 0.0 | 0.4-1.0 | 40.0 | 3.4 |
| Away | 5 | 0 | 4.6 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 11.5 | 1.8-3.2 | 53.8 | 0.0-0.2 | 0.0 | 0.2-1.0 | 25.0 | 3.8 |
| Losses | 11 | 0 | 8.4 | 0.8-1.8 | 45.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 1.9 | |
| Month | October | 1 | - | 15.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 5.0 |
| November | 4 | - | 4.3 | 0.2-1.8 | 14.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| December | 5 | - | 11.8 | 1.4-2.4 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.8 | |
| January | 5 | 0 | 9.4 | 1.2-2.0 | 60.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 138 | 16-33 | 48.5 | 0-2 | 0.0 | 4-10 | 40.0 | 36 |
| Conference | 12 | 0 | 92 | 11-23 | 47.8 | 0-2 | 0.0 | 3-6 | 50.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 115 | 15-27 | 55.6 | 0-2 | 0.0 | 4-10 | 40.0 | 34 |
| Away | 5 | 0 | 23 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 46 | 7-13 | 53.8 | 0-1 | 0.0 | 1-4 | 25.0 | 15 |
| Losses | 11 | 0 | 92 | 9-20 | 45.0 | 0-1 | 0.0 | 3-6 | 50.0 | 21 | |
| Month | October | 1 | - | 15 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| November | 4 | - | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| December | 5 | - | 59 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 | |
| January | 5 | 0 | 47 | 6-10 | 60.0 | 0-0 | - | 3-6 | 50.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 9.2 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 12 | 0 | 7.7 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 5 | 0 | 4.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 11.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 11 | 0 | 8.4 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| November | 4 | - | 4.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 5 | - | 11.8 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 9.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 9.2 | 1.3 | 1.9 | 3.1 | 1.3 | 0.1 | 0.1 | 0.7 | 0.2 | 0.3 | 0.3 |
| Conference | 12 | 0 | 7.7 | 0.9 | 1.4 | 2.3 | 1.0 | 0.1 | 0.1 | 0.7 | 0.1 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.5 | 1.6 | 2.1 | 3.7 | 1.4 | 0.1 | 0.2 | 0.9 | 0.2 | 0.3 | 0.4 |
| Away | 5 | 0 | 4.6 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 11.5 | 1.3 | 1.3 | 2.5 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 |
| Losses | 11 | 0 | 8.4 | 1.3 | 2.1 | 3.4 | 1.5 | 0.1 | 0.1 | 0.8 | 0.1 | 0.4 | 0.3 | |
| Month | October | 1 | - | 15.0 | 5.0 | 7.0 | 12.0 | 4.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| November | 4 | - | 4.3 | 0.3 | 1.8 | 2.0 | 0.5 | - | 0.0 | 0.0 | - | 0.3 | 0.3 | |
| December | 5 | - | 11.8 | 1.2 | 1.4 | 2.6 | 1.2 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 9.4 | 1.4 | 1.4 | 2.8 | 1.4 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 138 | 19 | 28 | 47 | 19 | 1 | 2 | 11 | 0.2 | 4 | 5 |
| Conference | 12 | 0 | 92 | 11 | 17 | 28 | 12 | 1 | 1 | 8 | 0.1 | 2 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 115 | 16 | 21 | 37 | 14 | 1 | 2 | 9 | 0.2 | 3 | 4 |
| Away | 5 | 0 | 23 | 3 | 7 | 10 | 5 | - | 0 | 2 | 0.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 46 | 5 | 5 | 10 | 2 | - | 1 | 2 | 0.5 | 0 | 2 |
| Losses | 11 | 0 | 92 | 14 | 23 | 37 | 17 | 1 | 1 | 9 | 0.1 | 4 | 3 | |
| Month | October | 1 | - | 15 | 5 | 7 | 12 | 4 | - | 1 | 1 | 1.0 | 2 | 2 |
| November | 4 | - | 17 | 1 | 7 | 8 | 2 | - | 0 | 0 | - | 1 | 1 | |
| December | 5 | - | 59 | 6 | 7 | 13 | 6 | - | 0 | 5 | 0.0 | 0 | 0 | |
| January | 5 | 0 | 47 | 7 | 7 | 14 | 7 | 1 | 1 | 5 | 0.2 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 12 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 11 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 5 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Waldorf’s strong team effort leads to exciting win against Midland University
In the first game of the new year, Waldorf Women’s Basketball played strong as a team to win 83-81 over Midland University.
January 2, 2025
Warriors fall to Graceland in season opener
FOREST CITY, Iowa - The Waldorf women's basketball team fought back to take a second half on Graceland in the season-opening game Saturday at...
October 26, 2024
















































































