Official Basketball Box Score
Waldorf at. Northwestern
2/22/2025 at 2:00 PM @ Bultman Center

VISITORS: Waldorf (6-21, 4-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Alyah Abrahamson.... *   2-5   0-0   4-5 1 4 1 8 2 6 0 31
12 Camryn McQuery...... *   2-6   0-3   0-0 0 2 1 4 3 1 0 36
23 Fatou Barry......... *   1-3   0-0   2-2 2 1 3 4 0 2 0 25
30 Edosa Ogbemudia..... *   8-17   0-2   1-1 1 5 0 17 1 1 0 35
32 Brooke Dial......... *   7-25   2-11   2-3 0 4 2 18 4 1 1 39
20 Sophia Laurel.......   0-1   0-1   0-0 0 1 1 0 1 0 0 17
24 Paris Southern......   0-0   0-0   0-0 0 1 1 0 0 1 0 4
25 Cloey Dmytruk.......   3-3   1-1   0-0 1 2 2 7 1 2 0 13
TM Team................       1 2 0 1  
Totals.............. 23-60 3-18 9-11 6 22 28  11 58 12 15 1 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 31.3% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 38.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 80.0% Game: 81.8%

HOME TEAM: Northwestern (18-10, 14-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Allison Piercy...... *   4-9   2-6   0-0 1 4 0 10 3 0 0 18
11 Hali Anderson....... *   11-21   3-8   3-3 2 9 11  3 28 6 2 1 26
15 Ashtyn Wobig........ *   4-10   1-4   0-0 1 3 2 9 2 0 0 21
33 Lexie Van Kekerix... *   5-8   1-2   0-0 5 1 1 11 5 0 2 24
34 Molly Schany........ *   1-4   0-0   2-2 1 4 0 4 1 1 1 19
4 Jada Piercy.........   0-2   0-2   0-0 0 0 0 0 0 0 0 3
12 Maddie Pottebaum....   1-4   0-2   1-2 1 2 1 3 1 2 1 18
22 Kylie Foss..........   4-6   0-1   0-0 0 0 3 8 0 0 3 16
23 Jenna Kluxdal.......   2-4   0-0   2-2 3 2 2 6 0 0 0 21
24 Maren Nerem.........   4-6   1-1   0-0 2 3 1 9 2 0 0 12
25 Madison Naig........   1-4   1-3   0-2 0 1 1 3 0 0 0 13
32 Emily TerWee........   0-1   0-0   5-6 2 0 1 5 0 0 0 6
TM Team................       2 1 0 0  
Totals.............. 37-79 9-29 13-17 20 30 50  15 96 20 5 8 197
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 45.0% 3rd Qtr : 57.9% 4th Qtr : 44.4% Game: 46.8%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 37.5% Game: 31.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Waldorf............. 10 15 19 14 - 58
Northwestern........ 23 22 24 27 - 96
Officials: Nathan Beeler, Bruce Keizer, Kevin Schultz
Attendance: 0
Technical fouls: WALDORF-None. NWC-None.
Points in the paint: WALDORF-24, NWC-36. Points off turnovers: WALDORF-4, NWC-18.
2nd chance points: WALDORF-8, NWC-22. Fast break points: WALDORF-0, NWC-0.
Bench Points: WALDORF-7, NWC-34.