William Penn at Waldorf March 20, 2021
Box Score
William Penn
Waldorf
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Kathy Niles | 0 | 0 | 0 | 0 |
| 6 - Taylor Witthauer | 4 | 3 | 1 | 0 |
| 7 - Sydney Estrada | 2 | 0 | 0 | 0 |
| 8 - Iris Navarro | 2 | 1 | 1 | 0 |
| 9 - Ouriya Maiga - Red card 86:24 | 0 | 0 | 0 | 0 |
| 11 - Raylee Halbrooks | 0 | 0 | 0 | 0 |
| 16 - Kaitlin Falaney | 0 | 0 | 0 | 0 |
| 21 - Erika Tam | 0 | 0 | 0 | 0 |
| 23 - Brittney Severson | 0 | 0 | 0 | 0 |
| 25 - Cheyenne Brock | 0 | 0 | 0 | 0 |
| 27 - Abi Moers | 0 | 0 | 0 | 0 |
| 28 - Natalia Lopez | 0 | 0 | 0 | 0 |
| 38 - Danielle Gundling | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sara Rodriguez - Yellow card 86:24 | 0 | 0 | 0 | 0 |
| 2 - Elizabeth Bond | 0 | 0 | 0 | 0 |
| 3 - Mikayla Smith | 1 | 1 | 0 | 0 |
| 4 - Alysha Donovan | 0 | 0 | 0 | 0 |
| 6 - Emma Donnelly | 0 | 0 | 0 | 0 |
| 7 - Leslie Maribel Cruz | 0 | 0 | 0 | 0 |
| 11 - Hayd� Gallardo | 0 | 0 | 0 | 0 |
| 14 - Bailee Russell | 0 | 0 | 0 | 0 |
| 15 - Courtnie Turner | 0 | 0 | 0 | 0 |
| 17 - Reyna Ramirez Suarez | 0 | 0 | 0 | 0 |
| 18 - Iveth Guzman | 2 | 2 | 1 | 0 |
| 19 - Amber Williams | 0 | 0 | 0 | 0 |
| 20 - Mercedes Salom� Garcia | 0 | 0 | 0 | 0 |
| 21 - Jadyn Nevaeh Ku'uleialoha Clark | 0 | 0 | 0 | 0 |
| 22 - Sydney Boyd | 4 | 4 | 3 | 0 |
| 23 - Araneg Leon Velazquez | 2 | 1 | 0 | 0 |
| 24 - Bri Schneidewind | 0 | 0 | 0 | 0 |
| 25 - Cathryn Tavares | 1 | 0 | 0 | 1 |
| 30 - Camryn McFarland | 0 | 0 | 0 | 0 |
| 32 - Daniela Benavides | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Danielle Gundling | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sara Rodriguez | 3 | 2 | 1 | 45:00 | |
| 24 - Bri Schneidewind | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
1st
|
3:26 | Sydney Boyd (unassisted) - * | 0 - 1 |
|
Waldorf
1st
|
13:39 | Sydney Boyd (12) (Cathryn Tavares) - * | 0 - 2 |
|
William Penn
2nd
|
65:54 | Taylor Witthauer (unassisted) - * | 1 - 2 |
|
William Penn
2nd
|
69:33 | Iris Navarro (unassisted) - * | 2 - 2 |
|
Waldorf
2nd
|
78:55 | Sydney Boyd (13) (unassisted) - * | 2 - 3 |
|
Waldorf
2nd
|
84:03 | Iveth Guzman (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
2nd
|
86:24 | Red card - Ouriya Maiga |
|
Waldorf
2nd
|
86:24 | Yellow card - Sara Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn | 3 | 5 | 8 |
| Waldorf | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn | 2 | 2 | 4 |
| Waldorf | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn | 3 | 3 | 6 |
| Waldorf | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn | 2 | 7 | 9 |
| Waldorf | 4 | 5 | 9 |
| Date/Time: | March 20, 2021 - 3:00 PM |
|---|---|
| Location: | Forest City, Iowa |
| Stadium: | Bolstorff Field |
| Game Length: | 2:03 |
| Attendance: | 50 |
| Referee: | Christopher Civitate |
| Asst. Referee: | Nihat Rahic |
| : | Hidajet Tica |
| Scorer: | Mike Stetson |
Play By Play
| 0:00 | Danielle Gundling at goalie for William Penn. | ||
| 0:00 | Bri Schneidewind at goalie for Waldorf. | ||
| 0:45 | Corner kick by Waldorf Araneg Leon Velazque [0:45]. | ||
| Foul on Waldorf. | |||
| 2:41 | Corner kick by Waldorf Araneg Leon Velazque [2:41]. | ||
| Foul on William Penn. | |||
| 3:26 | Goal!Waldorf Sydney Boyd PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 4:08 | Shot by William Penn Taylor Witthauer, Save (by goalie) Bri Schneidewind. | ||
| 9:54 | Corner kick by William Penn Taylor Witthauer [9:54]. | ||
| 10:22 | Header Shot by William Penn Sydney Estrada, High. | ||
| Foul on Waldorf. | |||
| 13:19 | Substitution!Waldorf substitution: Amber Williams for Mercedes Salom Garc. | ||
| 13:39 | Goal!GOAL by Waldorf Sydney Boyd, Assist by Cathryn Tavares, goal number 12 for season. * ( 0 - 2 ) |
||
| 13:39 | Substitution!Waldorf substitution: Hayd Gallardo for Elizabeth Bond. | ||
| 17:05 | Shot by Waldorf Mikayla Smith, Save (by goalie) Danielle Gundling. | ||
| 17:25 | Offside against Waldorf. | ||
| 18:23 | Substitution!William Penn substitution: Iris Navarro for Brittney Severson. | ||
| 18:23 | Substitution!Waldorf substitution: Courtnie Turner for Alysha Donovan. | ||
| Foul on Waldorf. | |||
| 19:59 | Shot by Waldorf Araneg Leon Velazque, Wide. | ||
| 25:13 | Substitution!Waldorf substitution: Iveth Guzman for Araneg Leon Velazque. | ||
| 25:30 | Corner kick by Waldorf Iveth Guzman [25:30]. | ||
| Foul on Waldorf. | |||
| 27:04 | Corner kick by William Penn Taylor Witthauer [27:04]. | ||
| 28:57 | Shot by Waldorf Iveth Guzman, Save (by goalie) Danielle Gundling. | ||
| 30:06 | Substitution!Waldorf substitution: Leslie Maribel Cruz for Hayd Gallardo. | ||
| 30:56 | Corner kick by Waldorf Iveth Guzman [30:56]. | ||
| 34:45 | Substitution!William Penn substitution: Cheyenne Brock for Erika Tam. | ||
| 34:45 | Substitution!Waldorf substitution: Reyna Ramirez Suarez for Jadyn Nevaeh Ku'ulei. | ||
| 35:15 | Corner kick by William Penn Taylor Witthauer [35:15]. | ||
| Foul on William Penn. | |||
| 37:05 | Corner kick by Waldorf Iveth Guzman [37:05]. | ||
| 39:02 | Shot by William Penn Taylor Witthauer, Wide Right. | ||
| 40:44 | Substitution!Waldorf substitution: Camryn McFarland for Amber Williams. | ||
| 40:44 | Substitution!Waldorf substitution: Daniela Benavides for Sydney Boyd. | ||
| 41:09 | Corner kick by Waldorf Iveth Guzman [41:09]. | ||
| 43:06 | Corner kick by Waldorf Mikayla Smith [43:06]. | ||
| 43:47 | Shot by Waldorf Cathryn Tavares, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn: #4 Kathy Niles, #6 Taylor Witthauer, #7 Sydney Estrada, #9 Ouriya Maiga, #11 Raylee Halbrooks, #16 Kaitlin Falaney, #21 Erika Tam, #23 Brittney Severson, #27 Abi Moers, #28 Natalia Lopez, #38 Danielle Gundling. | ||
| 45:00 | For Waldorf: #2 Elizabeth Bond, #3 Mikayla Smith, #6 Emma Donnelly, #14 Bailee Russell, #15 Courtnie Turner, #19 Amber Williams, #21 Jadyn Nevaeh Ku'ulei, #22 Sydney Boyd, #23 Araneg Leon Velazque, #25 Cathryn Tavares, #00 Sara Rodriguez. | ||
| 45:00 | Danielle Gundling at goalie for William Penn. | ||
| 45:00 | Sara Rodriguez at goalie for Waldorf. | ||
| 47:17 | Substitution!Waldorf substitution: Elizabeth Bond for Iveth Guzman. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 55:38 | Shot by William Penn Taylor Witthauer, Save (by goalie) Sara Rodriguez. | ||
| 58:58 | Substitution!William Penn substitution: Brittney Severson for Ouriya Maiga. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 64:32 | Offside against Waldorf. | ||
| 65:17 | Substitution!William Penn substitution: Ouriya Maiga for Kaitlin Falaney. | ||
| Foul on Waldorf. | |||
| 65:54 | Goal!GOAL by William Penn Taylor Witthauer * ( 1 - 2 ) |
||
| Foul on Waldorf. | |||
| 68:56 | Shot by William Penn Iris Navarro, High. | ||
| 69:19 | Substitution!Waldorf substitution: Leslie Maribel Cruz for Courtnie Turner. | ||
| Foul on Waldorf. | |||
| 69:33 | Goal!William Penn Iris Navarro PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 69:33 | Substitution!Waldorf substitution: Reyna Ramirez Suarez for Jadyn Nevaeh Ku'ulei. | ||
| 69:33 | Substitution!William Penn substitution: Iris Navarro for Kaitlin Falaney. | ||
| 73:27 | Substitution!William Penn substitution: Natalia Lopez for Erika Tam. | ||
| 74:16 | Offside against William Penn. | ||
| 74:16 | For William Penn: #4 Kathy Niles, #6 Taylor Witthauer, #7 Sydney Estrada, #8 Iris Navarro, #9 Ouriya Maiga, #11 Raylee Halbrooks, #23 Brittney Severson, #25 Cheyenne Brock, #27 Abi Moers, #28 Natalia Lopez, #38 Danielle Gundling. | ||
| Foul on Waldorf. | |||
| Foul on William Penn. | |||
| 78:55 | Goal!Waldorf Sydney Boyd PENALTY KICK GOAL, goal number 13 for season. * ( 2 - 3 ) |
||
| 80:11 | Shot by Waldorf Araneg Leon Velazque, Save (by goalie) Danielle Gundling. | ||
| 80:32 | Corner kick by Waldorf Araneg Leon Velazque [80:32]. | ||
| 81:25 | Substitution!William Penn substitution: Erika Tam for Natalia Lopez. | ||
| 81:25 | Substitution!William Penn substitution: Kaitlin Falaney for Cheyenne Brock. | ||
| 82:45 | Shot by Waldorf Sydney Boyd, Save (by goalie) Danielle Gundling. | ||
| Foul on William Penn. | |||
| 83:29 | Offside against Waldorf. | ||
| Foul on William Penn. | |||
| 84:03 | Goal!Waldorf Iveth Guzman PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 4 ) |
||
| 84:03 | Substitution!Waldorf substitution: Courtnie Turner for Araneg Leon Velazque. | ||
| 84:46 | Corner kick by William Penn Taylor Witthauer [84:46]. | ||
| 85:16 | Corner kick by William Penn Taylor Witthauer [85:16]. | ||
| 85:32 | Header Shot by William Penn Sydney Estrada, Wide Right. | ||
| 85:48 | Corner kick by William Penn Taylor Witthauer [85:48]. | ||
| 86:24 | Red card on William Penn Ouriya Maiga. | ||
| 86:24 | Yellow card on Waldorf Sara Rodriguez. | ||
| 86:24 | Substitution!Waldorf substitution: Alysha Donovan for Emma Donnelly. | ||
| Foul on Waldorf. | |||
| -- End of 2nd Period -- | |||
| back to top | |||




































































