Waldorf at Illinois College October 23, 2022
Box Score
Waldorf
Illinois College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Mikayla Smith - m | 1 | 1 | 0 | 0 |
| 5 - Katie Cooling - f | 1 | 0 | 0 | 0 |
| 6 - Larissa Santos - d | 0 | 0 | 0 | 0 |
| 7 - Gabby Bauman - m | 2 | 1 | 0 | 0 |
| 8 - Daniela Benavides - f | 0 | 0 | 0 | 0 |
| 10 - Iveth Guzman - m | 4 | 3 | 3 | 0 |
| 12 - Olivia Cross | 0 | 0 | 0 | 0 |
| 13 - Maria Gonzalez - gk | 0 | 0 | 0 | 0 |
| 15 - Heidi Martinez | 1 | 0 | 0 | 0 |
| 16 - Adrianna Vargas - d | 0 | 0 | 0 | 0 |
| 18 - Amber Williams | 0 | 0 | 0 | 0 |
| 22 - Sydney Boyd | 0 | 0 | 0 | 1 |
| 23 - Araneg Velazquez | 2 | 0 | 0 | 0 |
| 26 - Emily Smith - d | 0 | 0 | 0 | 0 |
| 27 - Reyna Suarez | 0 | 0 | 0 | 0 |
| 30 - Nelly Ndlovu - f | 1 | 0 | 0 | 0 |
| 32 - Hellen Velazquez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kayla Piper | 0 | 0 | 0 | 0 |
| 3 - Charity Yount | 0 | 0 | 0 | 0 |
| 5 - Haley Sommer | 5 | 3 | 0 | 0 |
| 6 - Emma Huelskamp | 0 | 0 | 0 | 0 |
| 7 - Trista Walker | 4 | 2 | 0 | 0 |
| 8 - Riley Chitwood | 1 | 0 | 0 | 0 |
| 11 - Katerina Maniatias | 0 | 0 | 0 | 0 |
| 13 - Lindsey Ruff | 2 | 1 | 0 | 0 |
| 14 - Shannon Engmann | 0 | 0 | 0 | 0 |
| 16 - Emma South | 0 | 0 | 0 | 0 |
| 17 - Emma Jordan | 0 | 0 | 0 | 0 |
| 18 - Lauren Pearson | 1 | 1 | 0 | 0 |
| 20 - Olivia Ralston | 2 | 1 | 0 | 0 |
| 22 - Sophie McWard | 0 | 0 | 0 | 0 |
| 24 - Stephanie Flores | 0 | 0 | 0 | 0 |
| 29 - Lauren Sinclair | 2 | 1 | 0 | 0 |
| 30 - Cassidy Tacker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Maria Gonzalez (W, W) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Cassidy Tacker (L, L) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
1st
|
8:07 | Iveth Guzman (unassisted) | 1 - 0 |
|
Waldorf
1st
|
38:24 | Iveth Guzman (unassisted) | 2 - 0 |
|
Waldorf
2nd
|
64:33 | Iveth Guzman (Sydney Boyd) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 6 | 6 | 12 |
| Illinois College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 5 | 9 |
| Illinois College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 0 | 4 |
| Illinois College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 2 | 8 | 10 |
| Illinois College | 4 | 7 | 11 |
| Date/Time: | October 23, 2022 - 12:00 PM |
|---|---|
| Location: | Jacksonville, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rosie Aumann |



































































