Official Volleyball Box Score
Dickinson State at. Waldorf
3/6/2021 at 1:00 PM @ Hanson Fieldhouse/Fo

Dickinson State (ND) (5-5, 4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chelsie Evans....... 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
3 Farrah Zeller....... 3 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
6 Sarah Dobitz........ 3 0 0 0 .000 0 1 1 1 10 0 0 0 0 1.0
7 Baylie Dashner...... * 3 7 5 16 .125 1 1 2 0 3 0 0 0 0 8.0
8 Karlie Cleveland.... * 3 2 3 7 -.143 25 2 3 0 7 0 1 0 0 4.5
9 Ashlyn Hamilton..... * 3 4 1 11 .273 1 0 1 0 0 0 6 2 0 7.0
10 Abby Moerkerke...... * 3 8 4 21 .190 1 0 0 1 5 0 5 0 0 10.5
17 Madison Lindley..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Shaina Solon........ * 3 0 1 2 -.500 0 0 0 0 0 0 4 0 0 2.0
19 Mackenna Johnson.... * 3 11 2 18 .500 0 1 1 1 3 0 4 0 0 14.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 16 75 .213 30 8 8 4 34 0 20 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 23 .174
2 13 5 32 .250
3 10 6 20 .200
SET SCORES 1 2 3 TEAM RECORDS
Dickinson State (ND) (3) 25 25 25 5-5, 4-4
Waldorf............. (0) 19 18 18 3-10, 1-8
Waldorf (3-10, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kenzie Kidd......... * 3 11 9 34 .059 0 0 4 2 3 0 1 0 0 11.5
6 Trinity Perez....... 3 0 0 1 .000 2 1 0 1 3 0 0 0 0 1.0
7 Abygail Wood........ * 3 5 1 13 .308 0 0 0 0 0 1 3 0 0 7.5
8 Lindsey Winger...... 3 0 0 0 .000 1 1 1 3 7 0 0 0 0 1.0
10 Charlotte Wright.... * 3 4 2 12 .167 0 1 4 0 0 0 2 0 0 6.0
11 Kaitlyn Bakke....... * 3 2 0 5 .400 22 0 0 0 2 0 2 0 0 3.0
16 Alisha Schaefer..... * 3 3 5 12 -.167 0 0 0 0 0 0 1 0 0 3.5
17 Kaylee Kidd......... 3 0 0 0 .000 0 1 3 0 6 0 0 0 0 1.0
22 Ariel Pindegayosh... * 3 1 5 10 -.400 0 0 0 0 0 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 22 87 .046 25 4 12 8 21 1 10 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 31 .065
2 7 7 32 .000
3 8 6 24 .083
Site: Hanson Fieldhouse/Fo
Date: 3/6/2021 Attend: 77 Time: 1:07
Referees: April Sutor,Peg Winters,S.Thein D.Meinders
* = Starter