Valley City State at Waldorf
@ Forest City, Iowa
09/23/2022 at 02:00 PM
@ Forest City, Iowa
09/23/2022 at 02:00 PM
|
Valley City State
3 |
Waldorf
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Valley City State (6-7,1-0) | 17 | 25 | 26 | 25 | 15 | 3 |
| Waldorf (8-2,0-1) | 25 | 14 | 28 | 19 | 13 | 2 |
Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 34 | -.029 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 15 | 9 | 46 | .130 |
| 4 | 11 | 8 | 32 | .094 |
| 5 | 7 | 2 | 19 | .263 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 6 | 6 | 41 | .000 |
| 3 | 14 | 6 | 45 | .178 |
| 4 | 7 | 7 | 27 | .000 |
| 5 | 8 | 1 | 26 | .269 |
Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Nelson * | 5 | 21 | 9 | 55 | .218 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 23.5 |
| 2 | Ava Wille | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Delani Clarke * | 5 | 0 | 2 | 4 | -.500 | 1 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Morgan Nelson * | 5 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 6 | Lexi Leroux | 5 | 0 | 2 | 5 | -.400 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danielle Hagler * | 5 | 6 | 2 | 20 | .200 | 2 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Morgan Freije * | 5 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emma Lucas | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Sadie Hansen * | 5 | 5 | 0 | 5 | 1.000 | 43 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | JayCee Richter | 5 | 0 | 0 | 1 | .000 | 5 | 4 | 4 | 1 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 164 | .134 | 52 | 10 | 10 | 9 | 84 | 0 | 14 | 0 | 0 | 69.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 5 | 13 | 3 | 53 | .189 | 1 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Emma Hovenga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Juliet Karlen | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Laina Yurs | 5 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Macy Stratton | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abygail Wood * | 5 | 11 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 15.5 |
| 10 | Charlotte Wright * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlyn Bakke * | 5 | 2 | 0 | 5 | .400 | 36 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 2 | 4.0 |
| 12 | Zoee Pond * | 5 | 8 | 9 | 33 | -.030 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 10.5 |
| 16 | Alisha Schaefer * | 5 | 3 | 4 | 19 | -.053 | 2 | 3 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Kaylee Kidd | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alicia Brandt | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 169 | .118 | 44 | 9 | 12 | 10 | 68 | 1 | 22 | 3 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Karl Wooldridge 2nd Referee: Darci Meyer Line Judge: Larry Eichmeier 1st Referee: Shannon Gassman |
* = Starter























































