Official Volleyball Box Score
Waldorf at. Valley City State
9/30/2023 at 11:00 AM @ Valley City, N.D.(Graichen Gym)

Waldorf (10-6, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kenzie Kidd......... * 4 6 4 27 .074 2 0 0 0 10 0 1 1 1 6.5
2 Emma Hovenga........ * 4 0 0 2 .000 22 1 3 0 4 0 0 0 1 1.0
3 Juliet Karlen....... 4 0 0 0 .000 0 0 1 3 8 0 0 0 0 0.0
4 Annie Stotlar....... * 3 0 6 9 -.667 0 0 0 0 0 0 0 0 0 0.0
6 Macy Stratton....... 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
8 Anna Longhenry...... 4 5 2 25 .120 0 0 0 0 1 0 2 0 0 6.0
9 Devyn Scott......... 2 1 3 5 -.400 0 0 0 0 2 0 0 0 0 1.0
10 Charlotte Wright.... * 4 10 1 20 .450 0 0 0 0 1 0 1 1 0 10.5
11 Emily Soukup........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Alisha Schaefer..... 2 0 1 1 -1.000 0 0 1 0 7 0 0 0 0 0.0
17 Kaylee Kidd......... 4 0 0 2 .000 1 1 2 1 23 0 0 0 0 1.0
18 Karyssa Watson...... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
19 Reinya Balderson.... 4 1 0 2 .500 16 0 0 0 6 0 0 0 0 1.0
21 Alicia Brandt....... * 4 9 3 23 .261 0 0 0 0 0 1 3 1 0 11.5
22 Sydney Kidd......... * 4 9 5 30 .133 0 0 0 0 3 0 1 0 1 9.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 26 150 .113 41 2 9 5 68 1 8 3 3 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 32 -.031
2 14 4 41 .244
3 8 6 35 .057
4 13 7 42 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Waldorf............. (1) 12 27 11 16 10-6, 0-5
Valley City State... (3) 25 25 25 25 15-4, 3-1
Valley City State (15-4, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bailey Nelson....... * 4 15 4 34 .324 0 0 0 0 4 0 3 0 0 16.5
4 Delani Clarke....... 4 0 0 1 .000 1 4 0 0 11 0 0 0 0 4.0
5 Morgan Nelson....... 2 1 1 6 .000 0 0 0 0 2 0 1 0 0 1.5
6 Lexi Leroux......... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Ellie Rush.......... 4 0 0 0 .000 2 1 1 0 11 0 0 0 0 1.0
10 Danielle Hagler..... * 4 14 0 23 .609 0 0 0 0 1 0 3 0 0 15.5
11 Morgan Freije....... 4 8 4 23 .174 0 0 0 0 0 0 6 0 0 11.0
13 Emma Lucas.......... * 4 5 2 24 .125 0 0 0 1 2 0 2 0 0 6.0
15 Sadie Hansen........ * 4 3 0 14 .214 44 0 0 0 11 0 2 1 0 4.0
16 Mardi Scutchings.... * 4 11 3 25 .320 0 0 0 0 2 0 3 0 0 12.5
18 Reagan Bogenreif.... * 4 0 1 4 -.250 3 0 2 0 8 0 0 0 0 0.0
19 JayCee Richter...... 4 0 1 1 -1.000 3 0 2 0 21 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 16 155 .265 53 5 5 2 74 0 20 1 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 31 .290
2 16 9 44 .159
3 16 2 38 .368
4 13 2 42 .262
Site: Valley City, N.D. (Graichen Gym)
Date: 9/30/2023 Attend: 150 Time:
Referees:
* = Starter