Official Volleyball Box Score
Waldorf at. Mayville State
10/28/2023 at 4:00 PM @ Lewy Lee Fieldhouse

Waldorf (11-13, 0-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kenzie Kidd......... * 3 9 4 34 .147 1 0 1 0 8 0 0 0 0 9.0
2 Emma Hovenga........ 3 0 0 1 .000 9 0 1 0 3 0 0 0 0 0.0
3 Juliet Karlen....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Annie Stotlar....... 3 2 5 14 -.214 0 0 0 0 2 0 1 0 0 2.5
6 Macy Stratton....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Anna Longhenry...... * 3 1 7 19 -.316 0 0 0 0 1 0 4 0 0 3.0
10 Charlotte Wright.... * 3 4 1 9 .333 0 0 0 0 0 0 5 0 0 6.5
11 Emily Soukup........ 1 1 0 1 1.000 1 0 0 0 2 0 0 0 0 1.0
16 Alisha Schaefer..... 3 0 0 1 .000 0 1 0 2 7 0 0 0 0 1.0
17 Kaylee Kidd......... 3 1 0 3 .333 1 0 1 0 18 0 0 0 0 1.0
18 Karyssa Watson...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Reinya Balderson.... * 3 2 0 5 .400 10 2 0 0 3 0 0 0 0 4.0
21 Alicia Brandt....... * 3 1 5 10 -.400 0 0 0 0 1 1 1 0 0 2.5
22 Sydney Kidd......... * 3 1 4 14 -.214 0 0 0 0 2 0 1 0 0 1.5
24 Rachel Watson....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 26 111 -.036 22 3 3 4 48 1 12 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 9 31 -.161
2 9 8 38 .026
3 9 9 42 .000
SET SCORES 1 2 3 TEAM RECORDS
Waldorf............. (0) 11 18 21 11-13, 0-10
Mayville State...... (3) 25 25 25 15-8, 6-4
Mayville State (15-8, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Samantha Passa...... * 3 7 4 22 .136 1 1 0 1 10 0 1 0 0 8.5
5 Nicole Kortan....... * 1 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
6 Payton Richter...... 3 0 0 1 .000 16 1 0 0 5 0 0 0 0 1.0
7 Calyn Crockett...... 2 3 6 18 -.167 0 0 0 0 0 0 2 0 0 4.0
8 Emily Condon........ 3 0 0 0 .000 1 0 1 0 10 0 0 0 0 0.0
10 Tori Richter........ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Thyra Peterick...... * 3 7 1 13 .462 0 0 0 0 2 1 1 0 0 8.5
14 Elora Passa......... * 3 10 2 23 .348 16 0 0 0 8 0 2 0 0 11.0
17 Abby Berry.......... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
18 Natalie Hadrava..... 3 2 0 3 .667 2 1 0 0 27 0 0 0 0 3.0
21 Abby Cox............ * 3 5 5 14 .000 1 0 0 1 0 0 0 0 0 5.0
23 Kylee Baumgarn...... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
29 Madison McKinnon.... * 3 7 2 14 .357 0 0 0 0 0 1 3 0 0 9.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 22 111 .171 40 4 2 3 63 2 10 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 26 .308
2 14 7 39 .179
3 15 11 46 .087
Site: Lewy Lee Fieldhouse
Date: 10/28/2023 Attend: 0 Time:
Referees:
* = Starter