Waldorf at Northwestern
@ Orange City, Iowa (Bultman Center)
11/4/2025 at 7:30 PM
@ Orange City, Iowa (Bultman Center)
11/4/2025 at 7:30 PM
|
Waldorf
0 |
Northwestern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waldorf (11-13, 3-13) | 15 | 13 | 14 | 0 |
| Northwestern (25-3, 16-0) | 25 | 25 | 25 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 37 | -.027 |
| 2 | 11 | 9 | 39 | .051 |
| 3 | 8 | 4 | 27 | .148 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 28 | .393 |
| 2 | 14 | 1 | 29 | .448 |
| 3 | 17 | 3 | 32 | .438 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Emily Goodner * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Rina Maiava | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Peyton Klooster * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | McKenna Marlow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gianna Sifuentes | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maya Augustine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Longhenry * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Jalyn Hovenga | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Emily Soukup * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ashley Kurschner * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaylin Koch | 2 | 4 | 8 | 18 | -.222 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Reinya Balderson * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sydney Kidd | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 103 | .049 | 28 | 1 | 1 | 6 | 37 | 0 | 2 | 0 | 0 | 31.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Nyah Potthoff | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sidney Oostra * | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Stella Winterfeld * | 3 | 13 | 2 | 22 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 08 | Maddy Sampson * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 3 | .000 | 18 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zavyr Metzger * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| 14 | Rylie Franken * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Emma Westphal | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Maggie Bloom | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tierney Huss | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aubrey De Groot | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 5 | 89 | .427 | 37 | 6 | 6 | 1 | 44 | 2 | 20 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 361 Time: 1:13 |
* = Starter























































