2026-27 Waldorf ACHA D2 Men's Ice Hockey Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Next Event | |||||
| Fri. 11 | AT MSOE | Milwaukee, WI | 7:00 PM CDT | ||
| Sat. 12 | AT MSOE | Milwaukee, WI | 3:30 PM CDT | ||
| Fri. 25 | VS Lake Region State College - ND ^ | Albert Lea, MN | 7:00 PM CDT | ||
| Sat. 26 | VS Lake Region State College - ND ^ | Albert Lea, MN | 2:00 PM CDT | ||
October | |||||
| Fri. 2 | VS Wisconsin-Milwaukee | Albert Lea, MN | 7:00 PM CDT | ||
| Sat. 3 | VS Wisconsin-Milwaukee | Albert Lea, MN | 2:00 PM CDT | ||
| Fri. 16 | VS Iowa State | Albert Lea, MN | 7:00 PM CDT | ||
| Sat. 17 | AT Iowa State | Ames, Iowa | 6:30 PM CDT | ||
| Fri. 23 | VS Minnesota-Moorhead | Albert Lea, MN | TBA | ||
| Sat. 24 | VS Minnesota-Moorhead | Albert Lea, MN | TBA | ||
| Sat. 31 | VS Iowa State | Albert Lea, MN | TBA | ||
November | |||||
| Fri. 6 | VS Gustavus Adolphus | Albert Lea, MN | 7:00 PM CST | ||
| Fri. 13 | AT Wisconsin-Superior | Superior, WI | TBA | ||
| Sat. 14 | AT Wisconsin-Superior | Superior, WI | TBA | ||
| Fri. 20 | AT Augustana | Sioux Falls, SD | TBA | ||
| Sat. 21 | AT Augustana | Sioux Falls, SD | TBA | ||
December | |||||
| Sat. 5 | VS Minnesota-Duluth | Albert Lea, MN | 7:00 PM CST | ||
| Sun. 6 | VS Minnesota-Duluth | Albert Lea, MN | 12:00 PM CST | ||
January | |||||
| Sat. 9 | VS Augustana | Albert Lea, MN | 7:00 PM CST | ||
| Sun. 10 | VS Augustana | Albert Lea, MN | 12:00 PM CST | ||
| Sat. 16 | VS Creighton | Albert Lea, MN | 7:00 PM CST | ||
| Sun. 17 | VS Creighton | Albert Lea, MN | 12:00 PM CST | ||
| Sat. 23 | AT Lake Region State College - ND ^ | TBA | |||
| Sun. 24 | AT Lake Region State College - ND ^ | TBA | |||
| Fri. 29 | AT Wis.-Oshkosh | Oshkosh, WI | TBA | ||
| Sat. 30 | AT Wis.-Oshkosh | Oshkosh, WI | TBA | ||
February | |||||
| Sat. 13 | AT Iowa State | Ames, Iowa | 5:15 PM CST | ||
^ Division
Home events in bold