#31 Carter Herheim (G) - Waldorf (Div 2)
gp
2
gs
0
min
110:00
ga
6
gaa
3.27
sv
89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 110:00 | 0:00 | ||
| Goals against | 6 | - | ||
| Goals-against average | 3.27 | - | ||
| Saves | 89 | - | ||
| Save pct | .937 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Win pct | 1.000 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 11 | at Jamestown | L, 3-2 |
| Jan 17 | at Lake Region State College - ND | L, 8-2 |
| Jan 18 | at Lake Region State College - ND | L, 3-2 |
| Jan 31 | at South Dakota State | L, 8-3 |
| Feb 1 | at South Dakota State | L, 8-1 |
| Feb 14 | at UW-La Crosse | L, 9-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Steele County | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Lake Region State College - ND | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 21 | Lake Region State College - ND | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 | Jamestown | L, 10-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 28 | Jamestown | L, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | Augustana | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | Augustana | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 54 | .947 | 1 | 0 | 0 |
| Oct 25 | Northern Michigan | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | Northern Michigan | L, 6-3 | 0 | 50:00 | 3 | 3.60 | 35 | .921 | 0 | 0 | 0 |
| Nov 9 | South Dakota State | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | South Dakota State | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | UW-La Crosse | - | - | - | - | - | - | - | - | - | |
| Nov 17 | UW-La Crosse | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Jamestown | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lake Region State College - ND | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at South Dakota State | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at South Dakota State | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UW-La Crosse | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UW-La Crosse | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 110:00 | 6 | 3.27 | 89 | .937 | 1 | 0 | 0 | 1.000 |
| Total | 2 | 0 | 110:00 | 6 | 3.27 | 89 | .937 | 1 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 110:00 | 6 | 3.27 | 89 | .937 | 1 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 0 | 110:00 | 6 | 3.27 | 89 | .937 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 60:00 | 3 | 3.00 | 54 | .947 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 50:00 | 3 | 3.60 | 35 | .921 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| October | 2 | 0 | 110:00 | 6 | 3.27 | 89 | .937 | 1 | 0 | 0 | 1.000 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |


























