Jamestown at Waldorf (Div 2)
at Albert Lea, MN
9/28/2024 at 02:00 PM
at Albert Lea, MN
9/28/2024 at 02:00 PM
|
Jamestown
8 |
Waldorf (Div 2)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Jamestown | 3 | 2 | 3 | 8 |
| Waldorf (Div 2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Jamestown | 03:27 | ( unassisted) |
| Jamestown | 14:20 | ( unassisted) |
| Jamestown | 17:00 | ( unassisted) |
| -- 2nd -- | ||
| Jamestown | 10:24 | ( unassisted) |
| Jamestown | 13:33 | ( unassisted) |
| -- 3rd -- | ||
| Jamestown | 04:05 | ( unassisted) |
| Jamestown | 05:08 | ( unassisted) |
| Waldorf (Div 2) | 17:00 | Zach Jimenez ( Ethan Boyd ) |
| Jamestown | 18:07 | ( unassisted) |
| Three Stars | ||
|---|---|---|
Jamestown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 7 | 1 | 1 | 0 | 0 | 0-0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 11 | 2 | 2 | 0 | 0 | 0-0 | 0 | ||
| 12 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 18 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 19 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 20 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 21 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 22 | 3 | 0 | 0 | 0 | 0-0 | 0 | ||
| 23 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 7 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | (W, 0-0-0) | 1 | 60:00 | 29 | 30 | 0 | ||
Waldorf (Div 2) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Lindblom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Zack Lloyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stephen Mosgopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kenneth Hook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zach Jimenez | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ethan Boyd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Jacob Sundgren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tony Romani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jaxen Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Vincent Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tyler Roepke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Paige Spatorico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jordan Radke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Gilbert Head | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Treyson White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | John Vickroy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Blake Raddatz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Anthony Aulisio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Zane Redfern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Carter Herheim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Treyson Boesch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Zane Redfern (L, 0-0-0) | 8 | 60:00 | 69 | 77 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jamestown | 27 | 23 | 27 | 77 |
| Waldorf (Div 2) | 10 | 8 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Joe Tischler |
* Starter


























