Northern Michigan at Waldorf (Div 2)
at Albert Lea, MN
10/25/2024 at 8:00 PM
at Albert Lea, MN
10/25/2024 at 8:00 PM
|
Northern Michigan
4 |
Waldorf (Div 2)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northern Michigan | 1 | 0 | 3 | 4 |
| Waldorf (Div 2) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waldorf (Div 2) | 02:02 | Zack Lloyd ( Zach Jimenez & Treyson White ) |
| Northern Michigan | 02:19 | Wiggins ( Harrison ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Northern Michigan | 11:26 | Harrison ( unassisted) |
| Northern Michigan | 13:42 | Hinkson ( unassisted) |
| Northern Michigan | 14:40 | Maceroni ( Harrison & Sarna ) |
| Waldorf (Div 2) | 19:04 | Jordan Radke ( Zach Jimenez & John Vickroy ) |
| Three Stars | ||
|---|---|---|
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Manninen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Hockey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Winnekens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hinkson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sarna | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Zavala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Rothwell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Harrison | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Wiggins | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Parraghi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Hiltz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Maceroni | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Kinery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Farren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Miron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Shore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Lamott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Hiltz (W, 0-0-0) | 2 | 60:00 | 28 | 30 | 0 | ||
Waldorf (Div 2) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Lindblom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Zack Lloyd | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stephen Mosgopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kenneth Hook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zach Jimenez | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Ethan Boyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jacob Sundgren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tony Romani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jaxen Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Vincent Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tyler Roepke | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 19 | Paige Spatorico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jordan Radke | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Gilbert Head | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Treyson White | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | John Vickroy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Blake Raddatz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Anthony Aulisio | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Zane Redfern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Carter Herheim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Treyson Boesch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Treyson Boesch (L, 0-0-0) | 4 | 60:00 | 43 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waldorf (Div 2) | 08:24 | Anthony Aulisio: HOOKING | MINOR | 2 minutes | ||
| Waldorf (Div 2) | 12:01 | Tyler Roepke: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northern Michigan | 09:56 | Moore: TRIPPING | MINOR | 2 minutes | ||
| Waldorf (Div 2) | 12:49 | Tyler Roepke: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waldorf (Div 2) | 00:49 | Tyler Roepke: HIGH STICKING | MINOR | 2 minutes | ||
| Northern Michigan | 16:34 | Rothwell: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern Michigan | 0 | 0 | 0 | 0 |
| Waldorf (Div 2) | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Scorer: Joe Tischler |
* Starter


























