Jamestown at Waldorf (Div 2)
at Albert Lea, MN
9/27/2024 at 7:00 PM
at Albert Lea, MN
9/27/2024 at 7:00 PM
|
Jamestown
10 |
Waldorf (Div 2)
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Jamestown | 3 | 3 | 4 | 10 |
| Waldorf (Div 2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Jamestown | 13:50 | ( unassisted) |
| Jamestown | 14:05 | ( unassisted) |
| Jamestown | 18:15 | ( unassisted) |
| -- 2nd -- | ||
| Jamestown | 04:56 | ( unassisted) |
| Jamestown | 15:32 | ( unassisted) |
| Jamestown | 16:54 | ( unassisted) |
| -- 3rd -- | ||
| Jamestown | 00:40 | ( unassisted) |
| Jamestown | 04:39 | ( unassisted) |
| Jamestown | 13:56 | ( unassisted) |
| Jamestown | 18:12 | ( unassisted) |
| Three Stars | ||
|---|---|---|
Jamestown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 4 | 0 | 2 | 0 | 0 | 0-0 | 0 | ||
| 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 11 | 3 | 2 | 0 | 0 | 0-0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 14 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 18 | 1 | 0 | 0 | 0 | 0-0 | 2 | ||
| 19 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 20 | 2 | 0 | 0 | 0 | 0-0 | 0 | ||
| 21 | 1 | 1 | 0 | 0 | 0-0 | 0 | ||
| 22 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 23 | 0 | 2 | 0 | 0 | 0-0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0-0 | 8 | ||
| 28 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | (W, 0-0-0) | 0 | 60:00 | 63 | 63 | 0 | ||
Waldorf (Div 2) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Lindblom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Zack Lloyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stephen Mosgopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kenneth Hook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zach Jimenez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ethan Boyd | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Jacob Sundgren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tony Romani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jaxen Park | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Vincent Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Tyler Roepke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Paige Spatorico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jordan Radke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Gilbert Head | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Treyson White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | John Vickroy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Blake Raddatz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Anthony Aulisio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Zane Redfern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Carter Herheim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Treyson Boesch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Zane Redfern | 2 | 10:00 | 12 | 14 | 0 | ||
| 35 | Treyson Boesch (L, 0-0-0) | 8 | 50:00 | 51 | 59 | 0 | ||
| Totals | 10 | 60:00 | 63 | 73 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Jamestown | 10:30 | : HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waldorf (Div 2) | 15:12 | Gilbert Head: HOLDING | MINOR | 2 minutes | ||
| Waldorf (Div 2) | 15:51 | Ethan Boyd: ELBOWING | MINOR | 2 minutes | ||
| Jamestown | 16:00 | : CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Jamestown | 06:12 | : HIGH STICKING | MINOR | 2 minutes | ||
| Jamestown | 08:34 | : CROSS-CHECKING | MINOR | 2 minutes | ||
| Waldorf (Div 2) | 08:34 | Jaxen Park: SLASHING | MINOR | 2 minutes | ||
| Jamestown | 09:58 | : HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jamestown | 24 | 31 | 18 | 73 |
| Waldorf (Div 2) | 19 | 20 | 24 | 63 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Scorer: Joe Tischler |
* Starter


























