2024-25 Baseball Statistics - Waldorf

Games
47
Runs
270
Batting Average
.287
On Base Percentage
.386
Slugging Percentage
.416
Home Runs
30
Team Summary
Title Record
Overall 14-33 (.298)
Conference 9-19 (.321)
Streak Lost 2
Home 6-11
Away 4-13
Neutral 4-9
Recent Results
Date Opponent Result
Apr 19 vs. Morningside L, 8-4
Apr 21 at Upper Iowa L, 7-5
Apr 25 Dordt (IA) W, 1-0
Apr 25 Dordt (IA) W, 15-5
Apr 26 at Briar Cliff (IA) L, 6-1
Apr 26 at Briar Cliff (IA) L, 11-3
Team Stats
Statistics Overall Conf
Games 47 28
At Bats 1365 825
Runs 270 177
Hits 392 245
Doubles 78 48
Triples 4 4
Home Runs 30 20
Runs Batted In 243 160
Extra Base Hits 112 72
Total Bases 568 361
Walks 185 114
Hit by pitch 44 26
Strikeouts 296 171
Sacrifice Flies 16 11
Sacrifice Hits 17 9
Hit into double play 19 11
Stolen Bases 42 26
Caught Stealing 18 13
Batting Average .287 .297
On Base Percentage .386 .394
Slugging Percentage .416 .438
Earned Run Average 10.02 10.73
WHIP 2.15 2.22
Shutouts 1 1
At Bats Against 1406 871
Batting Average Against .331 .347
Home Games Played 17 14
Home Attendance 222 222
Home Attendance average 14 16
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 at Bethany (KS) L, 10-2 27 2 6 2 0 0 2 2 10 0 0
Feb 7 at Bethany (KS) L, 1-0 23 0 2 0 0 0 0 2 9 2 1
Feb 23 vs. William Penn (IA) L, 20-5 29 5 9 2 0 1 5 4 11 1 0
Feb 23 vs. William Penn (IA) W, 6-3 23 6 6 0 0 3 6 2 3 0 0
Feb 24 vs. William Penn (IA) L, 8-1 25 1 6 1 0 0 1 5 8 0 1
Feb 24 vs. William Penn (IA) L, 11-8 32 8 10 3 0 0 8 3 8 1 0
Mar 1 Viterbo W, 4-3 33 4 10 1 0 0 3 6 6 2 0
Mar 1 vs. Viterbo L, 16-12 34 12 13 6 0 1 10 4 8 1 0
Mar 2 vs. Viterbo W, 10-6 34 10 16 6 0 2 10 3 8 2 0
Mar 2 vs. Viterbo L, 6-5 33 5 11 2 0 1 5 1 6 0 0
Mar 8 at Bethel (TN) L, 9-1 19 1 1 0 0 0 0 4 7 0 2
Mar 8 at Bethel (TN) L, 1-0 21 0 0 0 0 0 0 1 5 0 0
Mar 9 at Bethel (TN) L, 6-5 25 5 6 0 0 0 3 3 5 2 0
Mar 9 at Bethel (TN) W, 4-1 27 4 6 1 0 0 4 4 5 0 0
Mar 12 at Grand View L, 14-4 23 4 3 0 0 0 4 10 5 0 0
Mar 15 at Hastings L, 9-8 35 8 12 1 0 0 6 0 7 2 0
Mar 15 at Hastings W, 9-1 33 9 10 1 0 1 8 9 5 1 0
Mar 16 at Hastings W, 8-7 34 8 12 2 1 0 7 5 7 1 0
Mar 16 at Hastings W, 4-2 28 4 7 1 1 0 4 3 3 1 0
Mar 18 at Mount Mercy L, 13-3 30 3 7 0 0 0 3 4 4 0 0
Mar 21 Mount Marty L, 17-11 33 11 13 2 0 3 11 3 8 0 0
Mar 21 Mount Marty W, 18-6 30 18 14 3 1 0 15 7 6 3 0
Mar 22 vs. Midland W, 8-5 31 8 13 1 0 3 8 7 8 4 2
Mar 22 vs. Midland L, 11-1 27 1 6 2 0 0 1 2 8 0 1
Mar 25 Viterbo W, 10-9 37 10 13 2 0 1 8 4 7 1 1
Mar 27 Dakota Wesleyan (SD) L, 7-5 27 5 7 2 0 0 5 8 5 3 0
Mar 27 Dakota Wesleyan (SD) L, 7-3 26 3 4 1 0 0 3 6 9 0 0
Mar 28 at Concordia (NE) L, 15-9 36 9 15 5 0 3 9 0 6 0 0
Mar 28 at Concordia (NE) L, 21-5 29 5 8 1 0 1 5 3 5 0 0
Apr 3 Northwestern W, 6-5 25 6 7 2 0 1 5 2 5 1 1
Apr 3 Northwestern L, 7-4 25 4 7 1 0 0 4 4 4 1 0
Apr 4 Northwestern L, 6-4 27 4 7 0 0 0 4 5 7 2 0
Apr 4 Northwestern L, 19-3 27 3 8 2 0 0 3 2 5 0 0
Apr 8 Mount Mercy L, 20-8 30 8 13 2 0 0 7 5 4 4 0
Apr 12 Doane (NE) L, 14-12 32 12 13 4 1 2 12 5 7 0 0
Apr 12 Doane (NE) L, 18-9 41 9 15 1 0 4 9 2 4 2 2
Apr 13 Doane (NE) L, 16-6 28 6 7 1 0 1 5 5 9 1 0
Apr 13 Doane (NE) L, 11-1 25 1 2 0 0 0 1 2 3 0 0
Apr 18 vs. Morningside W, 6-3 30 6 9 6 0 0 4 1 10 0 1
Apr 18 vs. Morningside L, 20-10 29 10 9 2 0 0 9 4 4 0 0
Apr 19 vs. Morningside L, 14-3 23 3 5 0 0 0 2 9 6 0 1
Apr 19 vs. Morningside L, 8-4 30 4 5 0 0 1 2 10 5 2 2
Apr 21 at Upper Iowa L, 7-5 35 5 9 2 - 1 4 4 6 - -
Apr 25 Dordt (IA) W, 1-0 23 1 7 1 0 0 1 1 0 1 1
Apr 25 Dordt (IA) W, 15-5 36 15 15 5 0 0 14 7 4 0 1
Apr 26 at Briar Cliff (IA) L, 6-1 21 1 1 0 0 0 1 1 8 1 1
Apr 26 at Briar Cliff (IA) L, 11-3 34 3 7 1 0 0 2 1 13 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 at Bethany (KS) L, 10-2 2 0 0 8 2 1 4 6 .67 31
Feb 7 at Bethany (KS) L, 1-0 1 0 0 2 0 0 1 10 .10 26
Feb 23 vs. William Penn (IA) L, 20-5 0 1 0 14 3 0 4 6 .67 34
Feb 23 vs. William Penn (IA) W, 6-3 0 0 0 15 3 1 5 9 .56 25
Feb 24 vs. William Penn (IA) L, 8-1 0 0 0 7 1 1 8 3 2.67 30
Feb 24 vs. William Penn (IA) L, 11-8 1 0 0 13 3 0 1 12 .08 36
Mar 1 Viterbo W, 4-3 0 0 0 11 1 - 0 - - 39
Mar 1 vs. Viterbo L, 16-12 1 0 0 22 7 - 0 - - 39
Mar 2 vs. Viterbo W, 10-6 2 0 2 28 8 - 0 - - 41
Mar 2 vs. Viterbo L, 6-5 0 0 0 16 3 - 0 - - 34
Mar 8 at Bethel (TN) L, 9-1 3 0 1 1 0 0 5 7 .71 27
Mar 8 at Bethel (TN) L, 1-0 0 0 0 0 0 0 6 10 .60 22
Mar 9 at Bethel (TN) L, 6-5 1 0 3 6 0 0 9 6 1.50 32
Mar 9 at Bethel (TN) W, 4-1 0 0 0 7 1 1 4 10 .40 31
Mar 12 at Grand View L, 14-4 0 2 0 3 0 2 6 11 .55 35
Mar 15 at Hastings L, 9-8 1 0 2 13 1 1 10 4 2.50 38
Mar 15 at Hastings W, 9-1 3 1 0 14 2 1 9 8 1.13 46
Mar 16 at Hastings W, 8-7 4 0 1 16 3 1 7 9 .78 44
Mar 16 at Hastings W, 4-2 0 2 0 10 2 0 4 14 .29 33
Mar 18 at Mount Mercy L, 13-3 4 0 0 7 0 1 9 7 1.29 38
Mar 21 Mount Marty L, 17-11 0 1 0 24 5 0 4 9 .44 37
Mar 21 Mount Marty W, 18-6 2 0 1 19 4 0 7 4 1.75 40
Mar 22 vs. Midland W, 8-5 1 0 1 23 4 1 5 3 1.67 40
Mar 22 vs. Midland L, 11-1 0 0 0 8 2 0 6 6 1.00 29
Mar 25 Viterbo W, 10-9 1 0 1 18 3 0 6 10 .60 43
Mar 27 Dakota Wesleyan (SD) L, 7-5 3 1 1 9 2 0 6 10 .60 40
Mar 27 Dakota Wesleyan (SD) L, 7-3 0 0 0 5 1 0 7 4 1.75 32
Mar 28 at Concordia (NE) L, 15-9 0 0 0 29 8 0 6 9 .67 36
Mar 28 at Concordia (NE) L, 21-5 1 1 0 12 2 0 8 8 1.00 34
Apr 3 Northwestern W, 6-5 0 0 0 12 3 0 4 8 .50 27
Apr 3 Northwestern L, 7-4 1 0 1 8 1 2 5 10 .50 31
Apr 4 Northwestern L, 6-4 3 0 0 7 0 1 4 9 .44 35
Apr 4 Northwestern L, 19-3 1 1 0 10 2 1 5 9 .56 31
Apr 8 Mount Mercy L, 20-8 1 2 1 15 2 1 8 7 1.14 39
Apr 12 Doane (NE) L, 14-12 0 2 1 25 7 0 5 9 .56 40
Apr 12 Doane (NE) L, 18-9 0 0 0 28 5 0 11 10 1.10 43
Apr 13 Doane (NE) L, 16-6 1 0 0 11 2 0 5 7 .71 34
Apr 13 Doane (NE) L, 11-1 0 0 0 2 0 0 6 12 .50 27
Apr 18 vs. Morningside W, 6-3 1 0 0 15 6 1 5 4 1.25 32
Apr 18 vs. Morningside L, 20-10 1 1 0 11 2 0 9 8 1.13 35
Apr 19 vs. Morningside L, 14-3 0 1 0 5 0 1 3 8 .38 33
Apr 19 vs. Morningside L, 8-4 0 0 0 8 1 1 9 10 .90 40
Apr 21 at Upper Iowa L, 7-5 1 - - 14 3 - 12 8 1.50 40
Apr 25 Dordt (IA) W, 1-0 1 0 0 8 1 0 4 12 .33 25
Apr 25 Dordt (IA) W, 15-5 0 0 1 20 5 0 6 9 .67 44
Apr 26 at Briar Cliff (IA) L, 6-1 2 0 0 1 0 0 8 4 2.00 24
Apr 26 at Briar Cliff (IA) L, 11-3 0 0 0 8 1 0 6 8 .75 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 at Bethany (KS) L, 10-2 0 1 0 6.0 10 10 2 3.00 2.17 3 6 0
Feb 7 at Bethany (KS) L, 1-0 0 1 0 6.0 5 1 1 1.50 1.00 1 3 0
Feb 23 vs. William Penn (IA) L, 20-5 0 1 0 7.0 15 20 10 12.86 3.14 7 5 3
Feb 23 vs. William Penn (IA) W, 6-3 1 0 0 7.0 2 3 3 3.86 0.71 3 4 1
Feb 24 vs. William Penn (IA) L, 8-1 0 1 0 6.0 11 8 8 12.00 2.83 6 2 1
Feb 24 vs. William Penn (IA) L, 11-8 0 1 0 6.0 13 11 10 15.00 2.67 3 3 3
Mar 1 Viterbo W, 4-3 0 0 0 8.0 4 3 3 3.38 1.13 5 3 0
Mar 1 vs. Viterbo L, 16-12 0 0 0 7.0 16 16 10 12.86 3.57 9 4 0
Mar 2 vs. Viterbo W, 10-6 1 0 0 6.2 7 6 6 8.10 1.65 4 4 0
Mar 2 vs. Viterbo L, 6-5 0 1 0 6.0 13 6 6 9.00 2.33 1 6 1
Mar 8 at Bethel (TN) L, 9-1 0 1 0 6.0 7 9 9 13.50 1.83 4 4 1
Mar 8 at Bethel (TN) L, 1-0 0 1 0 6.0 5 1 1 1.50 1.33 3 1 0
Mar 9 at Bethel (TN) L, 6-5 0 1 0 6.1 5 6 5 7.11 1.26 3 2 0
Mar 9 at Bethel (TN) W, 4-1 1 0 1 7.0 4 1 1 1.29 1.43 6 0 0
Mar 12 at Grand View L, 14-4 0 1 0 7.1 10 14 8 9.82 2.73 10 6 2
Mar 15 at Hastings L, 9-8 0 1 0 6.0 7 9 7 10.50 2.17 6 4 0
Mar 15 at Hastings W, 9-1 1 0 0 9.0 6 1 1 1.00 0.89 2 6 0
Mar 16 at Hastings W, 8-7 1 0 1 8.0 7 7 5 5.63 1.63 6 6 0
Mar 16 at Hastings W, 4-2 1 0 1 7.0 4 2 2 2.57 0.86 2 3 0
Mar 18 at Mount Mercy L, 13-3 0 1 0 6.1 8 13 13 18.47 2.84 10 6 1
Mar 21 Mount Marty L, 17-11 0 1 0 7.0 21 17 17 21.86 3.57 4 4 6
Mar 21 Mount Marty W, 18-6 1 0 0 7.0 9 6 6 7.71 2.00 5 4 1
Mar 22 vs. Midland W, 8-5 1 0 1 7.0 8 5 5 6.43 1.71 4 5 2
Mar 22 vs. Midland L, 11-1 0 1 0 6.1 6 11 4 5.68 2.21 8 3 2
Mar 25 Viterbo W, 10-9 1 0 1 9.0 6 9 7 7.00 1.44 7 9 0
Mar 27 Dakota Wesleyan (SD) L, 7-5 0 1 0 7.0 10 7 7 9.00 2.14 5 3 0
Mar 27 Dakota Wesleyan (SD) L, 7-3 0 1 0 7.0 8 7 4 5.14 1.86 5 1 0
Mar 28 at Concordia (NE) L, 15-9 0 1 0 6.0 12 15 15 22.50 3.83 11 8 4
Mar 28 at Concordia (NE) L, 21-5 0 1 0 6.0 19 21 20 30.00 3.83 4 3 5
Apr 3 Northwestern W, 6-5 1 0 0 7.0 8 5 4 5.14 1.43 2 5 3
Apr 3 Northwestern L, 7-4 0 1 0 7.0 10 7 7 9.00 2.14 5 2 2
Apr 4 Northwestern L, 6-4 0 1 0 7.0 11 6 5 6.43 1.86 2 5 1
Apr 4 Northwestern L, 19-3 0 1 0 7.0 21 19 16 20.57 3.43 3 5 1
Apr 8 Mount Mercy L, 20-8 0 1 0 7.0 14 20 19 24.43 3.00 7 8 4
Apr 12 Doane (NE) L, 14-12 0 1 0 7.0 15 14 14 18.00 2.71 4 6 6
Apr 12 Doane (NE) L, 18-9 0 1 0 9.0 15 17 14 14.00 2.33 6 6 6
Apr 13 Doane (NE) L, 16-6 0 1 0 7.0 11 16 16 20.57 3.43 13 4 1
Apr 13 Doane (NE) L, 11-1 0 1 0 7.0 14 11 9 11.57 2.00 0 5 3
Apr 18 vs. Morningside W, 6-3 1 0 1 7.0 7 3 2 2.57 1.43 3 3 0
Apr 18 vs. Morningside L, 20-10 0 1 0 6.0 14 20 17 25.50 4.33 12 1 2
Apr 19 vs. Morningside L, 14-3 0 1 0 6.0 17 14 11 16.50 3.83 6 5 1
Apr 19 vs. Morningside L, 8-4 0 1 0 8.0 10 8 6 6.75 1.63 3 4 1
Apr 21 at Upper Iowa L, 7-5 0 1 0 8.0 8 7 6 6.75 1.88 7 4 1
Apr 25 Dordt (IA) W, 1-0 1 0 0 7.0 3 0 0 0.00 0.71 2 3 0
Apr 25 Dordt (IA) W, 15-5 1 0 0 7.0 9 5 4 5.14 1.71 3 7 0
Apr 26 at Briar Cliff (IA) L, 6-1 0 1 0 6.0 5 6 6 9.00 1.83 6 2 1
Apr 26 at Briar Cliff (IA) L, 11-3 0 1 0 8.0 15 11 10 11.25 2.13 2 11 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 at Bethany (KS) L, 10-2 26 18 5 3 .885 - - - - 1 0
Feb 7 at Bethany (KS) L, 1-0 26 18 8 0 1.000 - - 0 - 0 0
Feb 23 vs. William Penn (IA) L, 20-5 33 21 6 6 .818 - - - - 1 0
Feb 23 vs. William Penn (IA) W, 6-3 28 21 6 1 .964 1 - - - 0 0
Feb 24 vs. William Penn (IA) L, 8-1 30 18 11 1 .967 - - - - 0 0
Feb 24 vs. William Penn (IA) L, 11-8 29 18 9 2 .931 - - - - 0 0
Mar 1 Viterbo W, 4-3 31 24 7 0 1.000 0 0 0 - 0 0
Mar 1 vs. Viterbo L, 16-12 39 21 12 6 .846 3 2 1 .333 1 0
Mar 2 vs. Viterbo W, 10-6 24 20 3 1 .958 2 0 0 - 0 0
Mar 2 vs. Viterbo L, 6-5 20 18 2 0 1.000 0 0 0 - 0 0
Mar 8 at Bethel (TN) L, 9-1 25 18 6 1 .960 - 2 - - 2 0
Mar 8 at Bethel (TN) L, 1-0 28 18 10 0 1.000 1 - - - 0 0
Mar 9 at Bethel (TN) L, 6-5 27 19 7 1 .963 - 2 - - 0 0
Mar 9 at Bethel (TN) W, 4-1 30 21 8 1 .967 1 - 1 1.000 0 0
Mar 12 at Grand View L, 14-4 30 22 5 3 .900 1 1 0 .000 1 0
Mar 15 at Hastings L, 9-8 26 18 5 3 .885 1 - - - 1 0
Mar 15 at Hastings W, 9-1 39 27 10 2 .949 1 - 1 1.000 0 0
Mar 16 at Hastings W, 8-7 39 24 9 6 .846 - - 1 1.000 1 0
Mar 16 at Hastings W, 4-2 30 21 8 1 .967 1 1 - - 0 0
Mar 18 at Mount Mercy L, 13-3 31 19 9 3 .903 1 3 1 .250 0 0
Mar 21 Mount Marty L, 17-11 30 21 9 0 1.000 - 1 1 .500 0 0
Mar 21 Mount Marty W, 18-6 29 21 7 1 .966 - 1 - - 2 0
Mar 22 vs. Midland W, 8-5 29 21 8 0 1.000 1 - 2 1.000 0 0
Mar 22 vs. Midland L, 11-1 35 19 11 5 .857 2 - 1 1.000 1 0
Mar 25 Viterbo W, 10-9 41 27 10 4 .902 - 3 - - 2 0
Mar 27 Dakota Wesleyan (SD) L, 7-5 32 21 9 2 .938 - 2 - - 0 0
Mar 27 Dakota Wesleyan (SD) L, 7-3 33 21 8 4 .879 - - - - 0 0
Mar 28 at Concordia (NE) L, 15-9 23 18 4 1 .957 1 3 - - 3 0
Mar 28 at Concordia (NE) L, 21-5 24 18 5 1 .958 - 2 - - 0 0
Apr 3 Northwestern W, 6-5 27 21 5 1 .963 - - - - 0 0
Apr 3 Northwestern L, 7-4 32 21 10 1 .969 - - - - 0 0
Apr 4 Northwestern L, 6-4 31 21 7 3 .903 2 - - - 0 0
Apr 4 Northwestern L, 19-3 25 21 3 1 .960 - 1 - - 0 0
Apr 8 Mount Mercy L, 20-8 26 21 4 1 .962 - - - - 0 0
Apr 12 Doane (NE) L, 14-12 30 21 9 0 1.000 - 4 - - 1 0
Apr 12 Doane (NE) L, 18-9 37 27 8 2 .946 - 2 1 .333 3 0
Apr 13 Doane (NE) L, 16-6 32 21 10 1 .969 1 2 - - 1 0
Apr 13 Doane (NE) L, 11-1 33 21 9 3 .909 1 1 - - 0 0
Apr 18 vs. Morningside W, 6-3 28 21 5 2 .929 2 - - - 0 0
Apr 18 vs. Morningside L, 20-10 31 18 11 2 .935 - - - - 0 0
Apr 19 vs. Morningside L, 14-3 28 18 6 4 .857 1 2 - - 0 0
Apr 19 vs. Morningside L, 8-4 36 24 10 2 .944 1 3 - - 0 0
Apr 21 at Upper Iowa L, 7-5 36 24 11 1 .972 1 - - - - -
Apr 25 Dordt (IA) W, 1-0 30 21 8 1 .967 1 1 1 .500 0 0
Apr 25 Dordt (IA) W, 15-5 28 21 7 0 1.000 - - - - 1 0
Apr 26 at Briar Cliff (IA) L, 6-1 26 18 8 0 1.000 - - - - 2 0
Apr 26 at Briar Cliff (IA) L, 11-3 37 24 11 2 .946 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1365 270 392 78 4 30 243 185 296 42 18 .287 .386 .416
Conference 28 825 177 245 48 4 20 160 114 171 26 13 .297 .394 .438
Exhibition - - - - - - - - - - - - - - -
 
Home 17 505 120 162 30 2 12 110 74 93 21 6 .321 .417 .459
Away 17 480 71 112 17 2 6 62 56 110 10 4 .233 .338 .315
Neutral 13 380 79 118 31 0 12 71 55 93 11 8 .311 .404 .487
 
Wins 14 424 109 145 32 3 11 97 61 77 17 7 .342 .439 .509
Losses 33 941 161 247 46 1 19 146 124 219 25 11 .262 .361 .374
 
February 6 159 22 39 8 0 4 22 18 49 4 2 .245 .335 .371
March 23 685 147 207 40 3 16 132 97 143 23 6 .302 .405 .439
April 18 521 101 146 30 1 10 89 70 104 15 10 .280 .375 .399
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 44 16 17 568 112 19 262 347 .76 1627
Conference 28 26 11 9 361 72 11 174 225 .77 985
Exhibition - - - - 0 0 - - - - 0
 
Home 17 14 7 7 232 44 5 93 139 .67 607
Away 17 23 6 7 151 25 8 114 139 .82 572
Neutral 13 7 3 3 185 43 6 55 69 .80 448
 
Wins 14 15 3 7 216 46 6 66 100 .66 510
Losses 33 29 13 10 352 66 13 196 247 .79 1117
 
February 6 4 1 0 59 12 3 23 46 .50 182
March 23 27 8 13 301 59 8 124 149 .83 830
April 18 13 7 4 208 41 8 115 152 .76 615
gp ip h r er bb k k/9 hr era whip
Total 47 325.0 465 434 362 233 204 5.65 69 10.02 2.15
Conference 28 196.1 302 270 234 134 124 5.68 51 10.73 2.22
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 124.0 189 169 152 78 80 5.81 34 11.03 2.15
Away 17 115.0 137 134 112 86 75 5.87 18 8.77 1.94
Neutral 13 86.0 139 131 98 69 49 5.13 17 10.26 2.42
 
Wins 14 103.2 84 56 49 54 62 5.38 7 4.25 1.33
Losses 33 221.1 381 378 313 179 142 5.77 62 12.73 2.53
 
February 6 38.0 56 53 34 23 23 5.45 8 8.05 2.08
March 23 159.0 202 192 162 124 95 5.38 25 9.17 2.05
April 18 128.0 207 189 166 86 86 6.05 36 11.67 2.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1420 975 359 86 .939 27 40 11 .216 24 0
Conference 28 860 589 220 51 .941 16 27 8 .229 16 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 527 372 130 25 .953 5 18 3 .143 10 0
Away 17 503 345 129 29 .942 9 15 4 .211 11 0
Neutral 13 390 258 100 32 .918 13 7 4 .364 3 0
 
Wins 14 433 311 101 21 .952 10 6 6 .500 6 0
Losses 33 987 664 258 65 .934 17 34 5 .128 18 0
 
February 6 172 114 45 13 .924 1 - 0 - 2 0
March 23 695 477 172 46 .934 16 23 9 .281 14 0
April 18 553 384 142 27 .951 10 17 2 .105 8 0
Date Opponent Score Attend
Feb 7 at Bethany (KS) L, 10-2 0
Feb 7 at Bethany (KS) L, 1-0 0
Feb 23 vs. William Penn (IA) L, 20-5 0
Feb 23 vs. William Penn (IA) W, 6-3 0
Feb 24 vs. William Penn (IA) L, 8-1 0
Feb 24 vs. William Penn (IA) L, 11-8 0
Mar 1 Viterbo W, 4-3 -
Mar 1 vs. Viterbo L, 16-12 -
Mar 2 vs. Viterbo W, 10-6 -
Mar 2 vs. Viterbo L, 6-5 -
Mar 8 at Bethel (TN) L, 9-1 50
Mar 8 at Bethel (TN) L, 1-0 60
Mar 9 at Bethel (TN) L, 6-5 50
Mar 9 at Bethel (TN) W, 4-1 60
Mar 12 at Grand View L, 14-4 0
Mar 15 at Hastings L, 9-8 0
Mar 15 at Hastings W, 9-1 0
Mar 16 at Hastings W, 8-7 0
Mar 16 at Hastings W, 4-2 0
Mar 18 at Mount Mercy L, 13-3 0
Mar 21 Mount Marty L, 17-11 102
Mar 21 Mount Marty W, 18-6 120
Mar 22 vs. Midland W, 8-5 0
Mar 22 vs. Midland L, 11-1 0
Mar 25 Viterbo W, 10-9 0
Mar 27 Dakota Wesleyan (SD) L, 7-5 0
Mar 27 Dakota Wesleyan (SD) L, 7-3 0
Mar 28 at Concordia (NE) L, 15-9 325
Mar 28 at Concordia (NE) L, 21-5 325
Apr 3 Northwestern W, 6-5 0
Apr 3 Northwestern L, 7-4 0
Apr 4 Northwestern L, 6-4 0
Apr 4 Northwestern L, 19-3 0
Apr 8 Mount Mercy L, 20-8 0
Apr 12 Doane (NE) L, 14-12 0
Apr 12 Doane (NE) L, 18-9 0
Apr 13 Doane (NE) L, 16-6 0
Apr 13 Doane (NE) L, 11-1 0
Apr 18 vs. Morningside W, 6-3 60
Apr 18 vs. Morningside L, 20-10 60
Apr 19 vs. Morningside L, 14-3 100
Apr 19 vs. Morningside L, 8-4 0
Apr 21 at Upper Iowa L, 7-5 78
Apr 25 Dordt (IA) W, 1-0 0
Apr 25 Dordt (IA) W, 15-5 0
Apr 26 at Briar Cliff (IA) L, 6-1 0
Apr 26 at Briar Cliff (IA) L, 11-3 0