February 28, 2026 Waldorf at University of Fort Lauderdale

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waldorf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| University of Fort Lauderdale | 0 | 0 | 0 | 0 | 2 | 5 | X | 7 | 6 | 0 |
Box Score
Waldorf
University of Fort Lauderdale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keaton Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Thoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Smith ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameren Rindone cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Bailey 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Tamez lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Battye 3b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Humphrey 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elijah Balderas c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Toulouse rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Randy Martinez dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Priester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kamalski | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Herrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Guemez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 1 | 3 | 4 | 0 |
Batting
2B:
Cameren Rindone
RBI:
Cameron Bailey
Sac Fly:
Elijah Balderas
, AJ Toulouse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| H. Niksch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Salvato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lewis lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| B. Jackson 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| R. Lujo 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. Schleider c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Clement cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. Santiago rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| E. Doyon 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Coward ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| P. Fucci dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. O'Lone | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 22 | 7 | 6 | 7 | 6 | 5 | 0 |
Batting
HR:
R. Lujo
RBI:
J. Lewis (2)
, B. Jackson (2)
, R. Lujo (2)
, A. Coward
Sac:
B. Jackson
Baserunning
SB:
J. Lewis
, B. Clement
, B. O'Lone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Childs | 3.0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Jackson Heath | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Battye | 1.1 | 3 | 5 | 5 | 1 | 0 | 1 |
| Jackson Thoe | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Keaton Haines | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 7 | 7 | 6 | 6 | 1 |
Pitching
Batters faced:
William Childs (13)
, Jackson Heath (3)
, Dylan Battye (12)
, Jackson Thoe (7)
, Keaton Haines (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Salvato (W, 1-0) | 6.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| H. Niksch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
J. Salvato (26)
, H. Niksch (3)
Other Information
| Location: | florida |
| Attendance: | 0 |







































































