39 Elijah Guemez
-
- Height:
- 6'7
-
- Hometown:
- Chula Vista, CA
-
- Position:
- 1B
-
- Year:
- RS Junior
-
- Bats/Throws:
- L/R
-
- gp
- 29
-
- avg
- .220
-
- hr
- 1
-
- rbi
- 10
-
- r
- 3
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Plate appearances | 73 | 33 | ||
| At Bats | 59 | 29 | ||
| Runs | 3 | 1 | ||
| Hits | 13 | 5 | ||
| Doubles | 2 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 18 | 9 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 19 | 11 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .220 | .172 | ||
| On Base Percentage | .361 | .250 | ||
| Slugging Percentage | .305 | .310 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 1 | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 4.50 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 8 | - | ||
| Batting Average Against | .250 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 22 | ||
| Put Outs | 24 | 21 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .960 | .955 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 3 | 1 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Morningside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 16 | at Benedictine (KS) | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 16 | at Benedictine (KS) | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Valley City State | W, 13-11 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 13 | at Doane (NE) | L, 14-4 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | Morningside | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 18 | at Dordt (IA) | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 1.00 | - | 1 | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 59 | 3 | 13 | 2 | 0 | 1 | 10 | 11 | 19 | 0 | 0 | .220 | .361 | .305 |
| Total | 29 | 59 | 3 | 13 | 2 | 0 | 1 | 10 | 11 | 19 | 0 | 0 | .220 | .361 | .305 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 0 | 1 | 18 | 3 | 3 | 17 | 11 | 1.55 | 73 |
| Total | 29 | 2 | 0 | 1 | 18 | 3 | 3 | 17 | 11 | 1.55 | 73 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | - | - | 1 | 4.50 | - | 0.00 | 1.00 |
| Total | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | - | - | 1 | 4.50 | - | 0.00 | 1.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 25 | 24 | 0 | 1 | .960 | 5 | 0 | 0 | - | 0 | 0 |
| Total | 29 | 25 | 24 | 0 | 1 | .960 | 5 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
