-
- Height:
- 5'8
-
- Hometown:
- Williston, ND
-
- Position:
- Outfield
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .231
-
- hr
- 0
-
- rbi
- 10
-
- r
- 18
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 24 | ||
| Plate appearances | 136 | 81 | ||
| At Bats | 108 | 65 | ||
| Runs | 18 | 11 | ||
| Hits | 25 | 12 | ||
| Doubles | 5 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 10 | 3 | ||
| Total bases | 32 | 15 | ||
| Walks | 23 | 15 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 30 | 21 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .231 | .185 | ||
| On Base Percentage | .381 | .346 | ||
| Slugging Percentage | .296 | .231 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 38 | ||
| Put Outs | 57 | 34 | ||
| Assists | 4 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .953 | .947 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 2 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 5 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | Morningside | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 7 | Morningside | L, 14-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | Hastings | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 10 | Hastings | W, 17-5 | 4 | 1 | 3 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 12 | Hastings | W, 10-6 | 2 | 2 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 12 | Hastings | L, 21-10 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Viterbo | L, 15-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 3 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 15 | at Benedictine (KS) | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Benedictine (KS) | L, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 16 | at Benedictine (KS) | L, 8-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 16 | at Benedictine (KS) | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 1 | vs. New College of Florida | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | vs. Valley City State | L, 10-6 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | vs. Valley City State | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Doane (NE) | L, 16-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 13 | at Doane (NE) | L, 14-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Mount Marty | L, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | vs. Midland | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 1 | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Concordia (NE) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Concordia (NE) | L, 20-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | Morningside | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | Morningside | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | Morningside | L, 14-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 7 | Morningside | L, 14-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 10 | Hastings | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Hastings | W, 17-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 12 | Hastings | W, 10-6 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 12 | Hastings | L, 21-10 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Viterbo | L, 15-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Dordt (IA) | L, 9-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 18 | at Dordt (IA) | L, 14-7 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | - | - | - | 0 | 0 | 1 | 1 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Mount Marty | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Midland | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Morningside | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Morningside | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Morningside | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Hastings | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Hastings | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Viterbo | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Penn (IA) | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. William Penn (IA) | W, 7-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Benedictine (KS) | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Benedictine (KS) | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Bismarck State (ND) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Bismarck State (ND) | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Grand View | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. University of Fort Lauderdale | L, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Calumet (IN) | W, 25-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 1 | vs. New College of Florida | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Valley City State | L, 10-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Calumet (IN) | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Valley City State | W, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Doane (NE) | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Doane (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Mount Marty | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Midland | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Viterbo | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Concordia (NE) | L, 20-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Dakota Wesleyan (SD) | L, 12-11 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Morningside | L, 14-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Hastings | W, 17-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Hastings | W, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Hastings | L, 21-10 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 14 | at Viterbo | L, 15-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Dordt (IA) | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Dordt (IA) | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 17-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Northwestern (Iowa) | L, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Northwestern (Iowa) | W, 13-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
