16 Tyler Nelson
-
- Height:
- 5-8
-
- Hometown:
- Pleasanton, CA
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Milwaukee Power
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | University of Jamestown | L, 5-1 |
| Feb 10 | Northern Illinois | W, 7-1 |
| Feb 11 | Northern Illinois | W, 2-1 |
| Feb 17 | Midland | L, 6-1 |
| Feb 18 | Midland | L, 7-6 |
| Feb 24 | at Midland | L, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| PIM | - | - | ||
| +/- | - | - | ||
| Power-play goals | - | - | ||
| Short-handed goals | - | - | ||
| Empty net goals | - | - | ||
| Games started | - | - | ||
| Game-winning goals | - | - | ||
| Game-tying goals | - | - | ||
| Hat tricks | - | - | ||
| Shots | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Rochester Grizzlies | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Steele County Blades | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | University of Oklahoma | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at University of Mary | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at University of Mary | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | McKendree University | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | McKendree University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Jamestown | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Jamestown | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Illinois State | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Illinois State | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Williston State | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Williston State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at McKendree University | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at McKendree University | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northern Illinois | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northern Illinois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Midland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Midland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dakota College at Bottineau | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | University of Mary | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | University of Mary | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Illinois State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Illinois State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Minot State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dakota College at Bottineau | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dakota College at Bottineau | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | University of Jamestown | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Northern Illinois | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northern Illinois | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Midland | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Midland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
News Mentions
Heitkamp & Nelson Named MCH All-League First Team
OKLAHOMA CITY, OK – The Midwest College Hockey (MCH) conference announced their 2022-2023 postseason awards on Thursday. The Warriors tabbed...
March 2, 2023
Warriors Close Out 2022-2023 Season at Midland
FREMONT, NE – The Waldorf hockey team started MCH Conference tournament play with a matchup against Midland. The Warriors fell 4-1.
February 24, 2023






















