2025-26 Baseball Statistics - Waldorf

Games
50
Runs
300
Batting Average
.275
On Base Percentage
.380
Slugging Percentage
.405
Home Runs
34
Team Summary
Title Record
Overall 13-37 (.260)
Conference 5-23 (.179)
Streak Won 1
Home 4-9
Away 4-15
Neutral 5-13
Recent Results
Date Opponent Result
Apr 19 Briar Cliff (IA) L, 10-3
Apr 19 Briar Cliff (IA) L, 17-11
Apr 24 at Northwestern (Iowa) L, 11-7
Apr 24 at Northwestern (Iowa) L, 15-8
Apr 25 at Northwestern (Iowa) L, 3-2
Apr 25 at Northwestern (Iowa) W, 13-7
Team Stats
Statistics Overall Conf
Games 50 28
At Bats 1441 825
Runs 300 160
Hits 396 226
Doubles 71 36
Triples 7 5
Home Runs 34 25
Runs Batted In 263 139
Extra Base Hits 112 66
Total Bases 583 347
Walks 184 86
Hit by pitch 72 26
Strikeouts 380 223
Sacrifice Flies 18 6
Sacrifice Hits 23 10
Hit into double play 27 21
Stolen Bases 47 22
Caught Stealing 20 12
Batting Average .275 .274
On Base Percentage .380 .358
Slugging Percentage .405 .421
Earned Run Average 10.33 11.44
WHIP 2.15 2.28
Shutouts 1 -
At Bats Against 1489 867
Batting Average Against .338 .353
Home Games Played 13 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 vs. William Penn (IA) L, 7-2 24 2 5 0 0 0 2 1 9 3 1
Feb 7 vs. William Penn (IA) L, 12-0 22 0 2 0 0 0 0 2 6 0 1
Feb 8 vs. William Penn (IA) L, 18-9 30 9 9 2 0 1 7 4 9 1 0
Feb 8 vs. William Penn (IA) W, 7-4 26 7 10 2 0 1 7 3 4 0 0
Feb 15 at Benedictine (KS) W, 7-6 31 7 11 2 0 0 6 4 7 0 1
Feb 15 at Benedictine (KS) L, 14-4 27 4 7 1 0 0 4 3 8 0 0
Feb 16 at Benedictine (KS) L, 8-7 33 7 13 1 0 0 6 4 10 2 0
Feb 16 at Benedictine (KS) W, 3-0 25 3 9 2 0 0 3 3 8 0 1
Feb 21 at Hesston College   - - - - - - - - - - -
Feb 21 vs. Bismarck State (ND) W, 7-4 31 7 9 0 0 0 6 4 6 4 0
Feb 21 vs. Bismarck State (ND) L, 13-9 28 9 7 5 0 0 9 6 4 0 0
Feb 22 vs. Bismarck State (ND) L, 12-3 24 3 5 3 0 0 2 4 11 0 1
Feb 22 vs. Bismarck State (ND) L, 8-5 27 5 8 0 1 0 5 2 6 0 0
Feb 22 at Hesston College   - - - - - - - - - - -
Feb 27 vs. Grand View W, 11-2 32 11 11 2 0 1 8 5 6 5 0
Feb 28 vs. University of Fort Lauderdale L, 7-2 23 2 6 1 0 0 1 3 4 0 0
Mar 1 vs. Calumet (IN) W, 25-6 36 25 16 5 0 2 24 16 6 3 0
Mar 1 vs. New College of Florida L, 8-3 23 3 3 0 1 0 2 1 8 0 0
Mar 3 vs. Valley City State L, 10-6 30 6 4 0 0 0 5 13 14 2 0
Mar 4 vs. Calumet (IN) L, 12-1 23 1 2 1 0 0 1 2 4 0 0
Mar 4 vs. Valley City State W, 13-11 32 13 11 5 0 2 13 7 9 0 1
Mar 5 vs. Cornerstone (MI) L, 7-1 28 1 7 0 0 0 1 1 3 0 0
Mar 13 at Doane (NE) L, 16-5 27 5 4 2 0 1 3 5 8 0 0
Mar 13 at Doane (NE) L, 14-4 22 4 3 0 0 0 3 3 5 1 0
Mar 14 at Doane (NE) L, 2-0 24 0 4 0 0 0 0 1 4 1 0
Mar 14 at Doane (NE) W, 4-3 33 4 8 0 1 1 4 0 7 0 0
Mar 20 at Mount Marty L, 13-2 27 2 6 2 0 0 2 3 6 1 0
Mar 20 at Mount Marty L, 13-2 25 2 4 0 0 2 2 3 7 1 0
Mar 21 vs. Midland L, 3-2 28 2 5 1 0 0 2 4 8 2 2
Mar 21 vs. Midland L, 25-7 27 7 7 3 0 0 7 8 3 0 0
Mar 24 Viterbo W, 9-2 31 9 9 2 0 1 9 3 6 3 1
Mar 28 Concordia (NE) L, 5-4 29 4 6 2 0 2 4 3 12 2 0
Mar 28 Concordia (NE) L, 20-6 33 6 11 2 0 1 6 1 14 0 0
Mar 29 at Dakota Wesleyan (SD) L, 6-5 29 5 7 1 0 1 5 2 7 2 1
Mar 29 at Dakota Wesleyan (SD) L, 12-11 40 11 13 2 1 1 11 2 11 0 0
Apr 6 Morningside L, 5-4 29 4 9 1 0 0 2 2 7 1 1
Apr 6 Morningside L, 5-1 25 1 5 0 0 0 0 2 7 1 0
Apr 7 Morningside L, 14-5 30 5 9 1 0 0 3 3 9 0 1
Apr 7 Morningside L, 14-3 27 3 6 0 1 1 3 1 11 0 0
Apr 10 Hastings W, 2-1 21 2 7 0 0 0 2 2 6 1 1
Apr 10 Hastings W, 17-5 33 17 16 4 0 0 16 6 3 3 1
Apr 12 Hastings W, 10-6 28 10 13 4 0 2 10 2 6 4 1
Apr 12 Hastings L, 21-10 32 10 9 0 0 4 9 3 4 0 0
Apr 14 at Viterbo L, 15-6 30 6 6 1 0 1 3 7 9 2 1
Apr 18 at Dordt (IA) L, 9-5 24 5 5 0 1 0 2 1 12 0 1
Apr 18 at Dordt (IA) L, 14-7 35 7 10 3 0 0 5 8 16 0 1
Apr 19 Briar Cliff (IA) L, 10-3 26 3 5 0 0 1 3 3 9 0 0
Apr 19 Briar Cliff (IA) L, 17-11 44 11 17 3 0 2 9 5 9 0 0
Apr 24 at Northwestern (Iowa) L, 11-7 29 7 9 1 0 3 7 4 6 0 1
Apr 24 at Northwestern (Iowa) L, 15-8 39 8 11 0 1 2 7 1 13 1 0
Apr 25 at Northwestern (Iowa) L, 3-2 29 2 5 3 0 0 2 2 7 1 0
Apr 25 at Northwestern (Iowa) W, 13-7 30 13 12 1 0 1 10 6 6 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 vs. William Penn (IA) L, 7-2 2 1 0 5 0 0 9 2 4.50 28
Feb 7 vs. William Penn (IA) L, 12-0 0 0 0 2 0 1 4 9 .44 24
Feb 8 vs. William Penn (IA) L, 18-9 2 0 1 14 3 0 6 6 1.00 37
Feb 8 vs. William Penn (IA) W, 7-4 1 1 1 15 3 0 8 6 1.33 32
Feb 15 at Benedictine (KS) W, 7-6 0 0 0 13 2 0 8 4 2.00 35
Feb 15 at Benedictine (KS) L, 14-4 1 0 0 8 1 1 4 7 .57 31
Feb 16 at Benedictine (KS) L, 8-7 2 0 1 14 1 0 7 3 2.33 40
Feb 16 at Benedictine (KS) W, 3-0 1 1 2 11 2 0 7 4 1.75 32
Feb 21 at Hesston College   - - - - - - - - - -
Feb 21 vs. Bismarck State (ND) W, 7-4 3 0 0 9 0 1 6 8 .75 38
Feb 21 vs. Bismarck State (ND) L, 13-9 1 0 2 12 5 0 9 8 1.13 37
Feb 22 vs. Bismarck State (ND) L, 12-3 2 1 0 8 3 0 6 3 2.00 31
Feb 22 vs. Bismarck State (ND) L, 8-5 2 1 0 10 1 1 7 7 1.00 32
Feb 22 at Hesston College   - - - - - - - - - -
Feb 27 vs. Grand View W, 11-2 3 0 0 16 3 - 0 - - 40
Feb 28 vs. University of Fort Lauderdale L, 7-2 1 2 0 7 1 0 0 0 - 29
Mar 1 vs. Calumet (IN) W, 25-6 2 2 0 27 7 1 7 7 1.00 56
Mar 1 vs. New College of Florida L, 8-3 0 0 1 5 1 1 9 2 4.50 25
Mar 3 vs. Valley City State L, 10-6 1 0 1 4 0 0 10 3 3.33 45
Mar 4 vs. Calumet (IN) L, 12-1 2 0 0 3 1 0 5 11 .45 27
Mar 4 vs. Valley City State W, 13-11 4 1 1 22 7 0 7 7 1.00 45
Mar 5 vs. Cornerstone (MI) L, 7-1 3 0 1 7 0 0 11 7 1.57 33
Mar 13 at Doane (NE) L, 16-5 0 0 0 9 3 0 5 8 .63 32
Mar 13 at Doane (NE) L, 14-4 1 0 1 3 0 1 8 7 1.14 27
Mar 14 at Doane (NE) L, 2-0 0 0 1 4 0 2 15 1 15.00 26
Mar 14 at Doane (NE) W, 4-3 0 0 1 13 2 2 10 8 1.25 34
Mar 20 at Mount Marty L, 13-2 1 0 0 8 2 0 3 11 .27 31
Mar 20 at Mount Marty L, 13-2 0 0 1 10 2 0 2 12 .17 29
Mar 21 vs. Midland L, 3-2 0 0 2 6 1 0 5 12 .42 34
Mar 21 vs. Midland L, 25-7 3 0 0 10 3 1 8 9 .89 38
Mar 24 Viterbo W, 9-2 6 1 2 14 3 0 8 9 .89 43
Mar 28 Concordia (NE) L, 5-4 1 0 0 14 4 1 9 2 4.50 33
Mar 28 Concordia (NE) L, 20-6 0 0 0 16 3 0 4 3 1.33 34
Mar 29 at Dakota Wesleyan (SD) L, 6-5 1 0 0 11 2 0 6 7 .86 32
Mar 29 at Dakota Wesleyan (SD) L, 12-11 1 0 0 20 4 1 9 6 1.50 43
Apr 6 Morningside L, 5-4 0 0 1 10 1 1 7 5 1.40 32
Apr 6 Morningside L, 5-1 1 0 0 5 0 1 6 5 1.20 28
Apr 7 Morningside L, 14-5 0 0 0 10 1 2 5 6 .83 33
Apr 7 Morningside L, 14-3 0 0 0 11 2 2 9 0 - 28
Apr 10 Hastings W, 2-1 0 1 1 7 0 2 4 5 .80 25
Apr 10 Hastings W, 17-5 2 1 1 20 4 0 4 10 .40 43
Apr 12 Hastings W, 10-6 0 3 0 23 6 0 4 7 .57 33
Apr 12 Hastings L, 21-10 2 0 0 21 4 1 9 9 1.00 37
Apr 14 at Viterbo L, 15-6 7 1 0 10 2 - 0 - - 45
Apr 18 at Dordt (IA) L, 9-5 4 0 0 7 1 0 2 5 .40 29
Apr 18 at Dordt (IA) L, 14-7 1 0 0 13 3 0 8 1 8.00 44
Apr 19 Briar Cliff (IA) L, 10-3 1 0 0 8 1 1 6 5 1.20 30
Apr 19 Briar Cliff (IA) L, 17-11 0 0 0 26 5 1 10 7 1.43 49
Apr 24 at Northwestern (Iowa) L, 11-7 1 0 0 19 4 0 6 8 .75 34
Apr 24 at Northwestern (Iowa) L, 15-8 1 0 0 19 3 1 10 3 3.33 41
Apr 25 at Northwestern (Iowa) L, 3-2 0 0 1 8 3 0 11 6 1.83 32
Apr 25 at Northwestern (Iowa) W, 13-7 5 1 0 16 2 1 8 5 1.60 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 vs. William Penn (IA) L, 7-2 0 1 0 6.0 8 7 5 7.50 2.50 7 5 2
Feb 7 vs. William Penn (IA) L, 12-0 0 1 0 6.0 14 12 10 15.00 3.17 5 1 0
Feb 8 vs. William Penn (IA) L, 18-9 0 1 0 7.0 14 18 13 16.71 3.00 7 4 2
Feb 8 vs. William Penn (IA) W, 7-4 1 0 0 7.0 9 4 4 5.14 1.71 3 6 1
Feb 15 at Benedictine (KS) W, 7-6 1 0 1 7.0 9 6 6 7.71 1.86 4 6 1
Feb 15 at Benedictine (KS) L, 14-4 0 1 0 6.0 12 14 11 16.50 3.00 6 5 0
Feb 16 at Benedictine (KS) L, 8-7 0 1 0 6.0 8 8 7 10.50 2.67 8 4 1
Feb 16 at Benedictine (KS) W, 3-0 1 0 0 7.0 3 0 0 0.00 0.57 1 6 0
Feb 21 at Hesston College   - - - - - - - - - - - -
Feb 21 vs. Bismarck State (ND) W, 7-4 1 0 0 7.0 5 4 2 2.57 0.86 1 6 0
Feb 21 vs. Bismarck State (ND) L, 13-9 0 1 0 6.0 7 13 12 18.00 2.17 6 0 2
Feb 22 vs. Bismarck State (ND) L, 12-3 0 1 0 7.0 10 12 11 14.14 2.43 7 5 3
Feb 22 vs. Bismarck State (ND) L, 8-5 0 1 0 7.0 12 8 7 9.00 1.86 1 4 1
Feb 22 at Hesston College   - - - - - - - - - - - -
Feb 27 vs. Grand View W, 11-2 1 0 0 7.0 6 2 2 2.57 1.14 2 2 1
Feb 28 vs. University of Fort Lauderdale L, 7-2 0 0 0 6.0 6 7 7 10.50 2.00 6 6 1
Mar 1 vs. Calumet (IN) W, 25-6 1 0 0 7.0 8 6 6 7.71 1.71 4 5 0
Mar 1 vs. New College of Florida L, 8-3 0 1 0 6.0 10 8 8 12.00 2.67 6 3 0
Mar 3 vs. Valley City State L, 10-6 0 1 0 9.0 11 10 10 10.00 2.11 8 1 2
Mar 4 vs. Calumet (IN) L, 12-1 0 1 0 7.0 11 12 9 11.57 2.29 5 5 2
Mar 4 vs. Valley City State W, 13-11 1 0 0 9.0 14 11 4 4.00 1.78 2 2 2
Mar 5 vs. Cornerstone (MI) L, 7-1 0 1 0 7.0 9 7 7 9.00 2.00 5 5 2
Mar 13 at Doane (NE) L, 16-5 0 1 0 6.0 14 16 16 24.00 3.50 7 7 4
Mar 13 at Doane (NE) L, 14-4 0 1 0 6.0 18 14 11 16.50 4.00 6 1 2
Mar 14 at Doane (NE) L, 2-0 0 1 0 6.0 5 2 1 1.50 1.33 3 3 0
Mar 14 at Doane (NE) W, 4-3 1 0 0 9.0 6 3 3 3.00 1.22 5 5 0
Mar 20 at Mount Marty L, 13-2 0 1 0 6.0 14 13 12 18.00 3.67 8 2 2
Mar 20 at Mount Marty L, 13-2 0 1 0 6.0 11 13 13 19.50 3.00 7 7 2
Mar 21 vs. Midland L, 3-2 0 1 0 9.0 8 3 3 3.00 1.22 3 5 0
Mar 21 vs. Midland L, 25-7 0 1 0 7.0 25 25 22 28.29 4.29 5 8 3
Mar 24 Viterbo W, 9-2 1 0 0 9.0 5 2 2 2.00 0.78 2 4 0
Mar 28 Concordia (NE) L, 5-4 0 1 0 8.0 9 5 4 4.50 1.88 6 9 2
Mar 28 Concordia (NE) L, 20-6 0 1 0 7.0 15 20 20 25.71 3.43 9 7 7
Mar 29 at Dakota Wesleyan (SD) L, 6-5 0 1 0 6.0 6 6 6 9.00 1.67 4 11 1
Mar 29 at Dakota Wesleyan (SD) L, 12-11 0 1 0 8.0 14 12 5 5.63 2.63 7 9 1
Apr 6 Morningside L, 5-4 0 1 0 7.0 5 5 5 6.43 1.57 6 3 1
Apr 6 Morningside L, 5-1 0 1 0 7.0 7 5 5 6.43 1.29 2 3 1
Apr 7 Morningside L, 14-5 0 1 0 8.0 12 14 13 14.63 2.75 10 4 1
Apr 7 Morningside L, 14-3 0 1 0 7.0 18 14 13 16.71 3.29 5 6 4
Apr 10 Hastings W, 2-1 1 0 0 7.0 5 1 1 1.29 0.86 1 7 0
Apr 10 Hastings W, 17-5 1 0 0 7.0 9 5 5 6.43 1.86 4 1 2
Apr 12 Hastings W, 10-6 1 0 0 7.0 6 6 4 5.14 1.00 1 11 1
Apr 12 Hastings L, 21-10 0 1 0 8.0 16 21 20 22.50 3.00 8 10 6
Apr 14 at Viterbo L, 15-6 0 1 0 8.0 13 15 9 10.13 2.38 6 6 1
Apr 18 at Dordt (IA) L, 9-5 0 1 0 6.0 8 9 9 13.50 1.67 2 4 0
Apr 18 at Dordt (IA) L, 14-7 0 1 0 8.0 16 14 8 9.00 2.38 3 8 0
Apr 19 Briar Cliff (IA) L, 10-3 0 1 0 7.0 10 10 8 10.29 2.29 6 6 1
Apr 19 Briar Cliff (IA) L, 17-11 0 1 0 9.0 13 17 15 15.00 2.56 10 6 2
Apr 24 at Northwestern (Iowa) L, 11-7 0 1 0 6.0 10 11 9 13.50 2.50 5 5 0
Apr 24 at Northwestern (Iowa) L, 15-8 0 1 0 8.0 13 15 14 15.75 2.38 6 10 3
Apr 25 at Northwestern (Iowa) L, 3-2 0 1 0 7.2 7 3 3 3.52 1.43 4 4 1
Apr 25 at Northwestern (Iowa) W, 13-7 1 0 0 7.0 6 7 7 9.00 2.14 9 1 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 vs. William Penn (IA) L, 7-2 24 18 5 1 .958 - - - - 1 0
Feb 7 vs. William Penn (IA) L, 12-0 26 18 7 1 .962 1 - - - 1 0
Feb 8 vs. William Penn (IA) L, 18-9 29 21 5 3 .897 - 1 - - 0 0
Feb 8 vs. William Penn (IA) W, 7-4 28 21 5 2 .929 - - - - 0 0
Feb 15 at Benedictine (KS) W, 7-6 33 21 11 1 .970 1 2 1 .333 0 0
Feb 15 at Benedictine (KS) L, 14-4 26 18 7 1 .962 - 5 - - 0 0
Feb 16 at Benedictine (KS) L, 8-7 26 18 5 3 .885 - 3 - - 0 0
Feb 16 at Benedictine (KS) W, 3-0 27 21 6 0 1.000 - - - - 0 0
Feb 21 at Hesston College   - - - - - - - - - - -
Feb 21 vs. Bismarck State (ND) W, 7-4 29 21 6 2 .931 1 2 - - 0 0
Feb 21 vs. Bismarck State (ND) L, 13-9 27 18 8 1 .963 1 1 - - 0 0
Feb 22 vs. Bismarck State (ND) L, 12-3 31 21 8 2 .935 - 5 - - 2 0
Feb 22 vs. Bismarck State (ND) L, 8-5 29 21 7 1 .966 - 3 - - 0 0
Feb 22 at Hesston College   - - - - - - - - - - -
Feb 27 vs. Grand View W, 11-2 29 21 8 0 1.000 1 0 0 - 0 0
Feb 28 vs. University of Fort Lauderdale L, 7-2 32 23 9 0 1.000 - 3 - - 0 0
Mar 1 vs. Calumet (IN) W, 25-6 30 21 8 1 .967 1 - - - 1 0
Mar 1 vs. New College of Florida L, 8-3 27 18 7 2 .926 - 9 2 .182 0 0
Mar 3 vs. Valley City State L, 10-6 38 27 11 0 1.000 1 1 2 .667 0 0
Mar 4 vs. Calumet (IN) L, 12-1 32 21 9 2 .938 3 - - - 1 0
Mar 4 vs. Valley City State W, 13-11 55 27 21 7 .873 1 - 1 1.000 0 0
Mar 5 vs. Cornerstone (MI) L, 7-1 32 21 9 2 .938 1 - 1 1.000 0 0
Mar 13 at Doane (NE) L, 16-5 21 18 3 0 1.000 - 3 - - 0 0
Mar 13 at Doane (NE) L, 14-4 26 18 4 4 .846 - 5 - - 1 0
Mar 14 at Doane (NE) L, 2-0 23 18 3 2 .913 1 7 - - 0 0
Mar 14 at Doane (NE) W, 4-3 36 27 8 1 .972 - 2 1 .333 0 0
Mar 20 at Mount Marty L, 13-2 23 18 5 0 1.000 - 6 1 .143 1 0
Mar 20 at Mount Marty L, 13-2 22 18 3 1 .955 - 3 - - 0 0
Mar 21 vs. Midland L, 3-2 38 27 11 0 1.000 - 5 1 .167 0 0
Mar 21 vs. Midland L, 25-7 28 21 3 4 .857 - 3 - - 3 0
Mar 24 Viterbo W, 9-2 41 27 12 2 .951 1 - - - 0 0
Mar 28 Concordia (NE) L, 5-4 34 24 7 3 .912 - 4 1 .200 0 0
Mar 28 Concordia (NE) L, 20-6 29 21 8 0 1.000 1 3 1 .250 3 0
Mar 29 at Dakota Wesleyan (SD) L, 6-5 21 18 3 0 1.000 - 1 - - 2 0
Mar 29 at Dakota Wesleyan (SD) L, 12-11 30 24 2 4 .867 - - - - 1 0
Apr 6 Morningside L, 5-4 28 21 6 1 .964 2 2 - - 0 0
Apr 6 Morningside L, 5-1 32 21 11 0 1.000 1 2 1 .333 0 0
Apr 7 Morningside L, 14-5 35 24 10 1 .971 1 - 1 1.000 1 0
Apr 7 Morningside L, 14-3 29 21 6 2 .931 - 2 - - 0 0
Apr 10 Hastings W, 2-1 32 21 9 2 .938 - 1 - - 0 0
Apr 10 Hastings W, 17-5 33 21 12 0 1.000 3 1 - - 0 0
Apr 12 Hastings W, 10-6 30 21 6 3 .900 - 1 - - 1 0
Apr 12 Hastings L, 21-10 37 24 10 3 .919 - 5 - - 0 0
Apr 14 at Viterbo L, 15-6 28 24 2 2 .929 0 1 0 .000 0 0
Apr 18 at Dordt (IA) L, 9-5 27 18 7 2 .926 - - - - 0 0
Apr 18 at Dordt (IA) L, 14-7 35 24 6 5 .857 - - - - 1 0
Apr 19 Briar Cliff (IA) L, 10-3 32 21 9 2 .938 1 4 - - 3 0
Apr 19 Briar Cliff (IA) L, 17-11 36 27 7 2 .944 1 2 1 .333 0 0
Apr 24 at Northwestern (Iowa) L, 11-7 25 18 6 1 .960 - 2 1 .333 0 0
Apr 24 at Northwestern (Iowa) L, 15-8 31 24 5 2 .935 - 2 - - 0 0
Apr 25 at Northwestern (Iowa) L, 3-2 37 23 14 0 1.000 - - 1 1.000 0 0
Apr 25 at Northwestern (Iowa) W, 13-7 29 21 8 0 1.000 2 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1441 300 396 71 7 34 263 184 380 47 20 .275 .380 .405
Conference 28 825 160 226 36 5 25 139 86 223 22 12 .274 .358 .421
Exhibition - - - - - - - - - - - - - - -
 
Home 13 388 85 122 19 1 14 76 36 103 15 6 .314 .386 .477
Away 19 559 102 147 22 4 13 85 62 157 12 8 .263 .363 .386
Neutral 18 494 113 127 30 2 7 102 86 120 20 6 .257 .395 .368
 
Wins 13 389 128 142 29 1 11 118 61 80 23 8 .365 .470 .530
Losses 37 1052 172 254 42 6 23 145 123 300 24 12 .241 .344 .358
 
February 14 383 76 112 21 1 3 66 48 98 15 5 .292 .394 .376
March 19 547 110 130 28 3 14 104 78 142 18 5 .238 .357 .377
April 17 511 114 154 22 3 17 93 58 140 14 10 .301 .394 .456
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 72 18 23 583 112 27 331 286 1.16 1738
Conference 28 26 6 10 347 66 21 193 173 1.12 953
Exhibition - - - - 0 0 - - - - 0
 
Home 13 13 6 5 185 34 12 85 73 1.16 448
Away 19 27 3 8 216 39 9 129 106 1.22 659
Neutral 18 32 9 10 182 39 6 117 107 1.09 631
 
Wins 13 27 12 9 206 41 7 81 80 1.01 498
Losses 37 45 6 14 377 71 20 250 206 1.21 1240
 
February 14 21 7 7 144 25 4 81 67 1.21 466
March 19 26 4 12 206 45 10 141 132 1.07 667
April 17 25 7 4 233 42 13 109 87 1.25 605
gp ip h r er bb k k/9 hr era whip
Total 50 354.2 510 475 407 254 254 6.45 73 10.33 2.15
Conference 28 200.2 306 289 255 152 163 7.31 49 11.44 2.28
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 13 98.0 130 125 115 70 77 7.07 28 10.56 2.04
Away 19 129.2 193 181 150 101 104 7.22 21 10.41 2.27
Neutral 18 127.0 187 169 142 83 73 5.17 24 10.06 2.13
 
Wins 13 97.0 91 57 46 39 62 5.75 10 4.27 1.34
Losses 37 257.2 419 418 361 215 192 6.71 63 12.61 2.46
 
February 14 92.0 123 115 97 64 60 5.87 15 9.49 2.03
March 19 138.0 213 188 162 102 99 6.46 32 10.57 2.28
April 17 124.2 174 172 148 88 95 6.86 26 10.68 2.10
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1518 1069 368 81 .947 26 102 17 .143 23 0
Conference 28 839 602 192 45 .946 13 66 10 .132 17 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 428 294 113 21 .951 11 27 5 .156 8 0
Away 19 526 389 108 29 .945 4 42 5 .106 6 0
Neutral 18 564 386 147 31 .945 11 33 7 .175 9 0
 
Wins 13 432 291 120 21 .951 11 9 3 .250 2 0
Losses 37 1086 778 248 60 .945 15 93 14 .131 21 0
 
February 14 396 281 97 18 .955 5 25 1 .038 4 0
March 19 586 414 137 35 .940 10 52 11 .175 13 0
April 17 536 374 134 28 .948 11 25 5 .167 6 0
Date Opponent Score Attend
Feb 7 vs. William Penn (IA) L, 7-2 0
Feb 7 vs. William Penn (IA) L, 12-0 0
Feb 8 vs. William Penn (IA) L, 18-9 0
Feb 8 vs. William Penn (IA) W, 7-4 0
Feb 15 at Benedictine (KS) W, 7-6 0
Feb 15 at Benedictine (KS) L, 14-4 0
Feb 16 at Benedictine (KS) L, 8-7 0
Feb 16 at Benedictine (KS) W, 3-0 0
Feb 21 at Hesston College   -
Feb 21 vs. Bismarck State (ND) W, 7-4 0
Feb 21 vs. Bismarck State (ND) L, 13-9 0
Feb 22 vs. Bismarck State (ND) L, 12-3 0
Feb 22 vs. Bismarck State (ND) L, 8-5 0
Feb 22 at Hesston College   -
Feb 27 vs. Grand View W, 11-2 -
Feb 28 vs. University of Fort Lauderdale L, 7-2 0
Mar 1 vs. Calumet (IN) W, 25-6 0
Mar 1 vs. New College of Florida L, 8-3 0
Mar 3 vs. Valley City State L, 10-6 50
Mar 4 vs. Calumet (IN) L, 12-1 0
Mar 4 vs. Valley City State W, 13-11 0
Mar 5 vs. Cornerstone (MI) L, 7-1 0
Mar 13 at Doane (NE) L, 16-5 100
Mar 13 at Doane (NE) L, 14-4 0
Mar 14 at Doane (NE) L, 2-0 200
Mar 14 at Doane (NE) W, 4-3 200
Mar 20 at Mount Marty L, 13-2 392
Mar 20 at Mount Marty L, 13-2 522
Mar 21 vs. Midland L, 3-2 0
Mar 21 vs. Midland L, 25-7 0
Mar 24 Viterbo W, 9-2 0
Mar 28 Concordia (NE) L, 5-4 0
Mar 28 Concordia (NE) L, 20-6 0
Mar 29 at Dakota Wesleyan (SD) L, 6-5 60
Mar 29 at Dakota Wesleyan (SD) L, 12-11 75
Apr 6 Morningside L, 5-4 0
Apr 6 Morningside L, 5-1 0
Apr 7 Morningside L, 14-5 0
Apr 7 Morningside L, 14-3 0
Apr 10 Hastings W, 2-1 0
Apr 10 Hastings W, 17-5 0
Apr 12 Hastings W, 10-6 0
Apr 12 Hastings L, 21-10 0
Apr 14 at Viterbo L, 15-6 -
Apr 18 at Dordt (IA) L, 9-5 0
Apr 18 at Dordt (IA) L, 14-7 500
Apr 19 Briar Cliff (IA) L, 10-3 0
Apr 19 Briar Cliff (IA) L, 17-11 0
Apr 24 at Northwestern (Iowa) L, 11-7 0
Apr 24 at Northwestern (Iowa) L, 15-8 0
Apr 25 at Northwestern (Iowa) L, 3-2 0
Apr 25 at Northwestern (Iowa) W, 13-7 0