4 Courtnie Turner
-
- Height:
- 5'6"
-
- Hometown:
- Farmington, MN
-
- Position:
- F
-
- Year:
- Senior
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 3 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .167 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Mount Mercy | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Clarke (IA) | L, 5-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Viterbo | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Morningside | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Midland | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Doane (NE) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Hastings | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | College of Saint Mary (NE) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Jamestown | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Briar Cliff (IA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Dakota Wesleyan (SD) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Bellevue (NE) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Northwestern | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia (NE) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Marty | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at Dordt (IA) | L, 6-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
| Conference | 5 | 2 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| Away | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| Losses | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Month | September | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| October | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Receives 4 Daktronics Scholar-Athletes
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) released the 2023 Daktronics Women’s Soccer Scholar-At...
November 27, 2023
Warriors Win Big On Senior Night Against Lancers
FOREST CITY, IA – The Waldorf women’s soccer team concluded their home schedule with a conference game against the Mount Marty...
October 26, 2023


































































