Waldorf at Hastings October 12, 2024
Box Score
Waldorf
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Isabella Bell - gk | 0 | 0 | 0 | 0 |
| 2 - Sara Esquivel - d | 0 | 0 | 0 | 0 |
| 3 - Tori Engeldinger - m | 0 | 0 | 0 | 0 |
| 4 - Payton Whitt - d | 0 | 0 | 0 | 0 |
| 6 - Larissa Harman - d | 0 | 0 | 0 | 0 |
| 10 - Heidi Martinez - m | 0 | 0 | 0 | 0 |
| 11 - Kait Gaspari - f | 0 | 0 | 0 | 0 |
| 12 - Olivia Cross - f | 0 | 0 | 0 | 0 |
| 13 - Jamison Graham - d | 0 | 0 | 0 | 0 |
| 16 - Hannah McNeave - gk | 0 | 0 | 0 | 0 |
| 52 - Korawan Singh - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tatiana Villasenor - g | 0 | 0 | 0 | 0 |
| 2 - Claire Kluthe | 0 | 0 | 0 | 0 |
| 3 - Brooke Tritthart | 0 | 0 | 0 | 0 |
| 5 - Sara Pedroza - f | 2 | 2 | 2 | 0 |
| 7 - Kailani Smile | 2 | 0 | 0 | 0 |
| 8 - Payton Henshaw | 0 | 0 | 0 | 0 |
| 9 - Dekota Schubert - m | 9 | 4 | 2 | 3 |
| 10 - Payton Tanner | 2 | 1 | 0 | 0 |
| 11 - Julia Vilanova - d | 1 | 0 | 0 | 0 |
| 12 - Dulce Lopez - m | 3 | 2 | 2 | 1 |
| 13 - Sophia Summy | 1 | 0 | 0 | 0 |
| 14 - Jesse Chartier | 1 | 1 | 0 | 0 |
| 15 - Sabrina DeHart | 4 | 1 | 0 | 1 |
| 16 - Cora Derby | 0 | 0 | 0 | 0 |
| 17 - Shay Heida | 1 | 1 | 0 | 0 |
| 18 - MaKenna Lockhart | 0 | 0 | 0 | 0 |
| 19 - Millie Gell - d | 2 | 2 | 0 | 0 |
| 21 - Lauren Stull | 0 | 0 | 0 | 0 |
| 22 - Megan Lampe - d | 0 | 0 | 0 | 0 |
| 23 - Allison Seery - f | 6 | 1 | 0 | 0 |
| 24 - Madison Rhodes | 3 | 3 | 2 | 1 |
| 26 - Keyah Hahn | 0 | 0 | 0 | 0 |
| 27 - Norah Stewart - d | 3 | 2 | 0 | 1 |
| 30 - Madie Miles | 2 | 1 | 0 | 0 |
| 36 - Erica Inay | 0 | 0 | 0 | 0 |
| 37 - Langley Riha | 0 | 0 | 0 | 0 |
| 45 - Kaylee Gentsch | 1 | 0 | 0 | 0 |
| 99 - Mackenzie Reich | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 21 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabella Bell (L, 0-1) | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tatiana Villasenor (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
3:30 | Dulce Lopez (1) (unassisted) | 0 - 1 |
|
Hastings
1st
|
6:58 | Madison Rhodes (1) (Norah Stewart) | 0 - 2 |
|
Hastings
1st
|
14:55 | Dekota Schubert (1) (Sabrina DeHart) | 0 - 3 |
|
Hastings
1st
|
18:42 | Dulce Lopez (1) (Dekota Schubert) | 0 - 4 |
|
Hastings
1st
|
21:11 | Sara Pedroza (1) (Dekota Schubert) | 0 - 5 |
|
Hastings
2nd
|
53:03 | Madison Rhodes (1) (Dekota Schubert) | 0 - 6 |
|
Hastings
2nd
|
60:19 | Sara Pedroza (1) (Dulce Lopez) | 0 - 7 |
|
Hastings
2nd
|
64:17 | Dekota Schubert (1) (Madison Rhodes) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Hastings | 21 | 22 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 9 | 4 | 13 |
| Hastings | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Hastings | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 1 | 4 |
| Hastings | 5 | 0 | 5 |
| Date/Time: | October 12, 2024 - 5:30 PM |
|---|---|
| Location: | Lloyd Wilson Field |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | David Loomis |
Play By Play
| 0:00 | Isabella Bell at goalie for Waldorf. | ||
| 0:00 | Tatiana Villasenor at goalie for Hastings. | ||
| Foul on Hastings. | |||
| 2:44 | Shot by Hastings Allison Seery, Save (by goalie) Isabella Bell. | ||
| Foul on Waldorf. | |||
| 3:30 | Goal!Hastings Dulce Lopez PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| 4:04 | Corner kick by Hastings Megan Lampe [4:04]. | ||
| Foul on Waldorf. | |||
| 6:58 | Goal!GOAL by Hastings Madison Rhodes, Assist by Norah Stewart, goal number 1 for season. ( 0 - 2 ) |
||
| 8:13 | Header Shot by Hastings Madison Rhodes, Save (by goalie) Isabella Bell. | ||
| 9:03 | Corner kick by Hastings Megan Lampe [9:03]. | ||
| 9:30 | Shot by Hastings Dekota Schubert, High. | ||
| 10:06 | Shot by Hastings Sabrina DeHart, High. | ||
| 11:40 | Shot by Hastings Norah Stewart, Save (by goalie) Isabella Bell. | ||
| 14:02 | Header Shot by Hastings Norah Stewart, Save (by goalie) Isabella Bell. | ||
| 14:09 | Shot by Hastings Norah Stewart, Wide Left. | ||
| 14:55 | Goal!GOAL by Hastings Dekota Schubert, Assist by Sabrina DeHart, goal number 1 for season. ( 0 - 3 ) |
||
| 17:37 | Shot by Hastings Dekota Schubert, Save (by goalie) Isabella Bell. | ||
| 17:50 | Corner kick by Hastings Megan Lampe [17:50]. | ||
| 18:13 | Shot by Hastings Dekota Schubert, Blocked. | ||
| 18:42 | Goal!GOAL by Hastings Dulce Lopez, Assist by Dekota Schubert, goal number 1 for season. ( 0 - 4 ) |
||
| 19:30 | Header Shot by Hastings Allison Seery, High. | ||
| 21:11 | Goal!GOAL by Hastings Sara Pedroza, Assist by Dekota Schubert, goal number 1 for season. ( 0 - 5 ) |
||
| Foul on Waldorf. | |||
| 22:26 | Shot by Hastings Allison Seery, Blocked. | ||
| 22:36 | Corner kick by Hastings Megan Lampe [22:36]. | ||
| 24:37 | Substitution!Hastings substitution: Jesse Chartier for Allison Seery. | ||
| 24:37 | Substitution!Hastings substitution: Payton Henshaw for Julia Vilanova. | ||
| 25:26 | Substitution!Hastings substitution: Lauren Stull for MaKenna Lockhart. | ||
| 25:26 | Substitution!Hastings substitution: Madie Miles for Sara Pedroza. | ||
| 25:26 | Substitution!Hastings substitution: MaKenna Lockhart for Norah Stewart. | ||
| 25:26 | Substitution!Hastings substitution: Jesse Chartier for Allison Seery. | ||
| 29:04 | Shot by Hastings Dekota Schubert, Blocked. | ||
| 29:11 | Corner kick by Hastings Megan Lampe [29:11]. | ||
| 32:19 | Shot by Hastings Jesse Chartier, Save (by goalie) Isabella Bell. | ||
| 33:33 | Shot by Hastings Sabrina DeHart, Save (by goalie) Isabella Bell. | ||
| 36:56 | Substitution!Hastings substitution: Keyah Hahn for Sabrina DeHart. | ||
| 36:56 | Substitution!Hastings substitution: Cora Derby for Dekota Schubert. | ||
| Foul on Hastings. | |||
| 37:47 | Corner kick by Hastings Megan Lampe [37:47]. | ||
| 38:40 | Header Shot by Hastings Millie Gell, Save (by goalie) Isabella Bell. | ||
| 38:56 | Shot by Hastings Madie Miles, Save (by goalie) Isabella Bell. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #0 Tatiana Villasenor, #5 Sara Pedroza, #9 Dekota Schubert, #11 Julia Vilanova, #12 Dulce Lopez, #15 Sabrina DeHart, #19 Millie Gell, #22 Megan Lampe, #23 Allison Seery, #24 Madison Rhodes, #27 Norah Stewart. | ||
| 45:00 | For Waldorf: #2 Sara Esquivel, #3 Tori Engeldinger, #4 Payton Whitt, #6 Larissa Harman, #10 Heidi Martinez, #11 Kait Gaspari, #12 Olivia Cross, #13 Jamison Graham, #16 Hannah McNeave, #52 Korawan Singh, #01 Isabella Bell. | ||
| 46:47 | Shot by Hastings Dulce Lopez, High. | ||
| 48:10 | Shot by Hastings Dekota Schubert, Wide Left. | ||
| 48:45 | Shot by Hastings Allison Seery, High. | ||
| 49:32 | Shot by Hastings Sabrina DeHart, Blocked. | ||
| 49:48 | Shot by Hastings Julia Vilanova, Wide Right. | ||
| 53:03 | Goal!GOAL by Hastings Madison Rhodes, Assist by Dekota Schubert, goal number 1 for season. ( 0 - 6 ) |
||
| 54:00 | Shot by Hastings Allison Seery, Blocked. | ||
| 54:50 | Shot by Hastings Dekota Schubert, Wide Left. | ||
| 55:55 | Offside against Hastings. | ||
| 56:35 | Shot by Hastings Dekota Schubert, Save (by goalie) Isabella Bell. | ||
| 60:19 | Goal!GOAL by Hastings Sara Pedroza, Assist by Dulce Lopez, goal number 1 for season. ( 0 - 7 ) |
||
| 62:31 | Shot by Hastings Sabrina DeHart, Wide Left. | ||
| 63:51 | Shot by Hastings Allison Seery, Hit Crossbar. | ||
| 64:17 | Goal!GOAL by Hastings Dekota Schubert, Assist by Madison Rhodes, goal number 1 for season. ( 0 - 8 ) |
||
| 64:17 | Substitution!Hastings substitution: Payton Tanner for Madison Rhodes. | ||
| 65:59 | Shot by Hastings Kailani Smile, Blocked. | ||
| 65:59 | For Hastings: #0 Tatiana Villasenor, #3 Brooke Tritthart, #7 Kailani Smile, #8 Payton Henshaw, #10 Payton Tanner, #13 Sophia Summy, #19 Millie Gell, #21 Lauren Stull, #30 Madie Miles, #36 Erica Inay, #45 Kaylee Gentsch. | ||
| 68:03 | Shot by Hastings Payton Tanner, Wide Left. | ||
| Foul on Waldorf. | |||
| 72:41 | Shot by Hastings Millie Gell, Save (by goalie) Isabella Bell. | ||
| 73:51 | Shot by Hastings Madie Miles, Blocked. | ||
| 74:02 | Substitution!Hastings substitution: Keyah Hahn for Millie Gell. | ||
| 74:40 | Shot by Hastings Kailani Smile, Wide Left. | ||
| 75:57 | Shot by Hastings Kaylee Gentsch, High. | ||
| 76:28 | Shot by Hastings Payton Tanner, Save (by goalie) Isabella Bell. | ||
| 78:30 | Shot by Hastings Sophia Summy, High. | ||
| 79:29 | Substitution!Hastings substitution: Claire Kluthe for Lauren Stull. | ||
| 79:29 | Substitution!Hastings substitution: Norah Stewart for Kailani Smile. | ||
| 79:29 | Substitution!Hastings substitution: Shay Heida for Payton Tanner. | ||
| 79:29 | Substitution!Hastings substitution: Cora Derby for Madie Miles. | ||
| 79:29 | Substitution!Hastings substitution: Mackenzie Reich for Tatiana Villasenor. | ||
| 79:29 | Substitution!Hastings substitution: Langley Riha for Erica Inay. | ||
| 83:55 | Shot by Hastings Shay Heida, Save (by goalie) Isabella Bell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




































































