Waldorf at Buena Vista (IA) September 8, 2024
Box Score
Waldorf
Buena Vista (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sara Esquivel - d | 1 | 1 | 0 | 0 |
| 3 - Tori Engeldinger - m | 4 | 2 | 0 | 0 |
| 4 - Payton Whitt - d - Yellow card 86:15 | 0 | 0 | 0 | 0 |
| 8 - Kylie Charles - d | 1 | 1 | 0 | 0 |
| 10 - Heidi Martinez - m | 0 | 0 | 0 | 0 |
| 11 - Kait Gaspari - f | 0 | 0 | 0 | 0 |
| 12 - Olivia Cross - f | 0 | 0 | 0 | 0 |
| 13 - Jamison Graham - d | 1 | 1 | 1 | 0 |
| 15 - Isabella Bell - gk | 1 | 0 | 0 | 0 |
| 16 - Hannah McNeave - gk | 0 | 0 | 0 | 0 |
| 19 - Paige Spatorico - f | 1 | 1 | 0 | 0 |
| 24 - Kayleigh Webb - d | 0 | 0 | 0 | 0 |
| 27 - Paige Rands - d | 0 | 0 | 0 | 0 |
| 52 - Korawan Singh - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 15 | 5 | 3 | 0 |
| TOTALS | 15 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Hannah McNeave | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buena Vista (IA)
1st
|
10:23 | Team | 0 - 1 |
|
Buena Vista (IA)
1st
|
16:27 | Team | 0 - 2 |
|
Buena Vista (IA)
1st
|
31:04 | Team | 0 - 3 |
|
Waldorf
2nd
|
88:09 | Jamison Graham (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
2nd
|
86:15 | Yellow card - Payton Whitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 1 | 7 | 8 |
| Buena Vista (IA) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 1 | 1 | 2 |
| Buena Vista (IA) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Buena Vista (IA) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 7 | 6 | 13 |
| Buena Vista (IA) | 6 | 4 | 10 |
| Date/Time: | September 8, 2024 - 1:00 PM |
|---|---|
| Location: | Storm Lake, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Tischler |



































































