-
- Hometown:
- Grants Pass, OR
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- gp
- 14
-
- gs
- 8
-
- min
- 676:38
-
- ga
- 46
-
- gaa
- 6.12
-
- sv
- 118
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 10 | ||
| Games started | 8 | 5 | ||
| Minutes | 676:38 | 451:38 | ||
| Goals against | 46 | 35 | ||
| Goals-against average | 6.12 | 6.97 | ||
| Saves | 118 | 95 | ||
| Save pct | .720 | .731 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hawkeye Community College | - | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 0 | 45:00 | 4 | 8.00 | 5 | .556 |
| Aug 29 | at UHSP | L, 3-1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Aug 31 | at Eureka University | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | Martin Luther College | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 13 | at North Central University | - | - | - | - | - | - | |
| Sep 20 | College of Saint Mary (NE) | L, 6-1 | 0 | 45:00 | 1 | 2.00 | 11 | .917 |
| Sep 24 | Northwestern | L, 6-0 | 1 | 45:00 | 3 | 6.00 | 10 | .769 |
| Sep 27 | at Doane (NE) | L, 5-1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 1 | at Dordt (IA) | L, 7-0 | 1 | 45:00 | 6 | 12.00 | 13 | .684 |
| Oct 4 | Hastings | L, 7-0 | - | - | - | - | - | - |
| Oct 8 | Dakota State | L, 4-1 | 1 | 45:00 | 4 | 8.00 | 10 | .714 |
| Oct 11 | at Concordia (NE) | L, 10-0 | 0 | 45:00 | 5 | 10.00 | 4 | .444 |
| Oct 15 | Dakota Wesleyan (SD) | L, 7-1 | 1 | 90:00 | 7 | 7.00 | 23 | .767 |
| Oct 18 | Midland | L, 3-0 | 0 | 44:59 | 2 | 4.00 | 4 | .667 |
| Oct 22 | at Morningside | L, 9-0 | 1 | 45:00 | 6 | 12.00 | 9 | .600 |
| Oct 26 | at Mount Marty | L, 3-0 | 0 | 1:39 | 0 | 0.00 | 0 | - |
| Oct 29 | Briar Cliff (IA) | L, 4-2 | 1 | 45:00 | 4 | 8.00 | 19 | .826 |
| Nov 1 | Faith Baptist Bible College | W, 4-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 45:07 | 3.07 | 6.12 | 7.87 | .720 |
| Conference | 10 | 5 | 45:10 | 3.50 | 6.97 | 9.50 | .731 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 5 | 50:37 | 2.88 | 5.11 | 10.38 | .783 |
| Away | 7 | 3 | 38:48 | 3.29 | 7.62 | 5.00 | .603 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 13 | 7 | 45:08 | 3.38 | 6.75 | 8.62 | .718 | |
| Month | August | 2 | 1 | 45:00 | 2.50 | 5.00 | 3.50 | .583 |
| September | 4 | 2 | 56:15 | 1.75 | 2.80 | 7.25 | .806 | |
| October | 8 | 5 | 45:12 | 4.25 | 8.46 | 10.25 | .707 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 676:38 | 46 | 6.12 | 118 | .720 | 0 | 4 | 0 | 0/0 |
| Conference | 10 | 5 | 451:38 | 35 | 6.97 | 95 | .731 | 0 | 3 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 5 | 404:59 | 23 | 5.11 | 83 | .783 | 0 | 2 | 0 | 0/0 |
| Away | 7 | 3 | 271:39 | 23 | 7.62 | 35 | .603 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 13 | 7 | 586:38 | 44 | 6.75 | 112 | .718 | 0 | 4 | 0 | 0/0 | |
| Month | August | 2 | 1 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| September | 4 | 2 | 225:00 | 7 | 2.80 | 29 | .806 | 0 | 1 | 0 | 0/0 | |
| October | 8 | 5 | 361:38 | 34 | 8.46 | 82 | .707 | 0 | 3 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Waldorf University Women's Soccer Struggles in Conference Match against Dordt
In a challenging conference soccer match, the Waldorf University Women's Soccer team faced a tough defeat against the Dordt (IA) Defenders in...
October 1, 2025
Waldorf University Women's Soccer Faces Tough Outing in Conference Match
The Waldorf University Warriors Women's Soccer team encountered a challenging conference game on September 24, 2025, in Forest City, Iowa, facing...
September 24, 2025
Waldorf University Women's Soccer Faces Setback in Conference Match Against College of Saint Mary
In a conference soccer game on September 20, 2025, the Waldorf University Warriors women's soccer team fell to the College of Saint Mary with a...
September 20, 2025
Waldorf University Women's Soccer Draw with Martin Luther
On September 11, 2025, the Waldorf University Warriors faced off against Martin Luther College in a regular season women's soccer game held in...
September 11, 2025
Waldorf University Women's Soccer Face Setback in Match Against UHSP Eutectics
In an outing on August 29, 2025, the Waldorf University Warriors women's soccer team fell to the UHSP Eutectics with a final score of 3-1 during...
August 29, 2025
Waldorf University Warriors Face Tough Opener Against Culver-Stockton
The Waldorf University Warriors kicked off their season with a challenging encounter against Culver-Stockton on August 22, 2025, at Poulton...
August 22, 2025
Waldorf Women’s Soccer Welcomes 12 Newcomers for 2025 Season
The Waldorf University Women’s Soccer program is set to enter the 2025 season with a fresh wave of talent, welcoming 12 new players to the...
August 13, 2025


































































