16 Ryley Vigneau
-
- Hometown:
- Edmonton, Canada
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 14 | 7 | ||
| Shot Pct | .071 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at UHSP | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Eureka University | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Martin Luther College | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at North Central University | - | - | - | - | - | - | - | - | |
| Sep 20 | College of Saint Mary (NE) | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Northwestern | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Doane (NE) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Dordt (IA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Hastings | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Dakota State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Concordia (NE) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dakota Wesleyan (SD) | L, 7-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | Midland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Morningside | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Briar Cliff (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Faith Baptist Bible College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .06 | .06 | .18 | .82 | .071 | .59 | .714 |
| Conference | 11 | 11 | .09 | .00 | .18 | .64 | .143 | .45 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .00 | .22 | 1.22 | .091 | 1.00 | .818 |
| Away | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| Losses | 14 | 14 | .07 | .07 | .21 | .57 | .125 | .43 | .750 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| September | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | 1.50 | .857 | |
| October | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .22 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 14 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Waldorf Women's Soccer Lose to Dakota Wesleyan in Conference Match
The Warriors were unable to take the win against Dakota Wesleyan University with a final score of 7-1.
October 15, 2025
Waldorf University Women's Soccer Face Setback in Match Against UHSP Eutectics
In an outing on August 29, 2025, the Waldorf University Warriors women's soccer team fell to the UHSP Eutectics with a final score of 3-1 during...
August 29, 2025
Waldorf Women’s Soccer Welcomes 12 Newcomers for 2025 Season
The Waldorf University Women’s Soccer program is set to enter the 2025 season with a fresh wave of talent, welcoming 12 new players to the...
August 13, 2025


































































