-
- Hometown:
- Coventry, England
-
- Position:
- Forward
-
- Year:
- Senior
-
- g
- 10
-
- a
- 0
-
- pts
- 20
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 10 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 20 | 4 | ||
| Shots | 33 | 10 | ||
| Shot Pct | .303 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at UHSP | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 31 | at Eureka University | W, 2-1 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 1 |
| Sep 11 | Martin Luther College | T, 2-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 13 | at North Central University | - | - | - | - | - | - | - | - | |
| Sep 20 | College of Saint Mary (NE) | L, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | Northwestern | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Doane (NE) | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Dordt (IA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Hastings | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Dakota State | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Concordia (NE) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dakota Wesleyan (SD) | L, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Midland | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Morningside | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Briar Cliff (IA) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Faith Baptist Bible College | W, 4-1 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2022-23 | 11 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 15 | 6 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 2024-25 | 18 | 16 | 5 | 0 | 10 | 14 | .357 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 2025-26 | 17 | 17 | 10 | 0 | 20 | 33 | .303 | 24 | .727 | 1 | 0 | 0-0 | 2 |
| Total | 61 | 44 | 17 | 0 | 34 | 66 | .258 | 43 | .652 | 3 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .59 | .00 | 1.18 | 1.94 | .303 | 1.41 | .727 |
| Conference | 11 | 11 | .18 | .00 | .36 | .91 | .200 | .55 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .78 | .00 | 1.56 | 2.00 | .389 | 1.44 | .722 |
| Away | 8 | 8 | .38 | .00 | .75 | 1.88 | .200 | 1.38 | .733 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 2.00 | .00 | 4.00 | 7.50 | .267 | 6.00 | .800 |
| Losses | 14 | 14 | .29 | .00 | .57 | 1.00 | .286 | .64 | .643 | |
| Month | August | 3 | 3 | .67 | .00 | 1.33 | 4.00 | .167 | 3.33 | .833 |
| September | 4 | 4 | 1.00 | .00 | 2.00 | 2.25 | .444 | 1.75 | .778 | |
| October | 9 | 9 | .11 | .00 | .22 | .67 | .167 | .33 | .500 | |
| November | 1 | 1 | 3.00 | .00 | 6.00 | 6.00 | .500 | 4.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 10 | 0 | 20 | 33 | .303 | 24 | .727 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 7 | 0 | 14 | 18 | .389 | 13 | .722 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 0 | 6 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 4 | 0 | 8 | 15 | .267 | 12 | .800 | 1 | 0 | 0-0 | 2 |
| Losses | 14 | 14 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 2 | 0 | 4 | 12 | .167 | 10 | .833 | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 | 1 |
News Mentions
Whitt and Cross Receive GPAC All-Conference Honors
On Thursday, November 13, 2025, the Great Plains Athletic Conference (GPAC) released the 2025 All-Conference Women’s Soccer teams.
November 15, 2025
Waldorf Women's Soccer Win their Last Match against Faith Baptist Bible College
The Waldorf Women's Soccer team won their last match to finish off their season against Faith Baptist in non-conference match.
November 1, 2025
Waldorf Women's Soccer team Fall to Dakota State in Non-Conference Game
The Warriors were unable to secure the win against Dakota State in a non-conference home game on Wednesday, October 8th.
October 8, 2025
Waldorf University Women's Soccer Faces Setback in Conference Clash Against Doane
In a conference soccer match on September 27, 2025, Waldorf University Women's Soccer was outplayed by the Doane (NE) Tigers in Crete, Neb.
September 27, 2025
Waldorf University Women's Soccer Faces Setback in Conference Match Against College of Saint Mary
In a conference soccer game on September 20, 2025, the Waldorf University Warriors women's soccer team fell to the College of Saint Mary with a...
September 20, 2025
Waldorf University Women's Soccer Draw with Martin Luther
On September 11, 2025, the Waldorf University Warriors faced off against Martin Luther College in a regular season women's soccer game held in...
September 11, 2025
Waldorf University Warriors Secure Victory Over Eureka in Road Soccer Match
In their third consecutive road contest, the Waldorf University Warriors women's soccer team clinched a 2-1 victory against Eureka at McKinzie...
August 31, 2025
Waldorf University Women's Soccer Face Setback in Match Against UHSP Eutectics
In an outing on August 29, 2025, the Waldorf University Warriors women's soccer team fell to the UHSP Eutectics with a final score of 3-1 during...
August 29, 2025


































































