#5 Lorenzo Smith (G) - Waldorf

gp
28
pts/g
10.6
fg %
35.8
3pt %
25.6
ft %
65.6
reb/g
3.3
a/g
2.6
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 942 490
Minutes per game 33.6 35.0
FG 107-299 51-147
FG Pct 35.8 34.7
3PT 21-82 6-36
3PT Pct 25.6 16.7
FT 61-93 33-47
FT Pct 65.6 70.2
Off rebounds 23 7
Def rebounds 69 34
Total rebounds 92 41
Rebounds per game 3.3 2.9
Personal fouls 58 30
Disqualifications - -
Assists 74 34
Turnovers 68 41
Assist to turnover ratio 1.1 0.8
Steals 22 12
Blocks 1 0
Points 296 141
Points per game 10.6 10.1
Points per 40 min 12.6 11.5
Recent Results
Date Opponent/Event Result
Feb 4 at Valley City State L, 76-56
Feb 5 at Dickinson State (ND) W, 77-73
Feb 11 Presentation L, 54-51
Feb 12 Mayville State L, 90-69
Feb 18 at Viterbo L, 97-66
Feb 23 at Viterbo L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Iowa Wesleyan L, 73-62 1 32 3-8 37.5 1-2 50.0 3-6 50.0 10
Nov 5 at Concordia (NE) L, 89-72 1 34 9-14 64.3 3-5 60.0 2-2 100.0 23
Nov 6 vs. Hastings W, 89-82 1 32 4-9 44.4 1-3 33.3 2-4 50.0 11
Nov 10 at Central College W, 65-61 1 34 2-11 18.2 0-2 0.0 2-2 100.0 6
Nov 12 at Baptist Bible (Mo.) L, 93-82 1 36 5-12 41.7 2-6 33.3 5-6 83.3 17
Nov 13 vs. Columbia (MO) L, 95-55 1 22 2-7 28.6 2-3 66.7 3-4 75.0 9
Nov 16 Mount Mercy L, 80-68 1 30 2-7 28.6 1-4 25.0 2-4 50.0 7
Nov 19 Iowa Wesleyan L, 82-75 1 36 4-14 28.6 2-2 100.0 2-4 50.0 12
Nov 20 Clarke L, 68-64 1 33 4-16 25.0 0-4 0.0 2-2 100.0 10
Nov 27 # at Minnesota State-Mankato L, 103-73 - - - - - - - - -
Dec 3 # at University of South Dakota L, 93-37 - - - - - - - - -
Dec 4 Viterbo W, 75-68 1 38 2-10 20.0 0-3 0.0 3-4 75.0 7
Dec 13 at William Woods L, 89-73 1 35 7-10 70.0 2-3 66.7 1-4 25.0 17
Dec 17 Mount Marty L, 62-61 1 35 1-15 6.7 0-7 0.0 1-2 50.0 3
Dec 28 vs. Morningside L, 89-73 1 35 3-9 33.3 0-2 0.0 1-1 100.0 7
Dec 29 at Briar Cliff L, 90-59 1 26 5-9 55.6 1-2 50.0 1-3 33.3 12
Jan 7 at Mayville State L, 93-50 1 29 1-5 20.0 1-2 50.0 0-0 - 3
Jan 8 at Presentation W, 85-82 1 44 5-9 55.6 2-5 40.0 5-6 83.3 17
Jan 14 Dickinson State (ND) L, 72-54 1 34 6-16 37.5 0-3 0.0 5-6 83.3 17
Jan 15 Valley City State L, 74-69 1 29 2-9 22.2 0-0 - 3-3 100.0 7
Jan 21 at Dakota State L, 80-63 1 34 5-10 50.0 0-1 0.0 1-2 50.0 11
Jan 22 at Bellevue L, 71-60 1 38 5-13 38.5 0-4 0.0 3-6 50.0 13
Jan 28 Bellevue L, 68-44 1 36 4-13 30.8 0-2 0.0 4-4 100.0 12
Jan 29 Dakota State L, 72-71 1 40 6-13 46.2 2-4 50.0 0-0 - 14
Feb 4 at Valley City State L, 76-56 1 33 0-7 0.0 0-2 0.0 0-0 - 0
Feb 5 at Dickinson State (ND) W, 77-73 1 39 7-11 63.6 1-1 100.0 3-5 60.0 18
Feb 11 Presentation L, 54-51 1 38 3-18 16.7 0-5 0.0 4-7 57.1 10
Feb 12 Mayville State L, 90-69 1 29 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 18 at Viterbo L, 97-66 1 29 3-7 42.9 0-3 0.0 1-2 50.0 7
Feb 23 at Viterbo L, 74-72 1 32 5-11 45.5 0-1 0.0 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Iowa Wesleyan L, 73-62 1 32 1 2 3 2 3 0.7 2 0 1 -
Nov 5 at Concordia (NE) L, 89-72 1 34 0 5 5 1 2 0.5 0 0 3 -
Nov 6 vs. Hastings W, 89-82 1 32 0 1 1 6 2 3.0 1 0 2 -
Nov 10 at Central College W, 65-61 1 34 1 2 3 4 1 4.0 0 0 0 -
Nov 12 at Baptist Bible (Mo.) L, 93-82 1 36 2 1 3 5 2 2.5 0 0 3 -
Nov 13 vs. Columbia (MO) L, 95-55 1 22 3 1 4 0 2 0.0 2 0 3 -
Nov 16 Mount Mercy L, 80-68 1 30 1 1 2 2 3 0.7 0 1 1 -
Nov 19 Iowa Wesleyan L, 82-75 1 36 2 4 6 2 2 1.0 1 0 4 -
Nov 20 Clarke L, 68-64 1 33 1 5 6 6 0 - 0 0 2 -
Nov 27 # at Minnesota State-Mankato L, 103-73 - - - - - - - - - - - -
Dec 3 # at University of South Dakota L, 93-37 - - - - - - - - - - - -
Dec 4 Viterbo W, 75-68 1 38 1 3 4 4 2 2.0 0 0 1 -
Dec 13 at William Woods L, 89-73 1 35 0 1 1 3 2 1.5 1 0 2 -
Dec 17 Mount Marty L, 62-61 1 35 2 3 5 2 2 1.0 3 0 2 -
Dec 28 vs. Morningside L, 89-73 1 35 0 2 2 3 3 1.0 0 0 3 -
Dec 29 at Briar Cliff L, 90-59 1 26 1 2 3 2 2 1.0 0 0 0 -
Jan 7 at Mayville State L, 93-50 1 29 0 1 1 3 5 0.6 1 0 1 -
Jan 8 at Presentation W, 85-82 1 44 0 5 5 3 3 1.0 1 0 3 -
Jan 14 Dickinson State (ND) L, 72-54 1 34 2 2 4 3 0 - 0 0 1 -
Jan 15 Valley City State L, 74-69 1 29 0 1 1 2 1 2.0 0 0 4 -
Jan 21 at Dakota State L, 80-63 1 34 0 1 1 1 7 0.1 1 0 1 -
Jan 22 at Bellevue L, 71-60 1 38 2 3 5 2 5 0.4 3 0 4 -
Jan 28 Bellevue L, 68-44 1 36 1 2 3 1 3 0.3 1 0 0 -
Jan 29 Dakota State L, 72-71 1 40 0 4 4 2 2 1.0 0 0 0 -
Feb 4 at Valley City State L, 76-56 1 33 0 4 4 0 4 0.0 0 0 2 -
Feb 5 at Dickinson State (ND) W, 77-73 1 39 0 1 1 4 1 4.0 3 0 4 -
Feb 11 Presentation L, 54-51 1 38 0 3 3 3 2 1.5 1 0 3 -
Feb 12 Mayville State L, 90-69 1 29 0 1 1 3 2 1.5 1 0 2 -
Feb 18 at Viterbo L, 97-66 1 29 1 3 4 3 4 0.8 0 0 4 -
Feb 23 at Viterbo L, 74-72 1 32 2 5 7 2 1 2.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 28 33.6 3.8-10.7 35.8 0.8-2.9 25.6 2.2-3.3 65.6 10.6
Total 28 28 33.6 3.8-10.7 35.8 0.8-2.9 25.6 2.2-3.3 65.6 10.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 28 942 107-299 35.8 21-82 25.6 61-93 65.6 296
Total 28 28 942 107-299 35.8 21-82 25.6 61-93 65.6 296
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 28 33.6 0.0-0.0 35.8 0.0-0.0 25.6 0.0-0.0 65.6 0.0
Total 28 28 33.6 0.0-0.0 35.8 0.0-0.0 25.6 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 28 33.6 0.8 2.5 3.3 2.1 - 2.6 2.4 1.1 0.8 0.0
Total 28 28 33.6 0.8 2.5 3.3 2.1 - 2.6 2.4 1.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 28 942 23 69 92 58 - 74 68 1.1 22 1
Total 28 28 942 23 69 92 58 - 74 68 1.1 22 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 28 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 28 28 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.6 3.8-10.7 35.8 0.8-2.9 25.6 2.2-3.3 65.6 10.6
Conference 14 14 35.0 3.6-10.5 34.7 0.4-2.6 16.7 2.4-3.4 70.2 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.4 3.3-12.5 26.3 0.5-3.2 14.3 2.5-3.5 71.1 9.5
Away 14 14 33.9 4.4-9.8 45.3 0.9-2.8 33.3 2.0-3.3 60.9 11.8
Neutral 3 3 29.7 3.0-8.3 36.0 1.0-2.7 37.5 2.0-3.0 66.7 9.0
-
Wins 5 5 37.4 4.0-10.0 40.0 0.8-2.8 28.6 3.0-4.2 71.4 11.8
Losses 23 23 32.8 3.8-10.8 34.9 0.7-3.0 25.0 2.0-3.1 63.9 10.3
-
October 1 1 32.0 3.0-8.0 37.5 1.0-2.0 50.0 3.0-6.0 50.0 10.0
November 8 8 32.1 4.0-11.2 35.6 1.4-3.6 37.9 2.5-3.5 71.4 11.9
December 5 5 33.8 3.6-10.6 34.0 0.6-3.4 17.6 1.4-2.8 50.0 9.2
January 8 8 35.5 4.2-11.0 38.6 0.6-2.6 23.8 2.6-3.4 77.8 11.8
February 6 6 33.3 3.3-10.0 33.3 0.2-2.2 7.7 1.7-3.0 55.6 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 942 107-299 35.8 21-82 25.6 61-93 65.6 296
Conference 14 14 490 51-147 34.7 6-36 16.7 33-47 70.2 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 378 36-137 26.3 5-35 14.3 27-38 71.1 104
Away 14 14 475 62-137 45.3 13-39 33.3 28-46 60.9 165
Neutral 3 3 89 9-25 36.0 3-8 37.5 6-9 66.7 27
-
Wins 5 5 187 20-50 40.0 4-14 28.6 15-21 71.4 59
Losses 23 23 755 87-249 34.9 17-68 25.0 46-72 63.9 237
-
October 1 1 32 3-8 37.5 1-2 50.0 3-6 50.0 10
November 8 8 257 32-90 35.6 11-29 37.9 20-28 71.4 95
December 5 5 169 18-53 34.0 3-17 17.6 7-14 50.0 46
January 8 8 284 34-88 38.6 5-21 23.8 21-27 77.8 94
February 6 6 200 20-60 33.3 1-13 7.7 10-18 55.6 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.6 0.0-0.0 35.8 0.0-0.0 25.6 0.0-0.0 65.6 0.0
Conference 14 14 35.0 0.0-0.0 34.7 0.0-0.0 16.7 0.0-0.0 70.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.4 0.0-0.0 26.3 0.0-0.0 14.3 0.0-0.0 71.1 0.0
Away 14 14 33.9 0.0-0.0 45.3 0.0-0.0 33.3 0.0-0.0 60.9 0.0
Neutral 3 3 29.7 0.0-0.0 36.0 0.0-0.0 37.5 0.0-0.0 66.7 0.0
-
Wins 5 5 37.4 0.0-0.0 40.0 0.0-0.0 28.6 0.0-0.0 71.4 0.0
Losses 23 23 32.8 0.0-0.0 34.9 0.0-0.0 25.0 0.0-0.0 63.9 0.0
-
October 1 1 32.0 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0
November 8 8 32.1 0.0-0.0 35.6 0.0-0.0 37.9 0.0-0.0 71.4 0.0
December 5 5 33.8 0.0-0.0 34.0 0.0-0.0 17.6 0.0-0.0 50.0 0.0
January 8 8 35.5 0.0-0.0 38.6 0.0-0.0 23.8 0.0-0.0 77.8 0.0
February 6 6 33.3 0.0-0.0 33.3 0.0-0.0 7.7 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.6 0.8 2.5 3.3 2.1 - 2.6 2.4 1.1 0.8 0.0
Conference 14 14 35.0 0.5 2.4 2.9 2.1 - 2.4 2.9 0.8 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.4 0.9 2.6 3.5 1.8 - 2.7 1.7 1.6 0.6 0.1
Away 14 14 33.9 0.7 2.6 3.3 2.1 - 2.5 3.0 0.8 0.9 0.0
Neutral 3 3 29.7 1.0 1.3 2.3 2.7 - 3.0 2.3 1.3 1.0 0.0
-
Wins 5 5 37.4 0.4 2.4 2.8 2.0 - 4.2 1.8 2.3 1.0 0.0
Losses 23 23 32.8 0.9 2.5 3.4 2.1 - 2.3 2.6 0.9 0.7 0.0
-
October 1 1 32.0 1.0 2.0 3.0 1.0 - 2.0 3.0 0.7 2.0 0.0
November 8 8 32.1 1.3 2.5 3.8 2.3 - 3.3 1.8 1.9 0.5 0.1
December 5 5 33.8 0.8 2.2 3.0 1.6 - 2.8 2.2 1.3 0.8 0.0
January 8 8 35.5 0.6 2.4 3.0 1.8 - 2.1 3.3 0.7 0.9 0.0
February 6 6 33.3 0.5 2.8 3.3 2.8 - 2.5 2.3 1.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 942 23 69 92 58 - 74 68 1.1 22 1
Conference 14 14 490 7 34 41 30 - 34 41 0.8 12 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 378 10 29 39 20 - 30 19 1.6 7 1
Away 14 14 475 10 36 46 30 - 35 42 0.8 12 0
Neutral 3 3 89 3 4 7 8 - 9 7 1.3 3 0
-
Wins 5 5 187 2 12 14 10 - 21 9 2.3 5 0
Losses 23 23 755 21 57 78 48 - 53 59 0.9 17 1
-
October 1 1 32 1 2 3 1 - 2 3 0.7 2 0
November 8 8 257 10 20 30 18 - 26 14 1.9 4 1
December 5 5 169 4 11 15 8 - 14 11 1.3 4 0
January 8 8 284 5 19 24 14 - 17 26 0.7 7 0
February 6 6 200 3 17 20 17 - 15 14 1.1 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 14 14 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 23 23 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0