Governors State vs. Waldorf November 9, 2024

(2-4)
96
(0-5)
67
Final 1 2 T
Governors State 43 53 96
Waldorf 30 37 67

Box Score

Governors State
Waldorf

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaiah Tolbert 22 4-8 1-3 0-1 0 2 2 5 1 0 0 1 9
03 - Javon Johnson 29 9-12 3-4 0-0 0 4 4 4 3 0 2 0 21
12 - Vincent Davis 27 7-11 0-0 1-3 2 7 9 1 1 0 2 3 15
30 - Tyrell Isom 20 3-6 2-2 2-2 0 4 4 3 1 0 2 0 10
35 - Vincent Mayes 15 3-6 0-0 0-0 1 1 2 1 0 1 0 1 6
RESERVES  
01 - Dekari Graham 16 2-4 0-1 5-6 1 1 2 2 0 1 1 1 9
02 - Amarion Osborne 5 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
04 - Jeremiah Johnson 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Chuck Owens Jr. 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Oluyemi Elutilo 17 4-7 1-2 0-0 2 1 3 0 1 1 1 4 9
13 - George Ioannidis 4 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
21 - Greg Foster 4 2-3 1-1 0-0 1 0 1 0 0 0 1 1 5
22 - Kevin Vance 23 2-6 0-1 0-0 3 6 9 2 0 0 0 1 4
25 - Isaiah Thomas 13 2-6 1-3 0-0 0 1 1 2 3 0 1 1 5
34 - Malachi Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   39-72 10-18 8-12 11 30 41 23 10 3 10 14 96
    54.2% 55.6% 66.7%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - John Gray 25 2-5 1-4 0-0 0 0 0 5 0 0 6 0 5
15 - Anthony Robinson 27 1-3 0-2 2-2 0 6 6 2 3 0 4 0 4
23 - Emmanuel Ferguson 31 4-8 2-5 0-0 2 5 7 0 0 1 0 1 10
24 - Ugo Ejiofor 10 3-5 0-0 1-2 1 4 5 2 1 1 1 2 7
25 - Noah Miller 21 2-8 2-6 0-0 0 0 0 2 0 0 0 1 6
RESERVES  
00 - Allan Tuck 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
01 - Krys Watley 8 1-2 0-0 1-3 0 0 0 0 0 0 1 1 3
02 - Foley Omar 6 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
03 - McNeal Thompson IV 8 2-5 1-3 2-4 0 0 0 0 0 0 0 0 7
05 - Cartier Parr 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Nick Graves 15 3-4 1-2 0-0 0 0 0 2 2 0 1 0 7
14 - Khalil Grayson 22 5-9 0-1 4-4 0 1 1 2 1 0 2 5 14
21 - Gene Noble 12 2-6 0-3 0-0 0 2 2 1 0 0 1 0 4
32 - Autavian Gibson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   25-56 7-27 10-15 4 20 24 18 7 2 17 12 67
    44.6% 25.9% 66.7%  

Game Information

Date/Time: November 9, 2024 - 11:00 AM
Location: RVSC-Allee Gym
Technical fouls: Governors State-None ; Waldorf-None .
Officials: ,,
Attendance: 14

Play By Play

Team Stats

Team Statistics

Stat Governors State Waldorf
Field Goal 39-72 25-56
Field Goal % 54.2% 44.6%
3 Point 10-18 7-27
3 Point % 55.6% 25.9%
Free Throw 8-12 10-15
Free Throw % 66.7% 66.7%
Rebounds 41 24
Assists 23 18
Turnovers 10 17
Points off Turnovers 18 7
2nd Chance Points 20 4
Points in the Paint 46 32
Fastbreak Points 10 0
Bench Points 35 35
Largest Lead 32 4
Time of Largest Lead 2nd-01:08 1st-13:49
Trends Ties: 2; Lead Changes: 6
Field Goals %
Governors State
54.2%
44.6%
Waldorf
3 Point %
Governors State
55.6%
25.9%
Waldorf
Rebounds
Governors State
41
24
Waldorf
Turnovers
Governors State
10
17
Waldorf

Period1 Box Score

Governors State
Waldorf

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaiah Tolbert 13 1-2 0-1 0-0 0 2 2 2 0 0 0 1 2
03 - Javon Johnson 13 4-6 2-2 0-0 0 1 1 2 0 0 1 0 10
12 - Vincent Davis 20 5-8 0-0 1-3 1 5 6 1 1 0 2 2 11
30 - Tyrell Isom 14 1-3 1-1 2-2 0 4 4 3 1 0 1 0 5
35 - Vincent Mayes 9 1-4 0-0 0-0 0 0 0 0 0 1 0 0 2
RESERVES  
01 - Dekari Graham 7 2-2 0-0 0-0 0 0 0 1 0 1 0 0 4
02 - Amarion Osborne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Chuck Owens Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Oluyemi Elutilo 7 3-3 1-1 0-0 1 0 1 0 1 0 0 2 7
13 - George Ioannidis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Greg Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kevin Vance 11 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
25 - Isaiah Thomas 5 0-2 0-0 0-0 0 0 0 1 2 0 0 0 0
34 - Malachi Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   18-33 4-6 3-5 2 13 15 10 5 2 4 6 43
    54.5% 66.7% 60.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - John Gray 17 1-4 1-4 0-0 0 0 0 2 0 0 5 0 3
15 - Anthony Robinson 12 0-1 0-1 0-0 0 3 3 1 1 0 1 0 0
23 - Emmanuel Ferguson 18 3-5 2-4 0-0 1 5 6 0 0 0 0 1 8
24 - Ugo Ejiofor 4 2-4 0-0 0-0 1 3 4 2 1 0 1 2 4
25 - Noah Miller 15 1-5 1-3 0-0 0 0 0 2 0 0 0 0 3
RESERVES  
00 - Allan Tuck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Krys Watley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Foley Omar 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - McNeal Thompson IV 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cartier Parr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nick Graves 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Khalil Grayson 16 4-7 0-1 4-4 0 1 1 1 1 0 2 1 12
21 - Gene Noble 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
32 - Autavian Gibson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-28 4-15 4-4 2 13 15 9 3 0 10 5 30
    39.3% 26.7% 100.0%  

Period2 Box Score

Governors State
Waldorf

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaiah Tolbert 9 3-6 1-2 0-1 0 0 0 3 1 0 0 0 7
03 - Javon Johnson 16 5-6 1-2 0-0 0 3 3 2 3 0 1 0 11
12 - Vincent Davis 7 2-3 0-0 0-0 1 2 3 0 0 0 0 1 4
30 - Tyrell Isom 6 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
35 - Vincent Mayes 6 2-2 0-0 0-0 1 1 2 1 0 0 0 1 4
RESERVES  
01 - Dekari Graham 9 0-2 0-1 5-6 1 1 2 1 0 0 1 1 5
02 - Amarion Osborne 5 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
04 - Jeremiah Johnson 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Chuck Owens Jr. 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Oluyemi Elutilo 10 1-4 0-1 0-0 1 1 2 0 0 1 1 2 2
13 - George Ioannidis 4 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
21 - Greg Foster 4 2-3 1-1 0-0 1 0 1 0 0 0 1 1 5
22 - Kevin Vance 12 1-3 0-0 0-0 3 5 8 2 0 0 0 0 2
25 - Isaiah Thomas 8 2-4 1-3 0-0 0 1 1 1 1 0 1 1 5
34 - Malachi Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   21-39 6-12 5-7 8 16 24 13 5 1 6 8 53
    53.8% 50.0% 71.4%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - John Gray 8 1-1 0-0 0-0 0 0 0 3 0 0 1 0 2
15 - Anthony Robinson 15 1-2 0-1 2-2 0 3 3 1 2 0 3 0 4
23 - Emmanuel Ferguson 13 1-3 0-1 0-0 1 0 1 0 0 1 0 0 2
24 - Ugo Ejiofor 6 1-1 0-0 1-2 0 1 1 0 0 1 0 0 3
25 - Noah Miller 6 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
00 - Allan Tuck 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
01 - Krys Watley 8 1-2 0-0 1-3 0 0 0 0 0 0 1 1 3
02 - Foley Omar 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
03 - McNeal Thompson IV 8 2-5 1-3 2-4 0 0 0 0 0 0 0 0 7
05 - Cartier Parr 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Nick Graves 9 3-3 1-1 0-0 0 0 0 1 2 0 1 0 7
14 - Khalil Grayson 6 1-2 0-0 0-0 0 0 0 1 0 0 0 4 2
21 - Gene Noble 7 2-5 0-2 0-0 0 1 1 1 0 0 0 0 4
32 - Autavian Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-28 3-12 6-11 1 7 8 9 4 2 7 7 37
    50.0% 25.0% 54.5%