#1 Quincy Minor, Jr. (G) - Waldorf

gp
28
pts/g
13.7
fg %
35.2
3pt %
28.1
ft %
76.2
reb/g
3.0
a/g
2.9
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 972 516
Minutes per game 34.7 36.9
FG 127-361 66-184
FG Pct 35.2 35.9
3PT 36-128 16-65
3PT Pct 28.1 24.6
FT 93-122 39-56
FT Pct 76.2 69.6
Off rebounds 23 14
Def rebounds 60 33
Total rebounds 83 47
Rebounds per game 3.0 3.4
Personal fouls 61 27
Disqualifications - -
Assists 82 35
Turnovers 78 39
Assist to turnover ratio 1.1 0.9
Steals 28 13
Blocks 4 3
Points 383 187
Points per game 13.7 13.4
Points per 40 min 15.8 14.5
Recent Results
Date Opponent/Event Result
Feb 4 at Valley City State L, 76-56
Feb 5 at Dickinson State (ND) W, 77-73
Feb 11 Presentation L, 54-51
Feb 12 Mayville State L, 90-69
Feb 18 at Viterbo L, 97-66
Feb 23 at Viterbo L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Iowa Wesleyan L, 73-62 1 30 5-15 33.3 1-3 33.3 6-8 75.0 17
Nov 5 at Concordia (NE) L, 89-72 1 40 4-12 33.3 2-5 40.0 3-3 100.0 13
Nov 6 vs. Hastings W, 89-82 1 35 9-15 60.0 3-4 75.0 5-7 71.4 26
Nov 10 at Central College W, 65-61 1 28 5-14 35.7 1-6 16.7 6-6 100.0 17
Nov 12 at Baptist Bible (Mo.) L, 93-82 1 34 1-9 11.1 0-4 0.0 5-5 100.0 7
Nov 13 vs. Columbia (MO) L, 95-55 1 28 2-9 22.2 0-2 0.0 0-0 - 4
Nov 16 Mount Mercy L, 80-68 1 30 6-14 42.9 3-5 60.0 2-4 50.0 17
Nov 19 Iowa Wesleyan L, 82-75 1 40 5-18 27.8 2-9 22.2 10-12 83.3 22
Nov 20 Clarke L, 68-64 1 23 1-8 12.5 0-3 0.0 4-5 80.0 6
Nov 27 # at Minnesota State-Mankato L, 103-73 - - - - - - - - -
Dec 3 # at University of South Dakota L, 93-37 - - - - - - - - -
Dec 4 Viterbo W, 75-68 1 36 5-14 35.7 3-7 42.9 8-8 100.0 21
Dec 13 at William Woods L, 89-73 1 35 8-14 57.1 3-7 42.9 3-4 75.0 22
Dec 17 Mount Marty L, 62-61 1 34 1-11 9.1 0-2 0.0 5-6 83.3 7
Dec 28 vs. Morningside L, 89-73 1 31 5-11 45.5 2-5 40.0 4-4 100.0 16
Dec 29 at Briar Cliff L, 90-59 1 32 4-15 26.7 2-4 50.0 1-1 100.0 11
Jan 7 at Mayville State L, 93-50 1 34 7-16 43.8 3-5 60.0 2-2 100.0 19
Jan 8 at Presentation W, 85-82 1 34 3-8 37.5 2-5 40.0 2-2 100.0 10
Jan 14 Dickinson State (ND) L, 72-54 1 37 3-16 18.8 1-8 12.5 5-7 71.4 12
Jan 15 Valley City State L, 74-69 1 37 5-13 38.5 0-5 0.0 2-2 100.0 12
Jan 21 at Dakota State L, 80-63 1 38 2-11 18.2 0-3 0.0 5-5 100.0 9
Jan 22 at Bellevue L, 71-60 1 40 9-15 60.0 1-4 25.0 5-11 45.5 24
Jan 28 Bellevue L, 68-44 1 33 3-10 30.0 0-1 0.0 0-1 0.0 6
Jan 29 Dakota State L, 72-71 1 40 4-11 36.4 0-2 0.0 3-5 60.0 11
Feb 4 at Valley City State L, 76-56 1 40 5-13 38.5 2-7 28.6 0-0 - 12
Feb 5 at Dickinson State (ND) W, 77-73 1 38 5-15 33.3 1-4 25.0 2-2 100.0 13
Feb 11 Presentation L, 54-51 1 36 2-10 20.0 1-5 20.0 2-4 50.0 7
Feb 12 Mayville State L, 90-69 1 39 10-24 41.7 1-5 20.0 1-4 25.0 22
Feb 18 at Viterbo L, 97-66 1 34 3-8 37.5 1-4 25.0 2-3 66.7 9
Feb 23 at Viterbo L, 74-72 1 36 5-12 41.7 1-4 25.0 0-1 0.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Iowa Wesleyan L, 73-62 1 30 3 1 4 0 2 0.0 0 0 4 -
Nov 5 at Concordia (NE) L, 89-72 1 40 2 1 3 8 3 2.7 1 0 2 -
Nov 6 vs. Hastings W, 89-82 1 35 0 2 2 5 5 1.0 0 0 3 -
Nov 10 at Central College W, 65-61 1 28 2 4 6 3 2 1.5 0 0 2 -
Nov 12 at Baptist Bible (Mo.) L, 93-82 1 34 0 0 0 6 4 1.5 3 0 4 -
Nov 13 vs. Columbia (MO) L, 95-55 1 28 1 3 4 1 1 1.0 0 0 2 -
Nov 16 Mount Mercy L, 80-68 1 30 0 3 3 3 1 3.0 2 0 0 -
Nov 19 Iowa Wesleyan L, 82-75 1 40 1 3 4 7 4 1.8 1 0 1 -
Nov 20 Clarke L, 68-64 1 23 0 2 2 2 5 0.4 1 0 3 -
Nov 27 # at Minnesota State-Mankato L, 103-73 - - - - - - - - - - - -
Dec 3 # at University of South Dakota L, 93-37 - - - - - - - - - - - -
Dec 4 Viterbo W, 75-68 1 36 0 2 2 4 6 0.7 4 1 2 -
Dec 13 at William Woods L, 89-73 1 35 0 2 2 2 0 - 2 0 2 -
Dec 17 Mount Marty L, 62-61 1 34 0 2 2 4 3 1.3 2 0 3 -
Dec 28 vs. Morningside L, 89-73 1 31 0 0 0 3 3 1.0 0 0 3 -
Dec 29 at Briar Cliff L, 90-59 1 32 0 2 2 1 3 0.3 3 0 2 -
Jan 7 at Mayville State L, 93-50 1 34 1 1 2 2 1 2.0 0 0 2 -
Jan 8 at Presentation W, 85-82 1 34 1 4 5 4 3 1.3 0 0 3 -
Jan 14 Dickinson State (ND) L, 72-54 1 37 1 0 1 5 5 1.0 1 0 3 -
Jan 15 Valley City State L, 74-69 1 37 0 4 4 4 3 1.3 1 0 3 -
Jan 21 at Dakota State L, 80-63 1 38 3 1 4 2 1 2.0 0 0 0 -
Jan 22 at Bellevue L, 71-60 1 40 0 3 3 0 5 0.0 5 0 2 -
Jan 28 Bellevue L, 68-44 1 33 0 4 4 0 4 0.0 0 0 1 -
Jan 29 Dakota State L, 72-71 1 40 5 2 7 3 2 1.5 0 0 2 -
Feb 4 at Valley City State L, 76-56 1 40 0 2 2 2 2 1.0 1 0 0 -
Feb 5 at Dickinson State (ND) W, 77-73 1 38 1 5 6 1 0 - 0 0 4 -
Feb 11 Presentation L, 54-51 1 36 1 2 3 0 4 0.0 0 1 0 -
Feb 12 Mayville State L, 90-69 1 39 1 2 3 7 2 3.5 1 1 2 -
Feb 18 at Viterbo L, 97-66 1 34 0 1 1 1 1 1.0 0 0 3 -
Feb 23 at Viterbo L, 74-72 1 36 0 2 2 2 3 0.7 0 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 28 34.7 4.5-12.9 35.2 1.3-4.6 28.1 3.3-4.4 76.2 13.7
Total 28 28 34.7 4.5-12.9 35.2 1.3-4.6 28.1 3.3-4.4 76.2 13.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 28 972 127-361 35.2 36-128 28.1 93-122 76.2 383
Total 28 28 972 127-361 35.2 36-128 28.1 93-122 76.2 383
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 28 34.7 0.0-0.0 35.2 0.0-0.0 28.1 0.0-0.0 76.2 0.0
Total 28 28 34.7 0.0-0.0 35.2 0.0-0.0 28.1 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 28 34.7 0.8 2.1 3.0 2.2 - 2.9 2.8 1.1 1.0 0.1
Total 28 28 34.7 0.8 2.1 3.0 2.2 - 2.9 2.8 1.1 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 28 972 23 60 83 61 - 82 78 1.1 28 4
Total 28 28 972 23 60 83 61 - 82 78 1.1 28 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 28 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 28 28 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 34.7 4.5-12.9 35.2 1.3-4.6 28.1 3.3-4.4 76.2 13.7
Conference 14 14 36.9 4.7-13.1 35.9 1.1-4.6 24.6 2.8-4.0 69.6 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.0 4.1-13.5 30.2 1.0-4.7 21.2 3.8-5.3 72.4 13.0
Away 14 14 35.2 4.7-12.6 37.3 1.4-4.6 30.8 3.0-3.8 79.2 13.9
Neutral 3 3 31.3 5.3-11.7 45.7 1.7-3.7 45.5 3.0-3.7 81.8 15.3
-
Wins 5 5 34.2 5.4-13.2 40.9 2.0-5.2 38.5 4.6-5.0 92.0 17.4
Losses 23 23 34.8 4.3-12.8 33.9 1.1-4.4 25.5 3.0-4.2 72.2 12.9
-
October 1 1 30.0 5.0-15.0 33.3 1.0-3.0 33.3 6.0-8.0 75.0 17.0
November 8 8 32.3 4.1-12.4 33.3 1.4-4.8 28.9 4.4-5.2 83.3 14.0
December 5 5 33.6 4.6-13.0 35.4 2.0-5.0 40.0 4.2-4.6 91.3 15.4
January 8 8 36.6 4.5-12.5 36.0 0.9-4.1 21.2 3.0-4.4 68.6 12.9
February 6 6 37.2 5.0-13.7 36.6 1.2-4.8 24.1 1.2-2.3 50.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 972 127-361 35.2 36-128 28.1 93-122 76.2 383
Conference 14 14 516 66-184 35.9 16-65 24.6 39-56 69.6 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 385 45-149 30.2 11-52 21.2 42-58 72.4 143
Away 14 14 493 66-177 37.3 20-65 30.8 42-53 79.2 194
Neutral 3 3 94 16-35 45.7 5-11 45.5 9-11 81.8 46
-
Wins 5 5 171 27-66 40.9 10-26 38.5 23-25 92.0 87
Losses 23 23 801 100-295 33.9 26-102 25.5 70-97 72.2 296
-
October 1 1 30 5-15 33.3 1-3 33.3 6-8 75.0 17
November 8 8 258 33-99 33.3 11-38 28.9 35-42 83.3 112
December 5 5 168 23-65 35.4 10-25 40.0 21-23 91.3 77
January 8 8 293 36-100 36.0 7-33 21.2 24-35 68.6 103
February 6 6 223 30-82 36.6 7-29 24.1 7-14 50.0 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 34.7 0.0-0.0 35.2 0.0-0.0 28.1 0.0-0.0 76.2 0.0
Conference 14 14 36.9 0.0-0.0 35.9 0.0-0.0 24.6 0.0-0.0 69.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.0 0.0-0.0 30.2 0.0-0.0 21.2 0.0-0.0 72.4 0.0
Away 14 14 35.2 0.0-0.0 37.3 0.0-0.0 30.8 0.0-0.0 79.2 0.0
Neutral 3 3 31.3 0.0-0.0 45.7 0.0-0.0 45.5 0.0-0.0 81.8 0.0
-
Wins 5 5 34.2 0.0-0.0 40.9 0.0-0.0 38.5 0.0-0.0 92.0 0.0
Losses 23 23 34.8 0.0-0.0 33.9 0.0-0.0 25.5 0.0-0.0 72.2 0.0
-
October 1 1 30.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
November 8 8 32.3 0.0-0.0 33.3 0.0-0.0 28.9 0.0-0.0 83.3 0.0
December 5 5 33.6 0.0-0.0 35.4 0.0-0.0 40.0 0.0-0.0 91.3 0.0
January 8 8 36.6 0.0-0.0 36.0 0.0-0.0 21.2 0.0-0.0 68.6 0.0
February 6 6 37.2 0.0-0.0 36.6 0.0-0.0 24.1 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 34.7 0.8 2.1 3.0 2.2 - 2.9 2.8 1.1 1.0 0.1
Conference 14 14 36.9 1.0 2.4 3.4 1.9 - 2.5 2.8 0.9 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.0 0.8 2.4 3.2 1.8 - 3.5 3.5 1.0 1.2 0.3
Away 14 14 35.2 0.9 2.1 3.0 2.4 - 2.4 2.1 1.1 1.1 0.1
Neutral 3 3 31.3 0.3 1.7 2.0 2.7 - 3.0 3.0 1.0 0.0 0.0
-
Wins 5 5 34.2 0.8 3.4 4.2 2.8 - 3.4 3.2 1.1 0.8 0.2
Losses 23 23 34.8 0.8 1.9 2.7 2.0 - 2.8 2.7 1.0 1.0 0.1
-
October 1 1 30.0 3.0 1.0 4.0 4.0 - 0.0 2.0 0.0 0.0 0.0
November 8 8 32.3 0.8 2.3 3.0 2.1 - 4.4 3.1 1.4 1.0 0.0
December 5 5 33.6 0.0 1.6 1.6 2.4 - 2.8 3.0 0.9 2.2 0.2
January 8 8 36.6 1.4 2.4 3.8 2.0 - 2.5 3.0 0.8 0.9 0.0
February 6 6 37.2 0.5 2.3 2.8 2.0 - 2.2 2.0 1.1 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 972 23 60 83 61 - 82 78 1.1 28 4
Conference 14 14 516 14 33 47 27 - 35 39 0.9 13 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 385 9 26 35 20 - 39 39 1.0 13 3
Away 14 14 493 13 29 42 33 - 34 30 1.1 15 1
Neutral 3 3 94 1 5 6 8 - 9 9 1.0 0 0
-
Wins 5 5 171 4 17 21 14 - 17 16 1.1 4 1
Losses 23 23 801 19 43 62 47 - 65 62 1.0 24 3
-
October 1 1 30 3 1 4 4 - 0 2 0.0 0 0
November 8 8 258 6 18 24 17 - 35 25 1.4 8 0
December 5 5 168 0 8 8 12 - 14 15 0.9 11 1
January 8 8 293 11 19 30 16 - 20 24 0.8 7 0
February 6 6 223 3 14 17 12 - 13 12 1.1 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 23 23 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0