32 Autavian Gibson
-
- Height:
- 6'9
-
- Weight:
- 216
-
- Hometown:
- Tallahassee, FL
-
- Position:
- C
-
- Year:
- SO
-
- High School:
- Advanced Prep
-
- gp
- 5
-
- pts/g
- 2.0
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 60.0
-
- reb/g
- 0.8
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Dakota State (SD) | W, 77-64 |
| Feb 9 | at Dickinson State (ND) | L, 78-66 |
| Feb 10 | at Valley City State | L, 86-77 |
| Feb 14 | Viterbo | W, 84-74 |
| Feb 17 | Mayville State | W, 65-59 |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 26 | 2 | ||
| Minutes per game | 5.2 | 2.0 | ||
| FG | 2-4 | 0-1 | ||
| FG Pct | 50.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-10 | 0-0 | ||
| FT Pct | 60.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 4 | 0 | ||
| Rebounds per game | 0.8 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 10 | 0 | ||
| Points per game | 2.0 | 0.0 | ||
| Points per 40 min | 15.4 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Morningside | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dordt (IA) | L, 105-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Mount Mercy | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Central College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Minnesota State University | L, 113-55 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | McPherson | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at University of South Dakota | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Indiana South Bend (IN) | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Holy Cross | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oak Hills Christian | W, 101-54 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 11 | at Minnesota-Morris | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at University of North Dakota | L, 87-36 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 | Dakota Wesleyan (SD) | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Luther College | L, 85-51 | - | 4 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 3 | at Martin Luther College | W, 82-60 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | at Viterbo | W, 86-70 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Mayville State | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bellevue (NE) | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dakota State (SD) | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dickinson State (ND) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bellevue (NE) | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota State (SD) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dickinson State (ND) | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Valley City State | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Viterbo | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mayville State | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Morningside | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dordt (IA) | L, 105-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | Mount Mercy | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Central College | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Minnesota State University | L, 113-55 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | McPherson | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at University of South Dakota | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Indiana South Bend (IN) | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Holy Cross | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oak Hills Christian | W, 101-54 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Minnesota-Morris | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at University of North Dakota | L, 87-36 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 16 | Dakota Wesleyan (SD) | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Luther College | L, 85-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | at Martin Luther College | W, 82-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 10 | at Viterbo | W, 86-70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | at Mayville State | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bellevue (NE) | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dakota State (SD) | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dickinson State (ND) | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Valley City State | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bellevue (NE) | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota State (SD) | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dickinson State (ND) | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Valley City State | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Viterbo | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mayville State | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | 1.8 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 2022-23 | 3 | - | 2.3 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 2023-24 | 5 | 0 | 5.2 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 2.0 |
| 2024-25 | 9 | 1 | 2.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
| Total | 27 | 1 | 2.7 | 0.3-0.6 | 60.0 | 0.0-0.0 | - | 0.3-0.5 | 69.2 | 1.0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | 1.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2022-23 | 3 | - | 2.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2023-24 | 5 | 0 | 5.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| 2024-25 | 9 | 1 | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Total | 27 | 1 | 2.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | 1.8 | 0.3 | 0.0 | 0.3 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 2022-23 | 3 | - | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| 2023-24 | 5 | 0 | 5.2 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| 2024-25 | 9 | 1 | 2.3 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.1 |
| Total | 27 | 1 | 2.7 | 0.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022-23 | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 5 | 0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024-25 | 9 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 5.2 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 2.0 |
| Conference | 1 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Location | Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | 0 | 5.8 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 6.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.3 |
| Losses | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 1.5 | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 9.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 4.0 | |
| January | 2 | 0 | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 26 | 2-4 | 50.0 | 0-0 | - | 6-10 | 60.0 | 10 |
| Conference | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Location | Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | 0 | 23 | 2-4 | 50.0 | 0-0 | - | 6-10 | 60.0 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 19 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Losses | 2 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 | |
| Month | November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 18 | 2-3 | 66.7 | 0-0 | - | 4-8 | 50.0 | 8 | |
| January | 2 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 5.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | 0 | 5.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 6.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 9.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 5.2 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Conference | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | 0 | 5.8 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 6.3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| Losses | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 9.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 26 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Conference | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | 2 | - | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | 0 | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Losses | 2 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Warriors Defeated by Norse in Non-Conference Game
DECORAH, IA – The Waldorf men’s basketball team was back in action for their final road game before the New Year against the NCAA...
December 30, 2023































































































